Byakhee (Empathic Bond)
From LSWiki
Revision as of 10:38, 18 September 2016 (edit) Zaylin (Talk | contribs) (trying a new standard for displaying imagined bonds on their pages, put everything else under this (inspired by the ELF invocation pages)) ← Previous diff |
Revision as of 13:13, 24 December 2016 (edit) Solarshadow (Talk | contribs) (Filling out the bond information) Next diff → |
||
Line 1: | Line 1: | ||
''You experience feelings of strangeness, hunger, servitude, and coldness.''<br> | ''You experience feelings of strangeness, hunger, servitude, and coldness.''<br> | ||
''You experience visions of strange geometry, alien landscapes, and cold, dark voids.'' | ''You experience visions of strange geometry, alien landscapes, and cold, dark voids.'' | ||
+ | |||
+ | This was added with change 6525 as the first eldritch (lloigor-related) bond. | ||
+ | |||
+ | ==Bonding Requirements== | ||
+ | Presumably there is some amount of [[Elder Lore]] needed, but other requirements may need to be met as well. | ||
+ | |||
+ | ==Attribute Modifications== | ||
+ | ??? | ||
+ | |||
+ | ==Skill Effects== | ||
+ | These were estimated based on a Resilient strength bond. Some access may have still been missing or inaccurate based on the current progression. | ||
+ | |||
+ | {|border="1" cellpadding="10" cellspacing="2" text-align="center" | ||
+ | |- | ||
+ | ! scope="col" style="text-align="center";" | Skill | ||
+ | ! scope="col" style="text-align="center";" | Access | ||
+ | ! scope="col" style="text-align="center";" | Bonus | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #33EE33;" | [[Elder Lore]] | ||
+ | | style="text-align: center;background-color: #33EE33;" | 16 | ||
+ | | style="text-align: center;background-color: #33EE33;" | 75 + 10% base | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #33EE33;" | [[Space Fieldcraft]] | ||
+ | | style="text-align: center;background-color: #33EE33;" | 16 | ||
+ | | style="text-align: center;background-color: #33EE33;" | 75 + 10% base | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #33EE33;" | [[Vocalization]] | ||
+ | | style="text-align: center;background-color: #33EE33;" | 16 | ||
+ | | style="text-align: center;background-color: #33EE33;" | 75 + 10% base | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #00AA00;" | [[Eskara Affinity]] | ||
+ | | style="text-align: center;background-color: #00AA00;" | 12 | ||
+ | | style="text-align: center;background-color: #00AA00;" | 60 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #00AA00;" | [[Flight]] | ||
+ | | style="text-align: center;background-color: #00AA00;" | 12 | ||
+ | | style="text-align: center;background-color: #00AA00;" | 60 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #00AA00;" | [[Massive Blow]] | ||
+ | | style="text-align: center;background-color: #00AA00;" | 12 | ||
+ | | style="text-align: center;background-color: #00AA00;" | 60 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #00AA00;" | [[Massive Exertion]] | ||
+ | | style="text-align: center;background-color: #00AA00;" | 12 | ||
+ | | style="text-align: center;background-color: #00AA00;" | 60 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | [[Killer Instinct]] | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 8 | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 40 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | [[Load Bearing]] | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 8 | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 40 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | [[Metasenses]] | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 8 | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 40 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | [[Recuperation]] | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 8 | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 40 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | [[Resilience]] | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 8 | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 40 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | [[Stamina]] | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 8 | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 40 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | [[Thunder Affinity]] | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 8 | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 40 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | [[Translocation]] | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 8 | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 40 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: orange;" | [[Combat Reflexes]] | ||
+ | | style="text-align: center;background-color: orange;" | 4 | ||
+ | | style="text-align: center;background-color: orange;" | 20 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: orange;" | [[Intimidation]] | ||
+ | | style="text-align: center;background-color: orange;" | 4 | ||
+ | | style="text-align: center;background-color: orange;" | 20 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: orange;" | [[Legend Lore]] | ||
+ | | style="text-align: center;background-color: orange;" | 4 | ||
+ | | style="text-align: center;background-color: orange;" | 20 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: orange;" | [[Pain Tolerance]] | ||
+ | | style="text-align: center;background-color: orange;" | 4 | ||
+ | | style="text-align: center;background-color: orange;" | 20 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: orange;" | [[Telepathy]] | ||
+ | | style="text-align: center;background-color: orange;" | 4 | ||
+ | | style="text-align: center;background-color: orange;" | 20 | ||
+ | |} | ||
+ | |||
+ | |||
+ | == Charms == | ||
+ | ====Standard Charms==== | ||
+ | *[[Urge (Empathic Bonds)|Urge]] | ||
+ | *[[Call (Empathic Bonds)|Call Familiar]] | ||
+ | *[[Send (Empathic Bonds)|Send Familar]] | ||
+ | *[[Kinsee (Empathic Bonds)|Kinsee]] | ||
+ | *[[Conjoin (Empathic Bonds)|Conjoin]] | ||
+ | |||
+ | ====Special Charms==== | ||
+ | *[[Enable Darkvision (Empathic Bonds)|Enable Darkvision]] | ||
+ | |||
+ | ==Maneuvers/Special Attacks== | ||
+ | Around robust or resilient, an attack maneuver named Sonic Screech was granted. | ||
+ | |||
+ | Perform Sonic Screech | ||
+ | |||
+ | Empathic Bonds Combat Maneuver | ||
+ | Usage: perform sonic screech [at <target>] | ||
+ | Typical Activity Cost: 24 | ||
+ | |||
+ | Perform an empowered shout of supernatural loudness at a foe, with a high chance of stunning them. | ||
+ | |||
+ | The byakhee was able to gain two wild talents during my time with it. However, you may need to wait until you are able to conjoin with it to see what it has gained. The byakhee has a Sentience of Mute which prevents it from being able to communicate any wild talents before then. | ||
+ | |||
+ | [[Category: Empathic Bond Familiars]] | ||
+ | [[Category: Flying Familiars]] |
Revision as of 13:13, 24 December 2016
You experience feelings of strangeness, hunger, servitude, and coldness.
You experience visions of strange geometry, alien landscapes, and cold, dark voids.
This was added with change 6525 as the first eldritch (lloigor-related) bond.
Contents |
Bonding Requirements
Presumably there is some amount of Elder Lore needed, but other requirements may need to be met as well.
Attribute Modifications
???
Skill Effects
These were estimated based on a Resilient strength bond. Some access may have still been missing or inaccurate based on the current progression.
Skill | Access | Bonus |
---|---|---|
Elder Lore | 16 | 75 + 10% base |
Space Fieldcraft | 16 | 75 + 10% base |
Vocalization | 16 | 75 + 10% base |
Eskara Affinity | 12 | 60 |
Flight | 12 | 60 |
Massive Blow | 12 | 60 |
Massive Exertion | 12 | 60 |
Killer Instinct | 8 | 40 |
Load Bearing | 8 | 40 |
Metasenses | 8 | 40 |
Recuperation | 8 | 40 |
Resilience | 8 | 40 |
Stamina | 8 | 40 |
Thunder Affinity | 8 | 40 |
Translocation | 8 | 40 |
Combat Reflexes | 4 | 20 |
Intimidation | 4 | 20 |
Legend Lore | 4 | 20 |
Pain Tolerance | 4 | 20 |
Telepathy | 4 | 20 |
Charms
Standard Charms
Special Charms
Maneuvers/Special Attacks
Around robust or resilient, an attack maneuver named Sonic Screech was granted.
Perform Sonic Screech Empathic Bonds Combat Maneuver Usage: perform sonic screech [at <target>] Typical Activity Cost: 24 Perform an empowered shout of supernatural loudness at a foe, with a high chance of stunning them.
The byakhee was able to gain two wild talents during my time with it. However, you may need to wait until you are able to conjoin with it to see what it has gained. The byakhee has a Sentience of Mute which prevents it from being able to communicate any wild talents before then.