User:Zia
From LSWiki
Revision as of 00:30, 3 July 2007 (edit) Zia (Talk | contribs) ← Previous diff |
Revision as of 02:07, 6 July 2007 (edit) Zia (Talk | contribs) Next diff → |
||
Line 15: | Line 15: | ||
can be emailed @ pooka42@hotmail.com | can be emailed @ pooka42@hotmail.com | ||
stuff | stuff | ||
- | \------------------------- Specialties of Zia d'Crow -------------------------\ | + | |
+ | as of 7/6/07 | ||
+ | |||
+ | /-----------------------------------------------------------------------------\ | ||
+ | | Zia d'Crow | | ||
+ | >-----------------------------------------------------------------------------< | ||
+ | | You are a Warden of Lost Souls. | | ||
+ | | You are an Explorer of Lost Souls. | | ||
+ | | You are one of Lord Thanatos' Dark Reapers. | | ||
+ | | You are a member of the Order of Darkness Ascendant. | | ||
+ | >------------------------\ /-----------------------\ /------------------------< | ||
+ | | Sex: Neuter | Race: Aviar | Age: 32 | | ||
+ | | Level: 47 | Experience: 3984830 | Wealth: 26701 | | ||
+ | | Kills: 10485 | Deaths: 24 | Kill Ratio: 436.875 | | ||
+ | | Lives: 10 | Quest Points: 159 | Diet: Ametabolic | | ||
+ | >------------------------/ \----------\ /----------/ \------------------------< | ||
+ | | Strength Preternatural [ 187 ] | You are about eighteen and a half | | ||
+ | | Intelligence Amazing [ 150 ] | dimins tall, five and three | | ||
+ | | Constitution Preternatural [ 187 ] | twentieths dimins wide and one and | | ||
+ | | Dexterity Incredible [ 130 ] | three tenths dimins long. You are | | ||
+ | | Willpower Amazing [ 150 ] | left-handed. Your ethics are | | ||
+ | | Charisma Decent [ 56 ] | diabolical and chaotic, and your | | ||
+ | | Perception Superior [ 100 ] | alignment is diabolical and chaotic. | | ||
+ | | | Your ethics and alignment are in | | ||
+ | | | accord. You worship Thanatos. You | | ||
+ | | | are of the Losthavener culture, with | | ||
+ | | | Losthaven your homeland. You are | | ||
+ | | | leader of the Order of Darkness | | ||
+ | | | Ascendant. | | ||
+ | >------------------------\ /----------/ \----------\ /------------------------< | ||
+ | | Combat: Balanced | Attack Scatter: 40% | Effort: 100% | | ||
+ | | Aim: High | Strike: Head | Brief Combat: On | | ||
+ | | Elude: On | Chase: Off | Stealth: On | | ||
+ | | Encumbrance: Slight | | Wimpy: 58% | | ||
+ | >------------------------/ \-----------------------/ \------------------------< | ||
+ | | Speed: Very Quick (41) | | ||
+ | | Your pole arm skill level is amazing (295). | | ||
+ | | Your sword skill level is skilled (77). | | ||
+ | | Your unarmed combat skill level is expert (104). | | ||
+ | >-----------------------------------------------------------------------------< | ||
+ | | Type 'help wardens' for more information. | | ||
+ | | You have a psychic wild talent. Type 'help wild talent' for information. | | ||
+ | | Type 'help explorers' for Explorer information. | | ||
+ | | Type "help guild" for Reaper information. | | ||
+ | \-----------------------------------------------------------------------------/ | ||
+ | |||
+ | /- Athletic Skills ----------------------------------------------------------\ | ||
+ | | Climbing Competent [ 37 ] | | ||
+ | | Equestrian Very Inept [ 2 ] | | ||
+ | | Massive Exertion <I> Very Inept [ 1 ] | | ||
+ | | Practice <I> Skilled [ 74 ] | | ||
+ | | Running Inept [ 11 ] | | ||
+ | | Swimming Inept [ 19 ] | | ||
+ | >- Close Combat Weapon Skills -----------------------------------------------< | ||
+ | | Axe Fairly Competent [ 32 ] | | ||
+ | | Bludgeon Fairly Competent [ 32 ] | | ||
+ | | Dagger Fairly Competent [ 33 ] | | ||
+ | | Flail Fairly Competent [ 32 ] | | ||
+ | | Hammer Fairly Competent [ 32 ] | | ||
+ | | Pole Arm <VII> Amazing [ 295 ] | | ||
+ | | Spear Fairly Competent [ 33 ] | | ||
+ | | Staff Fairly Competent [ 32 ] | | ||
+ | | Sword <I> Skilled [ 77 ] | | ||
+ | >- Combat Skills ------------------------------------------------------------< | ||
+ | | Combat Reflexes <II> Masterful [ 116 ] | | ||
+ | | Courage Competent [ 39 ] | | ||
+ | | Dodge Competent [ 40 ] | | ||
+ | | Find Weakness Competent [ 40 ] | | ||
+ | | Killer Instinct <IX> Preternatural [ 307 ] | | ||
+ | | Lack of Weakness Competent [ 39 ] | | ||
+ | | Massive Blow <VI> Amazing [ 215 ] | | ||
+ | | Precision Strike Competent [ 38 ] | | ||
+ | | Resilience <III> Fairly Adept [ 89 ] | | ||
+ | | Shield Fairly Competent [ 32 ] | | ||
+ | | Steadiness <III> Adept [ 94 ] | | ||
+ | | Unarmed Combat Expert [ 104 ] | | ||
+ | >- Craft Skills -------------------------------------------------------------< | ||
+ | | Brewing Inept [ 11 ] | | ||
+ | >- Esoteric Skills ----------------------------------------------------------< | ||
+ | | Centering Fairly Competent [ 33 ] | | ||
+ | | Channeling Competent [ 38 ] | | ||
+ | | Discipline <I> Fairly Proficient [ 49 ] | | ||
+ | | Introspection Unpracticed [ 30 ] | | ||
+ | | Necromantic Affinity <II> Fairly Skilled [ 69 ] | | ||
+ | | Unholy Fortitude <III> Fairly Adept [ 88 ] | | ||
+ | | Unholy Taint <IV> <V> Incredible [ 168 ] | | ||
+ | >- Fieldcraft Skills --------------------------------------------------------< | ||
+ | | Arctic Fieldcraft Inept [ 16 ] | | ||
+ | | Awareness Competent [ 39 ] | | ||
+ | | Desert Fieldcraft Inept [ 16 ] | | ||
+ | | Foraging Unpracticed [ 22 ] | | ||
+ | | Forestry Unpracticed [ 27 ] | | ||
+ | | Hills Fieldcraft Inept [ 16 ] | | ||
+ | | Jungle Fieldcraft Inept [ 16 ] | | ||
+ | | Mountaineering Inept [ 18 ] | | ||
+ | | Orienteering <I> Skilled [ 73 ] | | ||
+ | | Plains Fieldcraft Inept [ 12 ] | | ||
+ | | Shorelands Fieldcraft Inept [ 17 ] | | ||
+ | | Swamp Fieldcraft Inept [ 16 ] | | ||
+ | | Tracking Fairly Adept [ 83 ] | | ||
+ | >- Language Skills ----------------------------------------------------------< | ||
+ | | Aelvalie Fairly Competent [ 33 ] | | ||
+ | | Anglic <I> Fairly Skilled [ 64 ] | | ||
+ | | Angrak Unpracticed [ 25 ] | | ||
+ | | Assarith Fairly Competent [ 31 ] | | ||
+ | | Dazask Fairly Competent [ 33 ] | | ||
+ | | Dethek Competent [ 40 ] | | ||
+ | | Enochian Very Inept [ 8 ] | | ||
+ | | Erisian Unpracticed [ 27 ] | | ||
+ | | Esperanto Fairly Competent [ 33 ] | | ||
+ | | Fromageb Unpracticed [ 25 ] | | ||
+ | | Graecan Unpracticed [ 25 ] | | ||
+ | | Hithal Competent [ 40 ] | | ||
+ | | Ikatari Unpracticed [ 25 ] | | ||
+ | | Kathdax Unpracticed [ 25 ] | | ||
+ | | Kentos Unpracticed [ 28 ] | | ||
+ | | Latin Fairly Competent [ 33 ] | | ||
+ | | Lingua Manu Fairly Competent [ 33 ] | | ||
+ | | Nanomi Unpracticed [ 25 ] | | ||
+ | | Nihonese Competent [ 40 ] | | ||
+ | | Nilasnai Unpracticed [ 25 ] | | ||
+ | | Ragarr Unpracticed [ 25 ] | | ||
+ | | Sekkcha Unpracticed [ 25 ] | | ||
+ | | Sperethiel Competent [ 40 ] | | ||
+ | | Takargu Unpracticed [ 25 ] | | ||
+ | | Thari Unskilled [ 0 ] | | ||
+ | | Ularu Unpracticed [ 25 ] | | ||
+ | | Phglek Unpracticed [ 27 ] | | ||
+ | | Xhax Competent [ 40 ] | | ||
+ | | Zadjalin Competent [ 40 ] | | ||
+ | >- Magickal Skills ----------------------------------------------------------< | ||
+ | | Alchemy Very Inept [ 6 ] | | ||
+ | | Divination Very Inept [ 1 ] | | ||
+ | | Invocation <V> Incredible [ 195 ] | | ||
+ | | Necromancy <V> Incredible [ 197 ] | | ||
+ | | Symbology <I> Competent [ 40 ] | | ||
+ | >- Medical Skills -----------------------------------------------------------< | ||
+ | | Anatomy Expert [ 101 ] | | ||
+ | | First Aid Competent [ 37 ] | | ||
+ | >- Military Skills ----------------------------------------------------------< | ||
+ | | Strategy Unpracticed [ 22 ] | | ||
+ | | Subordination Unpracticed [ 25 ] | | ||
+ | | Tactics <II> Masterful [ 116 ] | | ||
+ | >- Movement Skills ----------------------------------------------------------< | ||
+ | | Armour Adaptation <II> Fairly Adept [ 85 ] | | ||
+ | | Elude Competent [ 39 ] | | ||
+ | | Flight Competent [ 38 ] | | ||
+ | | Load Bearing <II> Fairly Proficient [ 50 ] | | ||
+ | | Quickness <III> Prodigious [ 128 ] | | ||
+ | | Riding Inept [ 15 ] | | ||
+ | >- Musical Skills -----------------------------------------------------------< | ||
+ | | Musical Composition Very Inept [ 9 ] | | ||
+ | | Percussion Instruments Very Inept [ 9 ] | | ||
+ | | Singing Inept [ 14 ] | | ||
+ | | Stringed Instruments Very Inept [ 10 ] | | ||
+ | | Wind Instruments Inept [ 14 ] | | ||
+ | >- Performance Skills -------------------------------------------------------< | ||
+ | | Vocalization Unpracticed [ 24 ] | | ||
+ | >- Physical Conditioning Skills ---------------------------------------------< | ||
+ | | Cold Tolerance Inept [ 14 ] | | ||
+ | | Hardiness Unpracticed [ 27 ] | | ||
+ | | Heat Tolerance Inept [ 14 ] | | ||
+ | | Pain Tolerance <I> Competent [ 39 ] | | ||
+ | | Poison Resistance Inept [ 15 ] | | ||
+ | | Recuperation Fairly Competent [ 31 ] | | ||
+ | | Regeneration <V> Prodigious [ 129 ] | | ||
+ | | Robustness Very Inept [ 4 ] | | ||
+ | | Stamina Unpracticed [ 29 ] | | ||
+ | >- Psionic Skills -----------------------------------------------------------< | ||
+ | | Matrix Interface Inept [ 12 ] | | ||
+ | | Metacreativity Unpracticed [ 25 ] | | ||
+ | | Metasenses Unpracticed [ 28 ] | | ||
+ | | Redaction Unpracticed [ 26 ] | | ||
+ | | Telepathy Unpracticed [ 26 ] | | ||
+ | >- Ranged Weapon Skills -----------------------------------------------------< | ||
+ | | Archery Unpracticed [ 22 ] | | ||
+ | | Crossbow Inept [ 11 ] | | ||
+ | | Sling Inept [ 11 ] | | ||
+ | | Telesmatic Weapon Very Inept [ 2 ] | | ||
+ | | Throwing Fairly Competent [ 33 ] | | ||
+ | >- Rogue Skills -------------------------------------------------------------< | ||
+ | | Eavesdropping Inept [ 12 ] | | ||
+ | | Gambling Unpracticed [ 24 ] | | ||
+ | | Lip Reading Inept [ 12 ] | | ||
+ | | Lockpicking Inept [ 12 ] | | ||
+ | | Stealth Competent [ 39 ] | | ||
+ | | Traps Inept [ 12 ] | | ||
+ | >- Scholarly Skills ---------------------------------------------------------< | ||
+ | | Animal Lore Unpracticed [ 24 ] | | ||
+ | | Arcane Lore Very Inept [ 7 ] | | ||
+ | | Armour Lore Unpracticed [ 21 ] | | ||
+ | | Cartography Inept [ 11 ] | | ||
+ | | Cosmology Inept [ 12 ] | | ||
+ | | Daemonology Very Inept [ 8 ] | | ||
+ | | Gem Lore Inept [ 12 ] | | ||
+ | | History Very Inept [ 2 ] | | ||
+ | | Insect Lore Inept [ 11 ] | | ||
+ | | Legend Lore Fairly Competent [ 34 ] | | ||
+ | | Linguistics Fairly Competent [ 33 ] | | ||
+ | | Literacy <II> Expert [ 108 ] | | ||
+ | | Logic Unpracticed [ 23 ] | | ||
+ | | Mathematics Inept [ 12 ] | | ||
+ | | Memory Fairly Competent [ 31 ] | | ||
+ | | Metaphysics Unpracticed [ 22 ] | | ||
+ | | Mineral Lore Inept [ 16 ] | | ||
+ | | Philosophy Inept [ 16 ] | | ||
+ | | Physics Inept [ 18 ] | | ||
+ | | Plant Lore Unpracticed [ 24 ] | | ||
+ | | Politics Fairly Competent [ 32 ] | | ||
+ | | Rune Lore Inept [ 17 ] | | ||
+ | | Scholarship Fairly Competent [ 34 ] | | ||
+ | | Theology Very Inept [ 7 ] | | ||
+ | | Weapon Lore Fairly Competent [ 31 ] | | ||
+ | >- Social Skills ------------------------------------------------------------< | ||
+ | | Carousing Inept [ 12 ] | | ||
+ | | Diplomacy Unpracticed [ 23 ] | | ||
+ | | Empathy Fairly Competent [ 35 ] | | ||
+ | | Fast Talk Unpracticed [ 30 ] | | ||
+ | | Haggling Unpracticed [ 28 ] | | ||
+ | | Leadership Competent [ 37 ] | | ||
+ | | Manipulation Unpracticed [ 23 ] | | ||
+ | | Ownership Unpracticed [ 29 ] | | ||
+ | | Rhetoric Unpracticed [ 23 ] | | ||
+ | >- Trade Skills -------------------------------------------------------------< | ||
+ | | Appraisal Unpracticed [ 25 ] | | ||
+ | | Finance Unpracticed [ 28 ] | | ||
+ | | Fishing Inept [ 11 ] | | ||
+ | | Mortuary <II> Masterful [ 116 ] | | ||
+ | | Torture Competent [ 40 ] | | ||
+ | \-----------------------------------------------------------------------------/ | ||
+ | |||
+ | \------------------------- Specialties of Zia d'Crow -------------------------\ | ||
| Skill Asg Bon Tot Max Min Rat Cei Sus Att | | | Skill Asg Bon Tot Max Min Rat Cei Sus Att | | ||
>-----------------------------------------------------------------------------< | >-----------------------------------------------------------------------------< | ||
Line 45: | Line 276: | ||
| Unholy Fortitude 3 0 3 4 1 88 120 0 Wil | | | Unholy Fortitude 3 0 3 4 1 88 120 0 Wil | | ||
| Unholy Taint 4 0 4 10 2 168 150 0 Wil | | | Unholy Taint 4 0 4 10 2 168 150 0 Wil | | ||
- | \-----------------------------------------------------------------------------/ | ||
- | |||
- | |||
- | /-------------------------- Specialties of Whispers --------------------------\ | ||
- | | Skill Asg Bon Tot Max Min Rat Cei Sus Att | | ||
- | >-----------------------------------------------------------------------------< | ||
- | | Aging Retardation 1 0 1 3 1 0 40 0 Con | | ||
- | | Anatomy 2 0 2 7 0 105 120 0 Int | | ||
- | | Arcane Lore 1 0 1 8 1 2 80 0 Int | | ||
- | | Awareness 2 0 2 10 1 108 120 0 Per | | ||
- | | Channeling 1 0 1 5 0 82 80 1 Wil | | ||
- | | Chaos Affinity 1 0 1 2 1 25 40 0 Wil | | ||
- | | Cold Tolerance 1 0 1 9 1 26 80 0 Con | | ||
- | | Courage 1 0 1 14 1 41 80 0 Wil | | ||
- | | Desert Fieldcraft 1 0 1 10 1 45 80 0 Int | | ||
- | | Discipline 1 0 1 1 1 0 80 0 Wil | | ||
- | | Dodge 2 0 2 9 0 120 120 0 Dex | | ||
- | | Elude 1 0 1 5 1 54 80 0 Per | | ||
- | | Erisian 1 0 1 2 1 49 80 0 Int | | ||
- | | Fire Affinity 1 0 1 5 1 18 40 0 Con | | ||
- | | Foraging 1 0 1 6 1 19 80 0 Per | | ||
- | | Garbology 1 0 1 10 1 59 80 0 Int | | ||
- | | Heat Tolerance 1 0 1 7 1 52 80 0 Con | | ||
- | | Intimidation 1 0 1 5 1 14 80 0 Cha | | ||
- | | Jumping 1 0 1 6 0 73 80 0 Str | | ||
- | | Leadership 2 0 2 3 0 62 120 0 Cha | | ||
- | | Literacy 1 0 1 2 1 62 80 0 Int | | ||
- | | Load Bearing 4 0 4 5 0 52 180 0 Str | | ||
- | | Massive Blow 2 0 2 2 0 114 120 0 Str | | ||
- | | Metasenses 1 0 1 1 0 70 80 0 Per | | ||
- | | Orienteering 1 0 1 8 0 35 80 0 Per | | ||
- | | Ownership 1 0 1 3 0 39 80 0 Cha | | ||
- | | Pain Tolerance 1 0 1 9 1 25 80 0 Wil | | ||
- | | Power Direction 4 0 4 10 1 159 180 0 Per | | ||
- | | Power Focusing 1 0 1 10 1 76 80 0 Int | | ||
- | | Power Generation 2 0 2 10 1 108 120 0 Wil | | ||
- | | Power Tuning 1 0 1 10 1 76 80 0 Int | | ||
- | | Precision Strike 1 0 1 11 0 75 80 0 Per | | ||
- | | Running 1 0 1 5 1 61 80 0 Con | | ||
- | | Shan Dareis 1 0 1 5 1 0 80 0 Int | | ||
- | | Spear 7 0 7 14 2 238 240 0 Dex | | ||
- | | Subordination 1 0 1 1 1 60 80 0 Per | | ||
- | | Tactics 1 0 1 7 1 78 80 0 Int | | ||
- | | Telesmatic Weapon 6 0 6 9 2 67 220 0 Wil | | ||
- | | Theology 1 0 1 3 1 0 80 0 Int | | ||
- | | Tissue Hardening 1 0 1 3 1 18 40 0 Con | | ||
- | | Tracking 1 0 1 8 1 29 80 0 Per | | ||
- | | Unarmed Combat 2 0 2 6 1 115 120 0 Dex | | ||
- | | Phglek 0 1 1 2 0 40 80 0 Int | | ||
- | | Vocalization 1 0 1 3 0 0 80 0 Int | | ||
\-----------------------------------------------------------------------------/ | \-----------------------------------------------------------------------------/ |
Revision as of 02:07, 6 July 2007
Characters I play
Zia d'Crow an Aviar Reaper Dowser currently 46th level (so close)
Whispers a formerly Kedeth turned Invae RW, Agnihotri, Garbage Dwarf, Explorer, Warden, LDD, Spearmaiden, Chosen of Vashanka, EX-Champion of someone, Wandslinger, Battledancer 37th level.
Ouch a Zuth Brute 33rd level stupid but fun
Erysipelas a 28th level plague lord in the making whos name actualy means something look it up its gross
Elethonern 33rd level Elflord Seer who will most likely be my first 50th level hero (i thinks good aligns have it easy)
I've been playing for years and play for fun not for levels (i still would really like to legend one day or even hero again now that its up to 50th ) and i hope to be as helpful as i can.
can be emailed @ pooka42@hotmail.com stuff
as of 7/6/07
/-----------------------------------------------------------------------------\ | Zia d'Crow | >-----------------------------------------------------------------------------< | You are a Warden of Lost Souls. | | You are an Explorer of Lost Souls. | | You are one of Lord Thanatos' Dark Reapers. | | You are a member of the Order of Darkness Ascendant. | >------------------------\ /-----------------------\ /------------------------< | Sex: Neuter | Race: Aviar | Age: 32 | | Level: 47 | Experience: 3984830 | Wealth: 26701 | | Kills: 10485 | Deaths: 24 | Kill Ratio: 436.875 | | Lives: 10 | Quest Points: 159 | Diet: Ametabolic | >------------------------/ \----------\ /----------/ \------------------------< | Strength Preternatural [ 187 ] | You are about eighteen and a half | | Intelligence Amazing [ 150 ] | dimins tall, five and three | | Constitution Preternatural [ 187 ] | twentieths dimins wide and one and | | Dexterity Incredible [ 130 ] | three tenths dimins long. You are | | Willpower Amazing [ 150 ] | left-handed. Your ethics are | | Charisma Decent [ 56 ] | diabolical and chaotic, and your | | Perception Superior [ 100 ] | alignment is diabolical and chaotic. | | | Your ethics and alignment are in | | | accord. You worship Thanatos. You | | | are of the Losthavener culture, with | | | Losthaven your homeland. You are | | | leader of the Order of Darkness | | | Ascendant. | >------------------------\ /----------/ \----------\ /------------------------< | Combat: Balanced | Attack Scatter: 40% | Effort: 100% | | Aim: High | Strike: Head | Brief Combat: On | | Elude: On | Chase: Off | Stealth: On | | Encumbrance: Slight | | Wimpy: 58% | >------------------------/ \-----------------------/ \------------------------< | Speed: Very Quick (41) | | Your pole arm skill level is amazing (295). | | Your sword skill level is skilled (77). | | Your unarmed combat skill level is expert (104). | >-----------------------------------------------------------------------------< | Type 'help wardens' for more information. | | You have a psychic wild talent. Type 'help wild talent' for information. | | Type 'help explorers' for Explorer information. | | Type "help guild" for Reaper information. | \-----------------------------------------------------------------------------/ /- Athletic Skills ----------------------------------------------------------\ | Climbing Competent [ 37 ] | | Equestrian Very Inept [ 2 ] | | Massive Exertion Very Inept [ 1 ] | | Practice <I> Skilled [ 74 ] | | Running Inept [ 11 ] | | Swimming Inept [ 19 ] | >- Close Combat Weapon Skills -----------------------------------------------< | Axe Fairly Competent [ 32 ] | | Bludgeon Fairly Competent [ 32 ] | | Dagger Fairly Competent [ 33 ] | | Flail Fairly Competent [ 32 ] | | Hammer Fairly Competent [ 32 ] | | Pole Arm <VII> Amazing [ 295 ] | | Spear Fairly Competent [ 33 ] | | Staff Fairly Competent [ 32 ] | | Sword <I> Skilled [ 77 ] | >- Combat Skills ------------------------------------------------------------< | Combat Reflexes <II> Masterful [ 116 ] | | Courage Competent [ 39 ] | | Dodge Competent [ 40 ] | | Find Weakness Competent [ 40 ] | | Killer Instinct <IX> Preternatural [ 307 ] | | Lack of Weakness Competent [ 39 ] | | Massive Blow <VI> Amazing [ 215 ] | | Precision Strike Competent [ 38 ] | | Resilience <III> Fairly Adept [ 89 ] | | Shield Fairly Competent [ 32 ] | | Steadiness <III> Adept [ 94 ] | | Unarmed Combat Expert [ 104 ] | >- Craft Skills -------------------------------------------------------------< | Brewing Inept [ 11 ] | >- Esoteric Skills ----------------------------------------------------------< | Centering Fairly Competent [ 33 ] | | Channeling Competent [ 38 ] | | Discipline <I> Fairly Proficient [ 49 ] | | Introspection Unpracticed [ 30 ] | | Necromantic Affinity <II> Fairly Skilled [ 69 ] | | Unholy Fortitude <III> Fairly Adept [ 88 ] | | Unholy Taint <IV> <V> Incredible [ 168 ] | >- Fieldcraft Skills --------------------------------------------------------< | Arctic Fieldcraft Inept [ 16 ] | | Awareness Competent [ 39 ] | | Desert Fieldcraft Inept [ 16 ] | | Foraging Unpracticed [ 22 ] | | Forestry Unpracticed [ 27 ] | | Hills Fieldcraft Inept [ 16 ] | | Jungle Fieldcraft Inept [ 16 ] | | Mountaineering Inept [ 18 ] | | Orienteering <I> Skilled [ 73 ] | | Plains Fieldcraft Inept [ 12 ] | | Shorelands Fieldcraft Inept [ 17 ] | | Swamp Fieldcraft Inept [ 16 ] | | Tracking Fairly Adept [ 83 ] | >- Language Skills ----------------------------------------------------------< | Aelvalie Fairly Competent [ 33 ] | | Anglic <I> Fairly Skilled [ 64 ] | | Angrak Unpracticed [ 25 ] | | Assarith Fairly Competent [ 31 ] | | Dazask Fairly Competent [ 33 ] | | Dethek Competent [ 40 ] | | Enochian Very Inept [ 8 ] | | Erisian Unpracticed [ 27 ] | | Esperanto Fairly Competent [ 33 ] | | Fromageb Unpracticed [ 25 ] | | Graecan Unpracticed [ 25 ] | | Hithal Competent [ 40 ] | | Ikatari Unpracticed [ 25 ] | | Kathdax Unpracticed [ 25 ] | | Kentos Unpracticed [ 28 ] | | Latin Fairly Competent [ 33 ] | | Lingua Manu Fairly Competent [ 33 ] | | Nanomi Unpracticed [ 25 ] | | Nihonese Competent [ 40 ] | | Nilasnai Unpracticed [ 25 ] | | Ragarr Unpracticed [ 25 ] | | Sekkcha Unpracticed [ 25 ] | | Sperethiel Competent [ 40 ] | | Takargu Unpracticed [ 25 ] | | Thari Unskilled [ 0 ] | | Ularu Unpracticed [ 25 ] | | Phglek Unpracticed [ 27 ] | | Xhax Competent [ 40 ] | | Zadjalin Competent [ 40 ] | >- Magickal Skills ----------------------------------------------------------< | Alchemy Very Inept [ 6 ] | | Divination Very Inept [ 1 ] | | Invocation <V> Incredible [ 195 ] | | Necromancy <V> Incredible [ 197 ] | | Symbology <I> Competent [ 40 ] | >- Medical Skills -----------------------------------------------------------< | Anatomy Expert [ 101 ] | | First Aid Competent [ 37 ] | >- Military Skills ----------------------------------------------------------< | Strategy Unpracticed [ 22 ] | | Subordination Unpracticed [ 25 ] | | Tactics <II> Masterful [ 116 ] | >- Movement Skills ----------------------------------------------------------< | Armour Adaptation <II> Fairly Adept [ 85 ] | | Elude Competent [ 39 ] | | Flight Competent [ 38 ] | | Load Bearing <II> Fairly Proficient [ 50 ] | | Quickness <III> Prodigious [ 128 ] | | Riding Inept [ 15 ] | >- Musical Skills -----------------------------------------------------------< | Musical Composition Very Inept [ 9 ] | | Percussion Instruments Very Inept [ 9 ] | | Singing Inept [ 14 ] | | Stringed Instruments Very Inept [ 10 ] | | Wind Instruments Inept [ 14 ] | >- Performance Skills -------------------------------------------------------< | Vocalization Unpracticed [ 24 ] | >- Physical Conditioning Skills ---------------------------------------------< | Cold Tolerance Inept [ 14 ] | | Hardiness Unpracticed [ 27 ] | | Heat Tolerance Inept [ 14 ] | | Pain Tolerance <I> Competent [ 39 ] | | Poison Resistance Inept [ 15 ] | | Recuperation Fairly Competent [ 31 ] | | Regeneration <V> Prodigious [ 129 ] | | Robustness Very Inept [ 4 ] | | Stamina Unpracticed [ 29 ] | >- Psionic Skills -----------------------------------------------------------< | Matrix Interface Inept [ 12 ] | | Metacreativity Unpracticed [ 25 ] | | Metasenses Unpracticed [ 28 ] | | Redaction Unpracticed [ 26 ] | | Telepathy Unpracticed [ 26 ] | >- Ranged Weapon Skills -----------------------------------------------------< | Archery Unpracticed [ 22 ] | | Crossbow Inept [ 11 ] | | Sling Inept [ 11 ] | | Telesmatic Weapon Very Inept [ 2 ] | | Throwing Fairly Competent [ 33 ] | >- Rogue Skills -------------------------------------------------------------< | Eavesdropping Inept [ 12 ] | | Gambling Unpracticed [ 24 ] | | Lip Reading Inept [ 12 ] | | Lockpicking Inept [ 12 ] | | Stealth Competent [ 39 ] | | Traps Inept [ 12 ] | >- Scholarly Skills ---------------------------------------------------------< | Animal Lore Unpracticed [ 24 ] | | Arcane Lore Very Inept [ 7 ] | | Armour Lore Unpracticed [ 21 ] | | Cartography Inept [ 11 ] | | Cosmology Inept [ 12 ] | | Daemonology Very Inept [ 8 ] | | Gem Lore Inept [ 12 ] | | History Very Inept [ 2 ] | | Insect Lore Inept [ 11 ] | | Legend Lore Fairly Competent [ 34 ] | | Linguistics Fairly Competent [ 33 ] | | Literacy <II> Expert [ 108 ] | | Logic Unpracticed [ 23 ] | | Mathematics Inept [ 12 ] | | Memory Fairly Competent [ 31 ] | | Metaphysics Unpracticed [ 22 ] | | Mineral Lore Inept [ 16 ] | | Philosophy Inept [ 16 ] | | Physics Inept [ 18 ] | | Plant Lore Unpracticed [ 24 ] | | Politics Fairly Competent [ 32 ] | | Rune Lore Inept [ 17 ] | | Scholarship Fairly Competent [ 34 ] | | Theology Very Inept [ 7 ] | | Weapon Lore Fairly Competent [ 31 ] | >- Social Skills ------------------------------------------------------------< | Carousing Inept [ 12 ] | | Diplomacy Unpracticed [ 23 ] | | Empathy Fairly Competent [ 35 ] | | Fast Talk Unpracticed [ 30 ] | | Haggling Unpracticed [ 28 ] | | Leadership Competent [ 37 ] | | Manipulation Unpracticed [ 23 ] | | Ownership Unpracticed [ 29 ] | | Rhetoric Unpracticed [ 23 ] | >- Trade Skills -------------------------------------------------------------< | Appraisal Unpracticed [ 25 ] | | Finance Unpracticed [ 28 ] | | Fishing Inept [ 11 ] | | Mortuary <II> Masterful [ 116 ] | | Torture Competent [ 40 ] | \-----------------------------------------------------------------------------/
\------------------------- Specialties of Zia d'Crow -------------------------\
| Skill Asg Bon Tot Max Min Rat Cei Sus Att | >-----------------------------------------------------------------------------< | Anglic 0 1 1 3 0 62 80 0 Int | | Armour Adaptation 2 0 2 2 0 85 120 0 Str | | Combat Reflexes 2 0 2 6 0 115 120 0 Dex | | Discipline 1 0 1 8 1 49 80 0 Wil | | Invocation 5 0 5 14 1 194 200 0 Cha | | Killer Instinct 8 0 8 10 2 228 260 0 Per | | Literacy 2 0 2 2 1 108 120 0 Int | | Load Bearing 2 0 2 3 0 45 120 0 Str | | Massive Blow 6 0 6 6 0 215 220 0 Str | | Massive Exertion 1 0 1 3 0 1 80 0 Str | | Mortuary 2 0 2 8 1 114 120 0 Int | | Necromancy 5 0 5 10 2 195 200 0 Int | | Necromantic Affinity 2 0 2 8 1 69 80 0 Wil | | Orienteering 1 0 1 3 0 71 80 0 Per | | Pain Tolerance 1 0 1 8 1 39 80 0 Wil | | Pole Arm 6 0 6 10 2 217 220 0 Dex | | Practice 1 0 1 1 0 72 80 0 Wil | | Quickness 3 0 3 3 1 126 150 0 Dex | | Regeneration 5 0 5 5 1 123 180 0 Con | | Resilience 3 0 3 3 0 89 150 0 Con | | Steadiness 3 0 3 3 0 94 150 0 Con | | Sword 1 0 1 2 0 76 80 0 Dex | | Symbology 1 0 1 6 0 40 80 0 Int | | Tactics 2 0 2 2 0 115 120 0 Int | | Unarmed Combat 1 0 1 2 0 79 80 0 Dex | | Unholy Fortitude 3 0 3 4 1 88 120 0 Wil | | Unholy Taint 4 0 4 10 2 168 150 0 Wil | \-----------------------------------------------------------------------------/