Urga
From LSWiki
Revision as of 18:58, 28 October 2017 (edit) Sukie (Talk | contribs) (Orc moved to Urga: change 7224) ← Previous diff |
Revision as of 20:36, 14 February 2018 (edit) Sukie (Talk | contribs) (replace ancient race fluff with newish race fluff) Next diff → |
||
Line 1: | Line 1: | ||
- | Orcs: | + | The Urga Race |
+ | |||
+ | Rarity: Very Common | ||
+ | Plural: Urgai | ||
+ | Anatomy: Anthropoid | ||
+ | Sexes: Male, Female | ||
+ | Harm Skills: | ||
+ | Anatomy 31% | ||
+ | Empathy 20% | ||
+ | Intimidation 20% | ||
+ | Politics 12% | ||
+ | Law 8% | ||
+ | Torture 8% | ||
- | Orcs are the most well-known of the so-called "goblinish" races. | + | Urgai are a race of aggressive, warlike anthropes, much like [[human]]s in many ways, with some |
- | Others may or may not be more numerous, but the orcs are most familiar to | + | advantages over a human in size and strength but typically falling short in mental capacity. Many |
- | the "civilized" races -- usually to their dismay. Orcs are much like [[human|humans]] | + | cultures regard them as a menace and call them by a contemptuously distorted version of their name |
- | in many ways, though yet more aggressive and warlike, with some advantages | + | for themselves, "orc". Individually, they are not overly formidable; their main threat to other |
- | over a [[human]] in size and strength but typically falling short in mental | + | races comes from their numbers, the result of their rapid breeding rate. Even if the average urga |
- | capacity. Individually, they are not overly formidable; their main threat to | + | is no more dangerous than a physically powerful, aggressive human, however, particular tribes have |
- | other races comes from their numbers, the result of their rapid breeding rate. | + | developed formidable warrior classes, and individual urgai have achieved great heights, just as |
- | Even if the average orc is no more dangerous than a physically powerful, | + | with any other race. |
- | aggressive [[human]], however, there are highly dangerous orcish sub-races, | + | |
- | particularly the dreaded Uruk-Hai, and individual orcs have achieved great | + | |
- | heights, just as with any other race. | + | |
- | The average orc stands just under two meters tall and has black | + | The average urga stands just under two yares tall and has black eyes and hair, a sloping brow, |
- | eyes and hair, a sloping brow, and greenish skin. Again, there are various | + | and greenish skin. Again, there are various sub-races among whom these traits can vary greatly. |
- | sub-races among whom these traits can vary greatly. Orcs do not have great | + | Urgai do not have great lifespans; in fact, an urga more than forty years old is a significant |
- | lifespans; in fact, an orc more than forty years old is a significant oddity, | + | oddity, and one over fifty is likely to be famed for longevity. Like humans, urgai seem to |
- | and one over fifty is likely to be famed for longevity. Like [[human|humans]], orcs | + | compensate for their short lifespan by eking as much experience as they can from the time allotted |
- | seem to compensate for their short lifespan by eking as much experience as | + | to them. |
- | they can from the time allotted to them. | + | |
- | Orcs usually live in mountain burrows (often taken by force from | + | Urgai usually live in mountain burrows (sometimes taken by force from the [[thond]]ur), underground |
- | the [[dwarf|dwarves]]), underground warrens, forest villages, and nomadic tribes. | + | warrens, forest villages, and nomadic tribes. They have reasonably good nightvision. Most of |
- | They have reasonably good nightvision. Their language is called Angrak. | + | their cultures speak some version of the language [[Angrak]]. |
/------------------------------- The Orc Race -------------------Start-------\ | /------------------------------- The Orc Race -------------------Start-------\ |
Revision as of 20:36, 14 February 2018
The Urga Race Rarity: Very Common Plural: Urgai Anatomy: Anthropoid Sexes: Male, Female Harm Skills: Anatomy 31% Empathy 20% Intimidation 20% Politics 12% Law 8% Torture 8%
Urgai are a race of aggressive, warlike anthropes, much like humans in many ways, with some advantages over a human in size and strength but typically falling short in mental capacity. Many cultures regard them as a menace and call them by a contemptuously distorted version of their name for themselves, "orc". Individually, they are not overly formidable; their main threat to other races comes from their numbers, the result of their rapid breeding rate. Even if the average urga is no more dangerous than a physically powerful, aggressive human, however, particular tribes have developed formidable warrior classes, and individual urgai have achieved great heights, just as with any other race.
The average urga stands just under two yares tall and has black eyes and hair, a sloping brow, and greenish skin. Again, there are various sub-races among whom these traits can vary greatly. Urgai do not have great lifespans; in fact, an urga more than forty years old is a significant oddity, and one over fifty is likely to be famed for longevity. Like humans, urgai seem to compensate for their short lifespan by eking as much experience as they can from the time allotted to them.
Urgai usually live in mountain burrows (sometimes taken by force from the thondur), underground warrens, forest villages, and nomadic tribes. They have reasonably good nightvision. Most of their cultures speak some version of the language Angrak.
/------------------------------- The Orc Race -------------------Start-------\ | Attributes Strength 60 to 110 76 | | Intelligence 20 to 90 43 | | Constitution 70 to 120 86 | | Dexterity 30 to 85 48 | | Willpower 10 to 70 43 | | Charisma 20 to 90 30 | | Perception 20 to 90 43 | | Size 58 to 78 65 | | Points 143 | | Typical Sexes Male | | Female | | Languages Native Angrak | | Innate Skills Killer Instinct 5 | | Specialty Access Killer Instinct available: degree I | | Resistances Temporal large vulnerability | | Traits Genetic Integrity -4 | | Luck -1 | | Masochism 1 | | Night Vision 1 | | Sadism 1 | | Sentience Anthropic | | Speech Pattern Aggressive | | Cultures and Homelands Akalish Wildling Akalahai | | Almerian Wildling Almeria | | Esarturi Wildling Esartur | | Freeholder Freehold | | Losthavener Losthaven | | Lowlander Halfmoon Bay | | Sanctuary | | Northlander Wildling the Northlands | | Tenochlani Wildling Tenochlan | | Togreknar Togrek | | Yevathnar Yevath | | Zadnothruan Wildling Zadnothruin | | Physical Characteristics Anatomy Anthropoid | | Natural Weaponry Ordinary | \----------------------------------------------------------------------------/