User:Zia
From LSWiki
Revision as of 22:39, 10 July 2007 (edit) Zia (Talk | contribs) ← Previous diff |
Revision as of 00:40, 24 July 2007 (edit) Zia (Talk | contribs) Next diff → |
||
Line 22: | Line 22: | ||
stuff | stuff | ||
- | as of 7/6/07 | + | > [ Spirit: 432/708 Endurance: 1251.2/1265 Speed: 42 Head: 114.2 Chest: |
- | + | 251.3 ] | |
- | /-----------------------------------------------------------------------------\ | + | You connect well and mutilate the black-skinned female half-elf guard's right |
- | | Zia d'Crow | | + | leg and right foot with your black entropy scythe, despite her attempt to |
- | >-----------------------------------------------------------------------------< | + | parry it with her long iron-tipped oak crossbow bolt. |
- | | You are a Warden of Lost Souls. | | + | The black-skinned female half-elf guard has been stunned. |
- | | You are an Explorer of Lost Souls. | | + | A tan-skinned male half-elf soldier dies. |
- | | You are one of Lord Thanatos' Dark Reapers. | | + | A white-skinned female half-elf walks in from the north. |
- | | You are a member of the Order of Darkness Ascendant. | | + | The white-skinned female half-elf attacks you. |
- | >------------------------\ /-----------------------\ /------------------------< | + | rend |
- | | Sex: Neuter | Race: Aviar | Age: 32 | | + | Black arcing blades manifest around the black-skinned female half-elf guard |
- | | Level: 47 | Experience: 3984830 | Wealth: 26701 | | + | and slash her at your command. |
- | | Kills: 10485 | Deaths: 24 | Kill Ratio: 436.875 | | + | The black-skinned female half-elf guard resists the attack slightly. |
- | | Lives: 10 | Quest Points: 159 | Diet: Ametabolic | | + | The black-skinned female half-elf guard's right leg is cleft through. |
- | >------------------------/ \----------\ /----------/ \------------------------< | + | The black-skinned female half-elf guard resists the attack slightly. |
- | | Strength Preternatural [ 187 ] | You are about eighteen and a half | | + | > A wave of foulness pulses forth from the skull on Mnethilim Foul as the |
- | | Intelligence Amazing [ 150 ] | dimins tall, five and three | | + | tan-skinned male half-elf soldier attacks. |
- | | Constitution Preternatural [ 187 ] | twentieths dimins wide and one and | | + | The white-skinned female half-elf raises her silver crucifix. |
- | | Dexterity Incredible [ 130 ] | three tenths dimins long. You are | | + | The white-skinned female half-elf declares, 'Creatures of foul darkness, by |
- | | Willpower Amazing [ 150 ] | left-handed. Your ethics are | | + | the power of mighty Yehovah, I command you to begone!' |
- | | Charisma Decent [ 56 ] | diabolical and chaotic, and your | | + | You are blasted by the holy might of Yehovah. |
- | | Perception Superior [ 100 ] | alignment is diabolical and chaotic. | | + | Your head is transformed into pure holiness. |
- | | | Your ethics and alignment are in | | + | Your something is torn from you. |
- | | | accord. You worship Thanatos. You | | + | You drop your something. |
- | | | are of the Losthavener culture, with | | + | Your something is torn from you. |
- | | | Losthaven your homeland. You are | | + | Your right wing is transformed into pure holiness. |
- | | | leader of the Order of Darkness | | + | Your something is torn from your grasp. |
- | | | Ascendant. | | + | You drop your something. |
- | >------------------------\ /----------/ \----------\ /------------------------< | + | Your left wing is transformed into pure holiness. |
- | | Combat: Balanced | Attack Scatter: 40% | Effort: 100% | | + | Your something is torn from your grasp. |
- | | Aim: High | Strike: Head | Brief Combat: On | | + | You drop your something. |
- | | Elude: On | Chase: Off | Stealth: On | | + | Your right arm and right hand are transformed into pure holiness. |
- | | Encumbrance: Slight | | Wimpy: 58% | | + | Your something is torn from you. |
- | >------------------------/ \-----------------------/ \------------------------< | + | Your mind feels dull and slow. |
- | | Speed: Very Quick (41) | | + | Your something is torn from you. |
- | | Your pole arm skill level is amazing (295). | | + | Your something is torn from your grasp. |
- | | Your sword skill level is skilled (77). | | + | You drop your something and something. |
- | | Your unarmed combat skill level is expert (104). | | + | Your left arm and left hand are transformed into pure holiness. |
- | >-----------------------------------------------------------------------------< | + | Your something is torn from you. |
- | | Type 'help wardens' for more information. | | + | You feel apathetic and aimless. |
- | | You have a psychic wild talent. Type 'help wild talent' for information. | | + | Your something is torn from you. |
- | | Type 'help explorers' for Explorer information. | | + | You drop your something and something. |
- | | Type "help guild" for Reaper information. | | + | Your right leg and right foot are transformed into pure holiness. |
- | \-----------------------------------------------------------------------------/ | + | Something is torn from you. |
- | + | You drop something. | |
- | /- Athletic Skills -----------------------------------------------------------\ | + | Your left leg and left foot are transformed into pure holiness. |
- | | Climbing Competent [ 37 ] | | + | You have been stunned by the pain. |
- | | Equestrian Very Inept [ 2 ] | | + | You hear a thud. |
- | | Massive Exertion <I> Very Inept [ 1 ] | | + | You die. |
- | | Practice <I> Skilled [ 74 ] | | + | You begin to float in the air. |
- | | Running Inept [ 11 ] | | + | You feel yourself floating away from your body. |
- | | Swimming Inept [ 19 ] | | + | |
- | >- Close Combat Weapon Skills ------------------------------------------------< | + | |
- | | Axe Fairly Competent [ 32 ] | | + | |
- | | Bludgeon Fairly Competent [ 32 ] | | + | |
- | | Dagger Fairly Competent [ 33 ] | | + | |
- | | Flail Fairly Competent [ 32 ] | | + | |
- | | Hammer Fairly Competent [ 32 ] | | + | |
- | | Pole Arm <VII> Amazing [ 295 ] | | + | |
- | | Spear Fairly Competent [ 33 ] | | + | |
- | | Staff Fairly Competent [ 32 ] | | + | |
- | | Sword <I> Skilled [ 77 ] | | + | |
- | >- Combat Skills -------------------------------------------------------------< | + | |
- | | Combat Reflexes <II> Masterful [ 116 ] | | + | |
- | | Courage Competent [ 39 ] | | + | |
- | | Dodge Competent [ 40 ] | | + | |
- | | Find Weakness Competent [ 40 ] | | + | |
- | | Killer Instinct <IX> Preternatural [ 307 ] | | + | |
- | | Lack of Weakness Competent [ 39 ] | | + | |
- | | Massive Blow <VI> Amazing [ 215 ] | | + | |
- | | Precision Strike Competent [ 38 ] | | + | |
- | | Resilience <III> Fairly Adept [ 89 ] | | + | |
- | | Shield Fairly Competent [ 32 ] | | + | |
- | | Steadiness <III> Adept [ 94 ] | | + | |
- | | Unarmed Combat Expert [ 104 ] | | + | |
- | >- Craft Skills --------------------------------------------------------------< | + | |
- | | Brewing Inept [ 11 ] | | + | |
- | >- Esoteric Skills -----------------------------------------------------------< | + | |
- | | Centering Fairly Competent [ 33 ] | | + | |
- | | Channeling Competent [ 38 ] | | + | |
- | | Discipline <I> Fairly Proficient [ 49 ] | | + | |
- | | Introspection Unpracticed [ 30 ] | | + | |
- | | Necromantic Affinity <II> Fairly Skilled [ 69 ] | | + | |
- | | Unholy Fortitude <III> Fairly Adept [ 88 ] | | + | |
- | | Unholy Taint <IV> <V> Incredible [ 168 ] | | + | |
- | >- Fieldcraft Skills ---------------------------------------------------------< | + | |
- | | Arctic Fieldcraft Inept [ 16 ] | | + | |
- | | Awareness Competent [ 39 ] | | + | |
- | | Desert Fieldcraft Inept [ 16 ] | | + | |
- | | Foraging Unpracticed [ 22 ] | | + | |
- | | Forestry Unpracticed [ 27 ] | | + | |
- | | Hills Fieldcraft Inept [ 16 ] | | + | |
- | | Jungle Fieldcraft Inept [ 16 ] | | + | |
- | | Mountaineering Inept [ 18 ] | | + | |
- | | Orienteering <I> Skilled [ 73 ] | | + | |
- | | Plains Fieldcraft Inept [ 12 ] | | + | |
- | | Shorelands Fieldcraft Inept [ 17 ] | | + | |
- | | Swamp Fieldcraft Inept [ 16 ] | | + | |
- | | Tracking Fairly Adept [ 83 ] | | + | |
- | >- Language Skills -----------------------------------------------------------< | + | |
- | | Aelvalie Fairly Competent [ 33 ] | | + | |
- | | Anglic <I> Fairly Skilled [ 64 ] | | + | |
- | | Angrak Unpracticed [ 25 ] | | + | |
- | | Assarith Fairly Competent [ 31 ] | | + | |
- | | Dazask Fairly Competent [ 33 ] | | + | |
- | | Dethek Competent [ 40 ] | | + | |
- | | Enochian Very Inept [ 8 ] | | + | |
- | | Erisian Unpracticed [ 27 ] | | + | |
- | | Esperanto Fairly Competent [ 33 ] | | + | |
- | | Fromageb Unpracticed [ 25 ] | | + | |
- | | Graecan Unpracticed [ 25 ] | | + | |
- | | Hithal Competent [ 40 ] | | + | |
- | | Ikatari Unpracticed [ 25 ] | | + | |
- | | Kathdax Unpracticed [ 25 ] | | + | |
- | | Kentos Unpracticed [ 28 ] | | + | |
- | | Latin Fairly Competent [ 33 ] | | + | |
- | | Lingua Manu Fairly Competent [ 33 ] | | + | |
- | | Nanomi Unpracticed [ 25 ] | | + | |
- | | Nihonese Competent [ 40 ] | | + | |
- | | Nilasnai Unpracticed [ 25 ] | | + | |
- | | Ragarr Unpracticed [ 25 ] | | + | |
- | | Sekkcha Unpracticed [ 25 ] | | + | |
- | | Sperethiel Competent [ 40 ] | | + | |
- | | Takargu Unpracticed [ 25 ] | | + | |
- | | Thari Unskilled [ 0 ] | | + | |
- | | Ularu Unpracticed [ 25 ] | | + | |
- | | Phglek Unpracticed [ 27 ] | | + | |
- | | Xhax Competent [ 40 ] | | + | |
- | | Zadjalin Competent [ 40 ] | | + | |
- | >- Magickal Skills -----------------------------------------------------------< | + | |
- | | Alchemy Very Inept [ 6 ] | | + | |
- | | Divination Very Inept [ 1 ] | | + | |
- | | Invocation <V> Incredible [ 195 ] | | + | |
- | | Necromancy <V> Incredible [ 197 ] | | + | |
- | | Symbology <I> Competent [ 40 ] | | + | |
- | >- Medical Skills ------------------------------------------------------------< | + | |
- | | Anatomy Expert [ 101 ] | | + | |
- | | First Aid Competent [ 37 ] | | + | |
- | >- Military Skills -----------------------------------------------------------< | + | |
- | | Strategy Unpracticed [ 22 ] | | + | |
- | | Subordination Unpracticed [ 25 ] | | + | |
- | | Tactics <II> Masterful [ 116 ] | | + | |
- | >- Movement Skills -----------------------------------------------------------< | + | |
- | | Armour Adaptation <II> Fairly Adept [ 85 ] | | + | |
- | | Elude Competent [ 39 ] | | + | |
- | | Flight Competent [ 38 ] | | + | |
- | | Load Bearing <II> Fairly Proficient [ 50 ] | | + | |
- | | Quickness <III> Prodigious [ 128 ] | | + | |
- | | Riding Inept [ 15 ] | | + | |
- | >- Musical Skills ------------------------------------------------------------< | + | |
- | | Musical Composition Very Inept [ 9 ] | | + | |
- | | Percussion Instruments Very Inept [ 9 ] | | + | |
- | | Singing Inept [ 14 ] | | + | |
- | | Stringed Instruments Very Inept [ 10 ] | | + | |
- | | Wind Instruments Inept [ 14 ] | | + | |
- | >- Performance Skills --------------------------------------------------------< | + | |
- | | Vocalization Unpracticed [ 24 ] | | + | |
- | >- Physical Conditioning Skills ----------------------------------------------< | + | |
- | | Cold Tolerance Inept [ 14 ] | | + | |
- | | Hardiness Unpracticed [ 27 ] | | + | |
- | | Heat Tolerance Inept [ 14 ] | | + | |
- | | Pain Tolerance <I> Competent [ 39 ] | | + | |
- | | Poison Resistance Inept [ 15 ] | | + | |
- | | Recuperation Fairly Competent [ 31 ] | | + | |
- | | Regeneration <V> Prodigious [ 129 ] | | + | |
- | | Robustness Very Inept [ 4 ] | | + | |
- | | Stamina Unpracticed [ 29 ] | | + | |
- | >- Psionic Skills ------------------------------------------------------------< | + | |
- | | Matrix Interface Inept [ 12 ] | | + | |
- | | Metacreativity Unpracticed [ 25 ] | | + | |
- | | Metasenses Unpracticed [ 28 ] | | + | |
- | | Redaction Unpracticed [ 26 ] | | + | |
- | | Telepathy Unpracticed [ 26 ] | | + | |
- | >- Ranged Weapon Skills ------------------------------------------------------< | + | |
- | | Archery Unpracticed [ 22 ] | | + | |
- | | Crossbow Inept [ 11 ] | | + | |
- | | Sling Inept [ 11 ] | | + | |
- | | Telesmatic Weapon Very Inept [ 2 ] | | + | |
- | | Throwing Fairly Competent [ 33 ] | | + | |
- | >- Rogue Skills --------------------------------------------------------------< | + | |
- | | Eavesdropping Inept [ 12 ] | | + | |
- | | Gambling Unpracticed [ 24 ] | | + | |
- | | Lip Reading Inept [ 12 ] | | + | |
- | | Lockpicking Inept [ 12 ] | | + | |
- | | Stealth Competent [ 39 ] | | + | |
- | | Traps Inept [ 12 ] | | + | |
- | >- Scholarly Skills ----------------------------------------------------------< | + | |
- | | Animal Lore Unpracticed [ 24 ] | | + | |
- | | Arcane Lore Very Inept [ 7 ] | | + | |
- | | Armour Lore Unpracticed [ 21 ] | | + | |
- | | Cartography Inept [ 11 ] | | + | |
- | | Cosmology Inept [ 12 ] | | + | |
- | | Daemonology Very Inept [ 8 ] | | + | |
- | | Gem Lore Inept [ 12 ] | | + | |
- | | History Very Inept [ 2 ] | | + | |
- | | Insect Lore Inept [ 11 ] | | + | |
- | | Legend Lore Fairly Competent [ 34 ] | | + | |
- | | Linguistics Fairly Competent [ 33 ] | | + | |
- | | Literacy <II> Expert [ 108 ] | | + | |
- | | Logic Unpracticed [ 23 ] | | + | |
- | | Mathematics Inept [ 12 ] | | + | |
- | | Memory Fairly Competent [ 31 ] | | + | |
- | | Metaphysics Unpracticed [ 22 ] | | + | |
- | | Mineral Lore Inept [ 16 ] | | + | |
- | | Philosophy Inept [ 16 ] | | + | |
- | | Physics Inept [ 18 ] | | + | |
- | | Plant Lore Unpracticed [ 24 ] | | + | |
- | | Politics Fairly Competent [ 32 ] | | + | |
- | | Rune Lore Inept [ 17 ] | | + | |
- | | Scholarship Fairly Competent [ 34 ] | | + | |
- | | Theology Very Inept [ 7 ] | | + | |
- | | Weapon Lore Fairly Competent [ 31 ] | | + | |
- | >- Social Skills -------------------------------------------------------------< | + | |
- | | Carousing Inept [ 12 ] | | + | |
- | | Diplomacy Unpracticed [ 23 ] | | + | |
- | | Empathy Fairly Competent [ 35 ] | | + | |
- | | Fast Talk Unpracticed [ 30 ] | | + | |
- | | Haggling Unpracticed [ 28 ] | | + | |
- | | Leadership Competent [ 37 ] | | + | |
- | | Manipulation Unpracticed [ 23 ] | | + | |
- | | Ownership Unpracticed [ 29 ] | | + | |
- | | Rhetoric Unpracticed [ 23 ] | | + | |
- | >- Trade Skills --------------------------------------------------------------< | + | |
- | | Appraisal Unpracticed [ 25 ] | | + | |
- | | Finance Unpracticed [ 28 ] | | + | |
- | | Fishing Inept [ 11 ] | | + | |
- | | Mortuary <II> Masterful [ 116 ] | | + | |
- | | Torture Competent [ 40 ] | | + | |
- | \-----------------------------------------------------------------------------/ | + | |
- | + | ||
- | /------------------------- Specialties of Zia d'Crow -------------------------\ | + | |
- | | Skill Asg Bon Tot Max Min Rat Cei Sus Att | | + | |
- | >-----------------------------------------------------------------------------< | + | |
- | | Anglic 0 1 1 3 0 62 80 0 Int | | + | |
- | | Armour Adaptation 2 0 2 2 0 85 120 0 Str | | + | |
- | | Combat Reflexes 2 0 2 6 0 115 120 0 Dex | | + | |
- | | Discipline 1 0 1 8 1 49 80 0 Wil | | + | |
- | | Invocation 5 0 5 14 1 194 200 0 Cha | | + | |
- | | Killer Instinct 8 0 8 10 2 228 260 0 Per | | + | |
- | | Literacy 2 0 2 2 1 108 120 0 Int | | + | |
- | | Load Bearing 2 0 2 3 0 45 120 0 Str | | + | |
- | | Massive Blow 6 0 6 6 0 215 220 0 Str | | + | |
- | | Massive Exertion 1 0 1 3 0 1 80 0 Str | | + | |
- | | Mortuary 2 0 2 8 1 114 120 0 Int | | + | |
- | | Necromancy 5 0 5 10 2 195 200 0 Int | | + | |
- | | Necromantic Affinity 2 0 2 8 1 69 80 0 Wil | | + | |
- | | Orienteering 1 0 1 3 0 71 80 0 Per | | + | |
- | | Pain Tolerance 1 0 1 8 1 39 80 0 Wil | | + | |
- | | Pole Arm 6 0 6 10 2 217 220 0 Dex | | + | |
- | | Practice 1 0 1 1 0 72 80 0 Wil | | + | |
- | | Quickness 3 0 3 3 1 126 150 0 Dex | | + | |
- | | Regeneration 5 0 5 5 1 123 180 0 Con | | + | |
- | | Resilience 3 0 3 3 0 89 150 0 Con | | + | |
- | | Steadiness 3 0 3 3 0 94 150 0 Con | | + | |
- | | Sword 1 0 1 2 0 76 80 0 Dex | | + | |
- | | Symbology 1 0 1 6 0 40 80 0 Int | | + | |
- | | Tactics 2 0 2 2 0 115 120 0 Int | | + | |
- | | Unarmed Combat 1 0 1 2 0 79 80 0 Dex | | + | |
- | | Unholy Fortitude 3 0 3 4 1 88 120 0 Wil | | + | |
- | | Unholy Taint 4 0 4 10 2 168 150 0 Wil | | + | |
- | \-----------------------------------------------------------------------------/ | + |
Revision as of 00:40, 24 July 2007
Characters I play
Zia d'Crow Neuter Losthavener aviar Level fifty Reaper finally!!! Leader of the Order of Darkness Ascendant Twenty-seven days, eighteen hours and one minute old
Whispers a formerly Kedeth turned Invae RW, Agnihotri, Garbage Dwarf, Explorer, Warden, LDD, Spearmaiden, Chosen of Vashanka, EX-Champion of someone, Wandslinger, Battledancer 37th level.
Ouch a Zuth Brute 33rd level stupid but fun
Erysipelas a 28th level plague lord in the making whos name actualy means something look it up its gross
Elethonern 33rd level Elflord Seer
Itsybitsy a rachnei reaper first spider like creature seeing if i like em
I've been playing for years and play for fun not for levels (i still would really like to legend one day) and i hope to be as helpful as i can.
can be emailed @ pooka42@hotmail.com stuff
> [ Spirit: 432/708 Endurance: 1251.2/1265 Speed: 42 Head: 114.2 Chest:
251.3 ] You connect well and mutilate the black-skinned female half-elf guard's right leg and right foot with your black entropy scythe, despite her attempt to parry it with her long iron-tipped oak crossbow bolt. The black-skinned female half-elf guard has been stunned. A tan-skinned male half-elf soldier dies. A white-skinned female half-elf walks in from the north. The white-skinned female half-elf attacks you. rend Black arcing blades manifest around the black-skinned female half-elf guard and slash her at your command. The black-skinned female half-elf guard resists the attack slightly. The black-skinned female half-elf guard's right leg is cleft through. The black-skinned female half-elf guard resists the attack slightly. > A wave of foulness pulses forth from the skull on Mnethilim Foul as the tan-skinned male half-elf soldier attacks. The white-skinned female half-elf raises her silver crucifix. The white-skinned female half-elf declares, 'Creatures of foul darkness, by the power of mighty Yehovah, I command you to begone!' You are blasted by the holy might of Yehovah. Your head is transformed into pure holiness. Your something is torn from you. You drop your something. Your something is torn from you. Your right wing is transformed into pure holiness. Your something is torn from your grasp. You drop your something. Your left wing is transformed into pure holiness. Your something is torn from your grasp. You drop your something. Your right arm and right hand are transformed into pure holiness. Your something is torn from you. Your mind feels dull and slow. Your something is torn from you. Your something is torn from your grasp. You drop your something and something. Your left arm and left hand are transformed into pure holiness. Your something is torn from you. You feel apathetic and aimless. Your something is torn from you. You drop your something and something. Your right leg and right foot are transformed into pure holiness. Something is torn from you. You drop something. Your left leg and left foot are transformed into pure holiness. You have been stunned by the pain. You hear a thud. You die. You begin to float in the air. You feel yourself floating away from your body.