Nisbetoth
From LSWiki
(Difference between revisions)
Revision as of 11:33, 12 December 2007 (edit) Mort (Talk | contribs) ← Previous diff |
Revision as of 11:51, 12 December 2007 (edit) Chaos (Talk | contribs) Next diff → |
||
Line 1: | Line 1: | ||
- | + | /----------------------------------------- The Nisbetoth Culture ------------------------------------------\ | |
+ | | Races Typical Aethoss | | ||
+ | | Languages Native Shosarra | | ||
+ | | Skills Taught Aelvalie 40 | | ||
+ | | Anglic 40 | | ||
+ | | Angrak 40 | | ||
+ | | Animal Lore 10 | | ||
+ | | Awareness 20 | | ||
+ | | Bludgeon 20 | | ||
+ | | Cilaghai 5 | | ||
+ | | Elude 20 | | ||
+ | | First Aid 30 | | ||
+ | | Forestry 30 | | ||
+ | | Ikatari 40 | | ||
+ | | Meditation 20 | | ||
+ | | Plant Lore 30 | | ||
+ | | Ragarr 40 | | ||
+ | | Sperethiel 40 | | ||
+ | | Staff 20 | | ||
+ | | Takargu 40 | | ||
+ | | Tracking 20 | | ||
+ | | Unarmed Combat 15 | | ||
+ | | Specialty Access Forestry, Meditation and Plant available: degree II | | ||
+ | | Lore | | ||
+ | | Homelands Nisbet | | ||
+ | \----------------------------------------------------------------------------------------------------------/ |
Revision as of 11:51, 12 December 2007
/----------------------------------------- The Nisbetoth Culture ------------------------------------------\ | Races Typical Aethoss | | Languages Native Shosarra | | Skills Taught Aelvalie 40 | | Anglic 40 | | Angrak 40 | | Animal Lore 10 | | Awareness 20 | | Bludgeon 20 | | Cilaghai 5 | | Elude 20 | | First Aid 30 | | Forestry 30 | | Ikatari 40 | | Meditation 20 | | Plant Lore 30 | | Ragarr 40 | | Sperethiel 40 | | Staff 20 | | Takargu 40 | | Tracking 20 | | Unarmed Combat 15 | | Specialty Access Forestry, Meditation and Plant available: degree II | | Lore | | Homelands Nisbet | \----------------------------------------------------------------------------------------------------------/