Benisons by skill
From LSWiki
This is a table of questionable value and accuracy that I made because I wanted to see the Benisons ordered by turgy rather than by rank.
| Name | R | Description | T/I/P | Ench | Evo | Conj | Turgy/Phrasty | Additional Skills | Will/Ego/Berzerk |
|---|---|---|---|---|---|---|---|---|---|
| Aeda's Blessing | 1 | Buff Stats | 25% | 100% | |||||
| Aspect of the Wild | 1 | Buff Skills | 12.5% | 25% Heraldry, 25% Animal Lore | |||||
| Call Lunar Guardian | 1 | Summon | 5% | 100% | 50% Spirit Lore | ||||
| Sustaining Nourishment | 1 | Feed | 25% | 10% | 90% Biology | ||||
| Comprehend Languages | 2 | Languages Buff | 12.5% | 25% | 100% Thari | ||||
| Nature's Infusion | 2 | Goetia Infusion | 25% | 100% | |||||
| Aria of Innocence | 3 | Procrastinate | 12.5% | 25% | 12.5% Singing/Vocalization/Empathy/Manipulation | 5% | |||
| Remove Curse | 1 | De-Curse | 25% | 100% Abjuration | |||||
| Scalpel of Asklepios | ? | Attack | 5% | 10% | Theurgy applies double | 5% Chirurgery/Barbery, 10%Bellerophrasty | |||
| Treat Mental Illness | 1 | De-Illness | 5% | 25% Abjuration | 100% Psychology | ||||
| Dispel Mental Afflictions | 2 | De-Madness | 5% | 25% Abjuration | 100% Psychology | ||||
| Dispelling Shout | 2 | De-Aura/Manifestation | 25% | 100% Abjuration | Z | ||||
| Aeda's Lightning | 2 | Attack | 12.5% | 12.5% | 25% Aeroturgy | 25% Bellerophrasty | 20%, Z | ||
| Aspect of Air | 2 | Buff Affinity | 12.5% | 25% | 100% Aeroturgy | ||||
| Summon air Elemental | 2 | Summon | 5% | 50% | 50% Aeroturgy | 50% Cosmology | |||
| Lightning Storm | 3 | AOE | 12.5% | 12.5% | 25% Aeroturgy | 25% Wyrding | 20%, Z | ||
| Raging Tornado | 4 | Buff Agi/Speed | 12.5% | 50% | 50% Aeroturgy | ||||
| Aspect of Water | 2 | Buff Affinity | 12.5% | 25% | 100% Aquaturgy | ||||
| Cloak of Mists | 2 | Ele Def/Aqualung | 12.5% | 25% | 100% Aquaturgy | ||||
| Summon water Elemental | 2 | Summon | 5% | 50% | 50% Aquaturgy | 50% Cosmology | |||
| Summon Tsunamion | 3 | Summon | 5% | 50% | 100% Aquaturgy | 50% Spirit Lore | |||
| Anointing Cascade | 4 | AOE | 12.5% | 12.5% | 25% Aquaturgy | 25% Bellerophrasty | 20% | ||
| Lifebloom | 2 | Heal | 12.5% | 25% | 100% Floraphrasty | ||||
| Shillelagh | 2 | Laser Stick | 12.5% | 25% | 100% Floraphrasty | ||||
| Summon Arborian | 3 | Summon | 5% | 50% | 100% Floraphrasty | 50% Spirit Lore | |||
| Verdant Eruption | 4 | AOE Bind | 12.5% | 12.5% | 25% Floraphrasty | 20%, Z | |||
| Aspect of Earth | 2 | Buff Affinity | 12.5% | 25% | 100% Geoturgy | ||||
| Crystalline Salvation | 2 | Physical Defense | 12.5% | 25% | 100% Geoturgy | ||||
| Summon earth Elemental | 2 | Summon | 5% | 50% | 50% Geoturgy | 50% Cosmology | |||
| Summon Volcanion | 3 | Summon | 5% | 50% | 100% Geoturgy | 50% Spirit Lore | |||
| Pyroclastic Gauntlet | 4 | Buff extra attacks | 12.5% | 50% | 50% Geoturgy | ||||
| Cleansing Purification | 1 | De-Disease/Poison | 25% | 50% | 50% Pathophrasty | ||||
| Preternatural Quickening | 2 | Melioration | 12.5% | 25% | 100% Pathophrasty | ||||
| Lifebane | 3 | Toxic Disease AOE | 12.5% | 12.5% | 25% Pathophrasty | 20%, Z | |||
| Infusion of Glory | 4 | Big Melioration | 12.5% | 50% | 50% Pathophrasty | ||||
| Refuge of Aeda | 1 | Visit Phyrra | 12.5% | 25% | 100% Spatiophrasty | ||||
| Aegis of Life | 2 | Heal and Shield | 12.5% | 25% | 100% Spatiophrasty | ||||
| Retrieve Companion | 3 | Group up | 12.5% | 25% | 100% Spatiophrasty | ||||
| Disruption of Form | 4 | Attack | 12.5% | 12.5% | 25% Spatiophrasty | 25% Bellerophrasty | 20%, Z | ||
| Aspect of Death | 2 | Buff Affinity | 12.5% | 25% | 100% Thanaturgy | ||||
| Last Rites | 2 | DOT/Finisher/Cleanup | 12.5% | 25% | 100% Thanaturgy | ||||
| Dust to Dust | 3 | AOE | 12.5% | 12.5% | 25% Thanaturgy | 20%, Z | |||
| Ruby Gloom | 4 | Contact Damage | 12.5% | 50% | 50% Thanaturgy | ||||
| The Light of Aeda | 1 | Attack/Heal/Light | 25% | 25% | 12.5% Viturgy | 5% | |||
| Aspect of Life | 2 | Buff Affinity | 12.5% | 25% | 100% Viturgy | ||||
| Raise Dead | 2 | De-Dead | 5% | 25% | 25% Viturgy/Thanaturgy | ||||
| Restore Body | 2 | De-Cripple | 12.5% | 25% | 100%Viturgy | ||||
| Summon Vitalix | 3 | Summon | 5% | 50% | 100% Viturgy | 50% Spirit Lore | |||
| Heroic Infusion | 4 | Big Buff Stats | 12.5% | 50% | 50% Viturgy | ||||
| Metamagical Benisons | |||||||||
| Constellation Cloak | 3 | Stylish Cloak | 5% | 12.5% | 12.5% | 50% Ektilaturgy | 50% Astrology | ||
| Song of the Spheres | 4 | AOE | 12.5% | 12.5% | 10% Aero/Aqua/Vit | 25% Astrology/Singing | 20%, Z | ||
| Touch of Knowledge | 4 | Identify | 25% | 100% Divination | |||||
| Discern Secrets | S | Redacted | 12.5% | 50% Divination | |||||
| Lykouros only | |||||||||
| Karth's Tranquility | 1 | Visit Karth | 12.5% | 25% | 100% Spatiophrasty | ||||
| Grimro's Judgment | 2 | Morality Attack | 12.5% | 12.5% | 25% Introspection/Wyrding | 20%, Z | |||
| Lunar Claws | 3 | Buff Claw | 12.5% | 25% Killer Instinct/Theology |
