Tkachkziv
From LSWiki
(Difference between revisions)
| Revision as of 05:04, 28 May 2007 (edit) Ryal (Talk | contribs) ← Previous diff |
Current revision (19:20, 11 October 2008) (edit) Fruri (Talk | contribs) |
||
| Line 1: | Line 1: | ||
| - | |||
| /-------------------------- The Tkachkziv Culture ---------------------------\ | /-------------------------- The Tkachkziv Culture ---------------------------\ | ||
| - | | Races Typical Invae | | + | | Races Typical [[Invae]] | |
| - | | Languages Native Sekkcha | | + | | Languages Native [[Sekkcha]] | |
| - | | Skills Taught Animal Lore 5 | | + | | Skills Taught [[Animal lore]] 5 | |
| - | | Awareness 15 | | + | | [[Awareness]] 15 | |
| - | | Bludgeon 15 | | + | | [[Bludgeon]] 15 | |
| - | | Climbing 20 | | + | | [[Climbing]] 20 | |
| - | | Cold Tolerance 10 | | + | | [[Cold tolerance]] 10 | |
| - | | Desert Fieldcraft 25 | | + | | [[Desert fieldcraft]] 25 | |
| - | | Dodge 10 | | + | | [[Dodge]] 10 | |
| - | | Elude 10 | | + | | [[Elude]] 10 | |
| - | | Heat Tolerance 20 | | + | | [[Heat tolerance]] 20 | |
| - | | Plant Lore 5 | | + | | [[Plant lore]] 5 | |
| - | | Spear 15 | | + | | [[Spear]] 15 | |
| - | | Staff 20 | | + | | [[Staff]] 20 | |
| - | | Stealth 10 | | + | | [[Stealth]] 10 | |
| - | | Throwing 20 | | + | | [[Throwing]] 20 | |
| - | | Tracking 20 | | + | | [[Tracking]] 20 | |
| - | | Unarmed Combat 25 | | + | | [[Unarmed combat]] 25 | |
| - | | K'telikix 40 | | + | | [[K'telikix]] 40 | |
| - | | Specialty Access Desert Fieldcraft available: degree II | | + | | Specialty Access [[Desert fieldcraft]] available: degree II | |
| - | | Homelands Tkachkz | | + | | Homelands [[Tkachkz]] | |
| \----------------------------------------------------------------------------/ | \----------------------------------------------------------------------------/ | ||
| + | |||
| + | [[Category: Cultures]] | ||
Current revision
/-------------------------- The Tkachkziv Culture ---------------------------\ | Races Typical Invae | | Languages Native Sekkcha | | Skills Taught Animal lore 5 | | Awareness 15 | | Bludgeon 15 | | Climbing 20 | | Cold tolerance 10 | | Desert fieldcraft 25 | | Dodge 10 | | Elude 10 | | Heat tolerance 20 | | Plant lore 5 | | Spear 15 | | Staff 20 | | Stealth 10 | | Throwing 20 | | Tracking 20 | | Unarmed combat 25 | | K'telikix 40 | | Specialty Access Desert fieldcraft available: degree II | | Homelands Tkachkz | \----------------------------------------------------------------------------/
