List:Weapons by Skill
From LSWiki
(Difference between revisions)
Revision as of 12:29, 19 May 2011 (edit) Freshalacrity (Talk | contribs) (Added voulges) ← Previous diff |
Revision as of 14:04, 24 August 2014 (edit) Zak (Talk | contribs) (Shields.) Next diff → |
||
Line 1: | Line 1: | ||
+ | Weapons of each type will hopefully be organized based on size | ||
==[[Skills#Close_Combat_Weapon_Skills|Close Combat Weapon Skill]]:== | ==[[Skills#Close_Combat_Weapon_Skills|Close Combat Weapon Skill]]:== | ||
* [[Axe]] | * [[Axe]] | ||
Line 17: | Line 18: | ||
** Fire Breathing | ** Fire Breathing | ||
* [[Gaze Weapon]] | * [[Gaze Weapon]] | ||
- | * [[Shield]] | + | * [[Shield]] (regular, spiked, and razor.) |
- | ** Bladed shields? | + | ** Flux |
+ | *** It looks about nine twentieths of a dimin across and one and a tenth dimins around. | ||
+ | ** Tessen | ||
+ | *** It looks about three and seventeen twentieths dimins across and a twentieth of a dimin long. | ||
+ | ** Buckler | ||
+ | *** It looks about two and a tenth dimins across and seven twentieths of a dimin long. | ||
+ | ** Target Shield | ||
+ | *** It looks about six and three twentieths dimins across and a twentieth of a dimin long. | ||
+ | ** Square Shield | ||
+ | *** It looks about a twentieth of a dimin long, seven and three twentieths dimins wide, and seven and three twentieths dimins tall. | ||
+ | ** Kite Shield | ||
+ | *** It looks about seven and seven tenths dimins across and a twentieth of a dimin long. | ||
+ | ** Tower Shield | ||
+ | *** It looks about a twentieth of a dimin long, four and nine twentieths dimins wide, and twenty and a half dimins tall. | ||
+ | ** Mantlet | ||
+ | ***It looks about nine twentieths of a dimin long, seven and three tenths dimins wide, and twenty-seven and a half dimins tall. | ||
* [[Telesmatic Weapon]] | * [[Telesmatic Weapon]] | ||
** [[Wayfarer]] weapons | ** [[Wayfarer]] weapons | ||
*** List some here | *** List some here | ||
+ | **** no | ||
<br><br> | <br><br> | ||
<big>Please add to this list! Thanks</big><br> | <big>Please add to this list! Thanks</big><br> |
Revision as of 14:04, 24 August 2014
Weapons of each type will hopefully be organized based on size
Close Combat Weapon Skill:
Combat Skills:
- Eructant Weapon
- Venom
- Fire Breathing
- Gaze Weapon
- Shield (regular, spiked, and razor.)
- Flux
- It looks about nine twentieths of a dimin across and one and a tenth dimins around.
- Tessen
- It looks about three and seventeen twentieths dimins across and a twentieth of a dimin long.
- Buckler
- It looks about two and a tenth dimins across and seven twentieths of a dimin long.
- Target Shield
- It looks about six and three twentieths dimins across and a twentieth of a dimin long.
- Square Shield
- It looks about a twentieth of a dimin long, seven and three twentieths dimins wide, and seven and three twentieths dimins tall.
- Kite Shield
- It looks about seven and seven tenths dimins across and a twentieth of a dimin long.
- Tower Shield
- It looks about a twentieth of a dimin long, four and nine twentieths dimins wide, and twenty and a half dimins tall.
- Mantlet
- It looks about nine twentieths of a dimin long, seven and three tenths dimins wide, and twenty-seven and a half dimins tall.
- Flux
- Telesmatic Weapon
- Wayfarer weapons
- List some here
- no
- List some here
- Wayfarer weapons
Please add to this list! Thanks
See also Skills by Statistic