Flycatcher (Empathic Bond)
From LSWiki
(Difference between revisions)
| Revision as of 22:46, 14 June 2018 (edit) Sukie (Talk | contribs) (→Skill Effects - use table templates) ← Previous diff |
Revision as of 23:23, 14 June 2018 (edit) Sukie (Talk | contribs) (consideration text) Next diff → |
||
| Line 1: | Line 1: | ||
| + | ''You experience feelings of freedom, grace, precision, and keenness.'' | ||
| + | |||
| + | ''You experience visions of a spear and a desert landscape.'' | ||
| + | |||
| = Familiar = | = Familiar = | ||
| This is a female flycatcher with a black crest, blue wings and a white | This is a female flycatcher with a black crest, blue wings and a white | ||
Revision as of 23:23, 14 June 2018
You experience feelings of freedom, grace, precision, and keenness.
You experience visions of a spear and a desert landscape.
Contents |
Familiar
This is a female flycatcher with a black crest, blue wings and a white head, chest, and tail. Her dark blue eyes are keenly perceptive. She looks about seven tenths of a dimin long, nine twentieths of a dimin wide and seven tenths of a dimin tall.
Flycatchers are highly associated with the spear skill, being an Aligned form focus.
Requirements
- Spear: 100-106
Attribute Modification
High Perception, Moderate Dexterity, Low Constitution
Combat Bonus
Ratings bonuses while the familiar is nearby or held, scaling with bond strength and reaching their maximum at complete: Attack, Dodge, and Deflection rating bonus of 250% of Desert Fieldcraft and Find Weakness, and Damage rating bonus of 400% of Find Weakness
Skill Effects
| Skill | Access | Bonus |
|---|---|---|
| Awareness | 16 | 75 + 10% base |
| Blindfighting | 16 | 75 + 10% base |
| Combat Reflexes | 16 | 75 + 10% base |
| Desert Fieldcraft | 16 | 75 + 10% base |
| Find Weakness | 16 | 75 + 10% base |
| Pole Arm | 16 | 75 + 10% base |
| Spear | 16 | 75 + 10% base |
| Heat Tolerance | 12 | 60 |
| Precision Strike | 12 | 60 |
| Recuperation | 12 | 60 |
| Throwing | 12 | 60 |
| Sky Fieldcraft | 12 | 60 |
| Martial Arts | 9 | 45 |
| Subordination | 9 | 45 |
| Elude Pursuit | 8 | 40 |
| Escape | 8 | 40 |
| Lack of Weakness | 8 | 40 |
| Quickness | 8 | 40 |
| Athleticism | 5 | 25 |
| Hardiness | 4 | 20 |
| Killer Instinct | 4 | 20 |
| Resilience | 4 | 20 |
| Stamina | 4 | 20 |
| Steadiness | 4 | 20 |
| Tactics | 4 | 20 |
| Equilibrium | 4 | 20 |
| Stealth | 3 | none |
