Sheng Long
From LSWiki
(Difference between revisions)
Revision as of 04:58, 28 May 2007 (edit) Ryal (Talk | contribs) ← Previous diff |
Current revision (07:51, 31 January 2020) (edit) Mafusail (Talk | contribs) |
||
Line 1: | Line 1: | ||
- | + | {{dead}} | |
- | /-------------------------- The Sheng Long Culture --------------------------\ | + | /-------------------------- The Sheng Long Culture ---------------------------\ |
- | | Races Typical Goblin, Hobgoblin and | | + | | Races Typical [[Goblin]], [[Hobgoblin]], and [[Ogre]] | |
- | | Ogre | | + | | Languages Native [[Hsiang]] | |
- | | Languages Native Nihonese | | + | | Skills Taught [[Axe]] 20 | |
- | | Skills Taught Axe 20 | | + | | [[Bludgeon]] 20 | |
- | | Bludgeon 20 | | + | | [[Dagger]] 25 | |
- | | Dagger 25 | | + | | [[Dodge]] 20 | |
- | | Dodge 20 | | + | | [[Elude Pursuit]] 20 | |
- | | Elude 20 | | + | | [[First Aid]] 5 | |
- | | First Aid 5 | | + | | [[Hammer]] 10 | |
- | | Hammer 10 | | + | | [[Literacy]] 10 | |
- | | Literacy 10 | | + | | [[Shield]] 15 | |
- | | Shield 15 | | + | | [[Spear]] 25 | |
- | | Spear 25 | | + | | [[Staff]] 30 | |
- | | Staff 30 | | + | | [[Stealth]] 10 | |
- | | Stealth 10 | | + | | [[Sword]] 20 | |
- | | Sword 20 | | + | | [[Tactics]] 10 | |
- | | Tactics 10 | | + | | [[Throwing]] 30 | |
- | | Throwing 30 | | + | | [[Unarmed Combat]] 20 | |
- | | Unarmed Combat 20 | | + | | [[Antagonism]] 30 | |
- | | Homelands Xi Feng Ming | | + | | Homelands [[Xi Feng Ming]] | |
- | \----------------------------------------------------------------------------/ | + | \-----------------------------------------------------------------------------/ |
Current revision
Sheng Long is DEAD! R.I.P.
|
/-------------------------- The Sheng Long Culture ---------------------------\ | Races Typical Goblin, Hobgoblin, and Ogre | | Languages Native Hsiang | | Skills Taught Axe 20 | | Bludgeon 20 | | Dagger 25 | | Dodge 20 | | Elude Pursuit 20 | | First Aid 5 | | Hammer 10 | | Literacy 10 | | Shield 15 | | Spear 25 | | Staff 30 | | Stealth 10 | | Sword 20 | | Tactics 10 | | Throwing 30 | | Unarmed Combat 20 | | Antagonism 30 | | Homelands Xi Feng Ming | \-----------------------------------------------------------------------------/