Benisons by skill
From LSWiki
(Difference between revisions)
| Revision as of 15:34, 23 December 2017 (edit) Sukie (Talk | contribs) (lists cat) ← Previous diff |
Revision as of 15:57, 30 December 2021 (edit) Fungor (Talk | contribs) (alphabetized by turgy/phrasty, rewrote some descriptions) Next diff → |
||
| Line 12: | Line 12: | ||
| !Turgy/Phrasty | !Turgy/Phrasty | ||
| !Additional Skills | !Additional Skills | ||
| - | !Will/Ego | + | !Will/Ego/Berzerk |
| |- | |- | ||
| | Aeda's Blessing | | Aeda's Blessing | ||
| | 1 | | 1 | ||
| - | | Buff | + | | Buff Stats |
| | 25% | | 25% | ||
| | 100% | | 100% | ||
| Line 27: | Line 27: | ||
| | Aspect of the Wild | | Aspect of the Wild | ||
| | 1 | | 1 | ||
| - | | Buff | + | | Buff Skills |
| | 12.5% | | 12.5% | ||
| | | | | ||
| Line 38: | Line 38: | ||
| | Call Lunar Guardian | | Call Lunar Guardian | ||
| | 1 | | 1 | ||
| - | | Summon Thing | + | | Summon |
| | 5% | | 5% | ||
| | | | | ||
| Line 60: | Line 60: | ||
| | Comprehend Languages | | Comprehend Languages | ||
| | 2 | | 2 | ||
| - | | buff | + | | Languages Buff |
| | 12.5% | | 12.5% | ||
| | 25% | | 25% | ||
| Line 71: | Line 71: | ||
| | Nature's Infusion | | Nature's Infusion | ||
| | 2 | | 2 | ||
| - | | Goetia Infuz | + | | Goetia [[Item_Infusion|Infusion]] |
| | 25% | | 25% | ||
| | 100% | | 100% | ||
| Line 82: | Line 82: | ||
| | Aria of Innocence | | Aria of Innocence | ||
| | 3 | | 3 | ||
| - | | procrastinate | + | | Procrastinate |
| | 12.5% | | 12.5% | ||
| | | | | ||
| Line 91: | Line 91: | ||
| | 5% | | 5% | ||
| |- | |- | ||
| - | | Cleansing Purification | + | | Remove Curse |
| | 1 | | 1 | ||
| - | | disease/poison | + | | De-Curse |
| | 25% | | 25% | ||
| | | | | ||
| - | | 50% | ||
| | | | | ||
| - | | 50% [[Pathophrasty]] | ||
| | | | | ||
| - | | | + | | 100% [[Abjuration]] |
| - | |- | + | |
| - | | Preternatural Quickening | + | |
| - | | 2 | + | |
| - | | description | + | |
| - | | 12.5% | + | |
| - | | 25% | + | |
| - | | | + | |
| - | | | + | |
| - | | 100% [[Pathophrasty]] | + | |
| | | | | ||
| | | | | ||
| |- | |- | ||
| - | | Lifebane | + | | Treat Mental Illness |
| - | | 3 | + | | 1 |
| - | | shoot | + | | De-Illness |
| - | | 12.5% | + | | 5% |
| - | | 12.5% | + | |
| | | | | ||
| | | | | ||
| - | | 25% [[Pathophrasty]] | ||
| - | | | ||
| - | | 20%, Z | ||
| - | |- | ||
| - | | Infusion of Glory | ||
| - | | 4 | ||
| - | | Glory | ||
| - | | 12.5% | ||
| - | | 50% | ||
| - | | | ||
| - | | | ||
| - | | 50% [[Pathophrasty]] | ||
| | | | | ||
| + | | 25% [[Abjuration]] | ||
| + | | 100% [[Psychology]] | ||
| | | | | ||
| |- | |- | ||
| - | | Refuge of Aeda | + | | Dispel Mental Afflictions |
| - | | 1 | + | | 2 |
| - | | Teleport | + | | De-Madness |
| - | | 12.5 | + | | 5% |
| | | | | ||
| | | | | ||
| - | | 25% | ||
| - | | 100% [[Spatiophrasty]] | ||
| | | | | ||
| + | | 25% [[Abjuration]] | ||
| + | | 100% [[Psychology]] | ||
| | | | | ||
| |- | |- | ||
| - | | Aegis of Life | + | | Dispelling Shout |
| | 2 | | 2 | ||
| - | | phys prot | + | | De-Aura/Manifestation |
| - | | 12.5% | + | |
| - | | | + | |
| - | | | + | |
| | 25% | | 25% | ||
| - | | 100% [[Spatiophrasty]] | ||
| | | | | ||
| | | | | ||
| - | |- | ||
| - | | Retrieve Companion | ||
| - | | 3 | ||
| - | | description | ||
| - | | 12.5% | ||
| - | | | ||
| - | | | ||
| - | | 25% | ||
| - | | 100% [[Spatioprasty]] | ||
| | | | | ||
| + | | 100% [[Abjuration]] | ||
| | | | | ||
| + | | Z | ||
| |- | |- | ||
| - | | Disruption of Form | + | | Aeda's Lightning |
| - | | 4 | + | | 2 |
| - | | Shot | + | | Attack |
| | 12.5% | | 12.5% | ||
| | | | | ||
| | 12.5% | | 12.5% | ||
| | | | | ||
| - | | 25% [[Spatiophrasty]] | + | | 25% [[Aeroturgy]] |
| | 25% [[Wyrding]] | | 25% [[Wyrding]] | ||
| | 20%, Z | | 20%, Z | ||
| |- | |- | ||
| - | | The Light of Aeda | + | | Aspect of Air |
| - | | 1 | + | |
| - | | Shoot | + | |
| - | | 25% | + | |
| - | | | + | |
| - | | 25% | + | |
| - | | | + | |
| - | | 12.5% [[Viturgy]] | + | |
| - | | | + | |
| - | | 5% | + | |
| - | |- | + | |
| - | | Aspect of Life | + | |
| | 2 | | 2 | ||
| - | | Absorption | + | | Buff Affinity |
| | 12.5% | | 12.5% | ||
| | 25% | | 25% | ||
| | | | | ||
| | | | | ||
| - | | 100% [[Viturgy]] | + | | 100% [[Aeroturgy]] |
| | | | | ||
| | | | | ||
| |- | |- | ||
| - | | Restore Body | + | | Summon air Elemental |
| | 2 | | 2 | ||
| - | | Limb-having | + | | Summon |
| - | | 12.5% | + | | 5% |
| | | | | ||
| - | | 25% | ||
| - | | | ||
| - | | 100%[[Viturgy]] | ||
| | | | | ||
| + | | 50% | ||
| + | | 50% [[Aeroturgy]] | ||
| + | | 50% [[Cosmology]] | ||
| | | | | ||
| |- | |- | ||
| - | | Summon Vitalix | + | | Lightning Storm |
| | 3 | | 3 | ||
| - | | minion | + | | AOE |
| - | | 5% | + | | 12.5% |
| | | | | ||
| + | | 12.5% | ||
| | | | | ||
| - | | 50% | + | | 25% [[Aeroturgy]] |
| - | | 100% [[Viturgy]] | + | | 25% [[Wyrding]] |
| - | | 50% [[Spirit Lore]] | + | | 20%, Z |
| - | | | + | |
| |- | |- | ||
| - | | Heroic Infusion | + | | Raging Tornado |
| | 4 | | 4 | ||
| - | | Flex | + | | Buff Agi/Speed |
| | 12.5% | | 12.5% | ||
| | 50% | | 50% | ||
| | | | | ||
| | | | | ||
| - | | 50% [[Viturgy]] | + | | 50% [[Aeroturgy]] |
| | | | | ||
| | | | | ||
| |- | |- | ||
| - | | Raise Dead | + | | Aspect of Water |
| | 2 | | 2 | ||
| - | | do that | + | | Buff Affinity |
| - | | 5% | + | | 12.5% |
| - | | | + | |
| | 25% | | 25% | ||
| | | | | ||
| - | | 25% [[Viturgy]]/[[Thanaturgy]] | + | | |
| + | | 100% [[Aquaturgy]] | ||
| | | | | ||
| | | | | ||
| |- | |- | ||
| - | | Aspect of Death | + | | Cloak of Mists |
| | 2 | | 2 | ||
| - | | Absorption | + | | Ele Def/Aqualung |
| | 12.5% | | 12.5% | ||
| | 25% | | 25% | ||
| | | | | ||
| | | | | ||
| - | | 100% [[Thanaturgy]] | + | | 100% [[Aquaturgy]] |
| | | | | ||
| | | | | ||
| |- | |- | ||
| - | | Last Rites | + | | Summon water Elemental |
| | 2 | | 2 | ||
| - | | Clean up | + | | Summon |
| - | | 12.5% | + | | 5% |
| | | | | ||
| - | | 25% | ||
| - | | | ||
| - | | 100% [[Thanaturgy]] | ||
| | | | | ||
| + | | 50% | ||
| + | | 50% [[Aquaturgy]] | ||
| + | | 50% [[Cosmology]] | ||
| | | | | ||
| |- | |- | ||
| - | | Dust to Dust | + | | Summon Tsunamion |
| | 3 | | 3 | ||
| - | | aoe | + | | Summon |
| - | | 12.5% | + | | 5% |
| | | | | ||
| - | | 12.5% | ||
| | | | | ||
| - | | 25% [[Thanaturgy]] | + | | 50% |
| + | | 100% [[Aquaturgy]] | ||
| + | | 50% [[Spirit Lore]] | ||
| | | | | ||
| - | | 20%, Z | ||
| |- | |- | ||
| - | | Ruby Gloom | + | | Anointing Cascade |
| | 4 | | 4 | ||
| - | | Spooky | + | | AOE |
| | 12.5% | | 12.5% | ||
| - | | 50% | ||
| - | | | ||
| - | | | ||
| - | | 50% [[Thanaturgy]] | ||
| | | | | ||
| + | | 12.5% | ||
| | | | | ||
| + | | 25% [[Aquaturgy]] | ||
| + | | 25% [[Wyrding]] | ||
| + | | 20% | ||
| |- | |- | ||
| | Lifebloom | | Lifebloom | ||
| | 2 | | 2 | ||
| - | | heal | + | | Heal |
| | 12.5% | | 12.5% | ||
| | | | | ||
| Line 313: | Line 269: | ||
| | Summon Arborian | | Summon Arborian | ||
| | 3 | | 3 | ||
| - | | minion | + | | Summon |
| | 5% | | 5% | ||
| | | | | ||
| Line 324: | Line 280: | ||
| | Verdant Eruption | | Verdant Eruption | ||
| | 4 | | 4 | ||
| - | | description | + | | AOE Bind |
| | 12.5% | | 12.5% | ||
| | | | | ||
| Line 333: | Line 289: | ||
| | 20%, Z | | 20%, Z | ||
| |- | |- | ||
| - | | Aeda's Lightning | + | | Aspect of Earth |
| | 2 | | 2 | ||
| - | | Shoot | + | | Buff Affinity |
| | 12.5% | | 12.5% | ||
| + | | 25% | ||
| + | | | ||
| + | | | ||
| + | | 100% [[Geoturgy]] | ||
| | | | | ||
| - | | 12.5% | ||
| | | | | ||
| - | | 25% [[Aeroturgy]] | ||
| - | | 25% [[Wyrding]] | ||
| - | | 20%, Z | ||
| |- | |- | ||
| - | | Aspect of Air | + | | Crystalline Salvation |
| | 2 | | 2 | ||
| - | | Absorption | + | | Physical Defense |
| | 12.5% | | 12.5% | ||
| | 25% | | 25% | ||
| | | | | ||
| | | | | ||
| - | | 100% [[Aeroturgy]] | + | | 100% [[Geoturgy]] |
| | | | | ||
| | | | | ||
| |- | |- | ||
| - | | Summon air Elemental | + | | Summon earth Elemental |
| | 2 | | 2 | ||
| - | | description | + | | Summon |
| | 5% | | 5% | ||
| | | | | ||
| | | | | ||
| | 50% | | 50% | ||
| - | | 50% [[Aeroturgy]] | + | | 50% [[Geoturgy]] |
| | 50% [[Cosmology]] | | 50% [[Cosmology]] | ||
| | | | | ||
| |- | |- | ||
| - | | Lightning Storm | + | | Summon Volcanion |
| | 3 | | 3 | ||
| - | | aoe shoot | + | | Summon |
| - | | 12.5% | + | | 5% |
| | | | | ||
| - | | 12.5% | ||
| | | | | ||
| - | | 25% [[Aeroturgy]] | + | | 50% |
| - | | 25% [[Wyrding]] | + | | 100% [[Geoturgy]] |
| - | | 20%, Z | + | | 50% [[Spirit Lore]] |
| + | | | ||
| |- | |- | ||
| - | | Raging Tornado | + | | Pyroclastic Gauntlet |
| | 4 | | 4 | ||
| - | | Roids | + | | Buff extra attacks |
| | 12.5% | | 12.5% | ||
| | 50% | | 50% | ||
| | | | | ||
| | | | | ||
| - | | 50% [[Aeroturgy]] | + | | 50% [[Geoturgy]] |
| | | | | ||
| | | | | ||
| |- | |- | ||
| - | | Aspect of Water | + | | Cleansing Purification |
| - | | 2 | + | | 1 |
| - | | Absorption | + | | De-Disease/Poison |
| - | | 12.5% | + | |
| | 25% | | 25% | ||
| | | | | ||
| + | | 50% | ||
| | | | | ||
| - | | 100% [[Aquaturgy]] | + | | 50% [[Pathophrasty]] |
| | | | | ||
| | | | | ||
| |- | |- | ||
| - | | Cloak of Mists | + | | Preternatural Quickening |
| | 2 | | 2 | ||
| - | | Water Breath | + | | Melioration |
| | 12.5% | | 12.5% | ||
| | 25% | | 25% | ||
| | | | | ||
| | | | | ||
| - | | 100% [[Aquaturgy]] | + | | 100% [[Pathophrasty]] |
| | | | | ||
| | | | | ||
| |- | |- | ||
| - | | Summon water Elemental | + | | Lifebane |
| - | | 2 | + | | 3 |
| - | | minion | + | | Toxic Disease AOE |
| - | | 5% | + | | 12.5% |
| + | | 12.5% | ||
| | | | | ||
| | | | | ||
| - | | 50% | + | | 25% [[Pathophrasty]] |
| - | | 50% [[Aquaturgy]] | + | |
| - | | 50% [[Cosmology]] | + | |
| | | | | ||
| + | | 20%, Z | ||
| |- | |- | ||
| - | | Summon Tsunamion | + | | Infusion of Glory |
| - | | 3 | + | | 4 |
| - | | minion | + | | Big Melioration |
| - | | 5% | + | | 12.5% |
| + | | 50% | ||
| | | | | ||
| | | | | ||
| - | | 50% | + | | 50% [[Pathophrasty]] |
| - | | 100% [[Aquaturgy]] | + | | |
| - | | 50% [[Spirit Lore]] | + | |
| | | | | ||
| |- | |- | ||
| - | | Anointing Cascade | + | | Refuge of Aeda |
| - | | 4 | + | | 1 |
| - | | Supersoaker | + | | Visit Phyrra |
| | 12.5% | | 12.5% | ||
| | | | | ||
| - | | 12.5% | ||
| | | | | ||
| - | | 25% [[Aquaturgy]] | + | | 25% |
| - | | 25% [[Wyrding]] | + | | 100% [[Spatiophrasty]] |
| - | | 20% | + | | |
| + | | | ||
| |- | |- | ||
| - | | Aspect of Earth | + | | Aegis of Life |
| | 2 | | 2 | ||
| - | | Absorption | + | | Heal and Shield |
| | 12.5% | | 12.5% | ||
| + | | | ||
| + | | | ||
| | 25% | | 25% | ||
| + | | 100% [[Spatiophrasty]] | ||
| | | | | ||
| | | | | ||
| - | | 100% [[Geoturgy]] | + | |- |
| + | | Retrieve Companion | ||
| + | | 3 | ||
| + | | Group up | ||
| + | | 12.5% | ||
| + | | | ||
| + | | | ||
| + | | 25% | ||
| + | | 100% [[Spatiophrasty]] | ||
| | | | | ||
| | | | | ||
| |- | |- | ||
| - | | Crystalline Salvation | + | | Disruption of Form |
| + | | 4 | ||
| + | | Attack | ||
| + | | 12.5% | ||
| + | | | ||
| + | | 12.5% | ||
| + | | | ||
| + | | 25% [[Spatiophrasty]] | ||
| + | | 25% [[Wyrding]] | ||
| + | | 20%, Z | ||
| + | |- | ||
| + | | Aspect of Death | ||
| | 2 | | 2 | ||
| - | | buff | + | | Buff Affinity |
| | 12.5% | | 12.5% | ||
| | 25% | | 25% | ||
| | | | | ||
| | | | | ||
| - | | 100% [[Geoturgy]] | + | | 100% [[Thanaturgy]] |
| | | | | ||
| | | | | ||
| |- | |- | ||
| - | | Summon earth Elemental | + | | Last Rites |
| | 2 | | 2 | ||
| - | | description | + | | AOE/Finisher/Cleanup |
| - | | 5% | + | | 12.5% |
| | | | | ||
| + | | 25% | ||
| + | | | ||
| + | | 100% [[Thanaturgy]] | ||
| | | | | ||
| - | | 50% | ||
| - | | 50% [[Geoturgy]] | ||
| - | | 50% [[Cosmology]] | ||
| | | | | ||
| |- | |- | ||
| - | | Summon Volcanion | + | | Dust to Dust |
| | 3 | | 3 | ||
| - | | minion | + | | AOE |
| - | | 5% | + | | 12.5% |
| | | | | ||
| + | | 12.5% | ||
| | | | | ||
| - | | 50% | + | | 25% [[Thanaturgy]] |
| - | | 100% [[Geoturgy]] | + | |
| - | | 50% [[Spirit Lore]] | + | |
| | | | | ||
| + | | 20%, Z | ||
| |- | |- | ||
| - | | Pyroclastic Gauntlet | + | | Ruby Gloom |
| | 4 | | 4 | ||
| - | | boom | + | | Contact Damage |
| | 12.5% | | 12.5% | ||
| | 50% | | 50% | ||
| | | | | ||
| | | | | ||
| - | | 50% [[Geoturgy]] | + | | 50% [[Thanaturgy]] |
| | | | | ||
| | | | | ||
| |- | |- | ||
| - | | Remove Curse | + | | The Light of Aeda |
| | 1 | | 1 | ||
| - | | duh | + | | Attack/Heal/Light |
| | 25% | | 25% | ||
| | | | | ||
| + | | 25% | ||
| | | | | ||
| + | | 12.5% [[Viturgy]] | ||
| | | | | ||
| - | | 100% [[Abjuration]] | ||
| - | | | ||
| - | | | ||
| - | |- | ||
| - | | Treat Mental Illness | ||
| - | | 1 | ||
| - | | duh | ||
| | 5% | | 5% | ||
| + | |- | ||
| + | | Aspect of Life | ||
| + | | 2 | ||
| + | | Buff Affinity | ||
| + | | 12.5% | ||
| + | | 25% | ||
| | | | | ||
| | | | | ||
| + | | 100% [[Viturgy]] | ||
| | | | | ||
| - | | 25% [[Abjuration]] | ||
| - | | 100% [[Psychology]] | ||
| | | | | ||
| |- | |- | ||
| - | | Dispel Mental Afflictions | + | | Raise Dead |
| | 2 | | 2 | ||
| - | | perm madness | + | | De-Dead |
| | 5% | | 5% | ||
| | | | | ||
| + | | 25% | ||
| | | | | ||
| + | | 25% [[Viturgy]]/[[Thanaturgy]] | ||
| | | | | ||
| - | | 25% [[Abjuration]] | ||
| - | | 100% [[Psychology]] | ||
| | | | | ||
| |- | |- | ||
| - | | Dispelling Shout | + | | Restore Body |
| | 2 | | 2 | ||
| - | | dispel | + | | De-Cripple |
| + | | 12.5% | ||
| + | | | ||
| | 25% | | 25% | ||
| | | | | ||
| + | | 100%[[Viturgy]] | ||
| | | | | ||
| | | | | ||
| - | | 100% [[Abjuration]] | + | |- |
| + | | Summon Vitalix | ||
| + | | 3 | ||
| + | | Summon | ||
| + | | 5% | ||
| | | | | ||
| - | | Z | + | | |
| + | | 50% | ||
| + | | 100% [[Viturgy]] | ||
| + | | 50% [[Spirit Lore]] | ||
| + | | | ||
| + | |- | ||
| + | | Heroic Infusion | ||
| + | | 4 | ||
| + | | Big Buff Stats | ||
| + | | 12.5% | ||
| + | | 50% | ||
| + | | | ||
| + | | | ||
| + | | 50% [[Viturgy]] | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Metamagical Benisons | ||
| |- | |- | ||
| | Constellation Cloak | | Constellation Cloak | ||
| | 3 | | 3 | ||
| - | | cape | + | | Stylish Cloak |
| | 5% | | 5% | ||
| | 12.5% | | 12.5% | ||
| Line 555: | Line 557: | ||
| | Song of the Spheres | | Song of the Spheres | ||
| | 4 | | 4 | ||
| - | | Rekt | + | | AOE |
| | 12.5% | | 12.5% | ||
| | | | | ||
| Line 566: | Line 568: | ||
| | Touch of Knowledge | | Touch of Knowledge | ||
| | 4 | | 4 | ||
| - | | ID | + | | Identify |
| | 25% | | 25% | ||
| | | | | ||
| Line 577: | Line 579: | ||
| | Discern Secrets | | Discern Secrets | ||
| | S | | S | ||
| - | | secrit | + | | Redacted |
| | 12.5% | | 12.5% | ||
| | | | | ||
| Line 590: | Line 592: | ||
| | Karth's Tranquility | | Karth's Tranquility | ||
| | 1 | | 1 | ||
| - | | Teleport | + | | Visit Karth |
| | 12.5% | | 12.5% | ||
| | | | | ||
| Line 601: | Line 603: | ||
| | Grimro's Judgment | | Grimro's Judgment | ||
| | 2 | | 2 | ||
| - | | description | + | | Morality Attack |
| | 12.5% | | 12.5% | ||
| | | | | ||
| Line 612: | Line 614: | ||
| | Lunar Claws | | Lunar Claws | ||
| | 3 | | 3 | ||
| - | | hand-shoot | + | | Buff Claw |
| | 12.5% | | 12.5% | ||
| | | | | ||
Revision as of 15:57, 30 December 2021
This is a table of questionable value and accuracy that I made because I wanted to see the Benisons ordered by turgy rather than by rank.
| Name | R | Description | T/I/P | Ench | Evo | Conj | Turgy/Phrasty | Additional Skills | Will/Ego/Berzerk |
|---|---|---|---|---|---|---|---|---|---|
| Aeda's Blessing | 1 | Buff Stats | 25% | 100% | |||||
| Aspect of the Wild | 1 | Buff Skills | 12.5% | 25% Heraldry, 25% Animal Lore | |||||
| Call Lunar Guardian | 1 | Summon | 5% | 100% | 50% Spirit Lore | ||||
| Sustaining Nourishment | 1 | Feed | 25% | 10% | 90% Biology | ||||
| Comprehend Languages | 2 | Languages Buff | 12.5% | 25% | 100% Thari | ||||
| Nature's Infusion | 2 | Goetia Infusion | 25% | 100% | |||||
| Aria of Innocence | 3 | Procrastinate | 12.5% | 25% | 12.5% Singing/Vocalization/Empathy/Manipulation | 5% | |||
| Remove Curse | 1 | De-Curse | 25% | 100% Abjuration | |||||
| Treat Mental Illness | 1 | De-Illness | 5% | 25% Abjuration | 100% Psychology | ||||
| Dispel Mental Afflictions | 2 | De-Madness | 5% | 25% Abjuration | 100% Psychology | ||||
| Dispelling Shout | 2 | De-Aura/Manifestation | 25% | 100% Abjuration | Z | ||||
| Aeda's Lightning | 2 | Attack | 12.5% | 12.5% | 25% Aeroturgy | 25% Wyrding | 20%, Z | ||
| Aspect of Air | 2 | Buff Affinity | 12.5% | 25% | 100% Aeroturgy | ||||
| Summon air Elemental | 2 | Summon | 5% | 50% | 50% Aeroturgy | 50% Cosmology | |||
| Lightning Storm | 3 | AOE | 12.5% | 12.5% | 25% Aeroturgy | 25% Wyrding | 20%, Z | ||
| Raging Tornado | 4 | Buff Agi/Speed | 12.5% | 50% | 50% Aeroturgy | ||||
| Aspect of Water | 2 | Buff Affinity | 12.5% | 25% | 100% Aquaturgy | ||||
| Cloak of Mists | 2 | Ele Def/Aqualung | 12.5% | 25% | 100% Aquaturgy | ||||
| Summon water Elemental | 2 | Summon | 5% | 50% | 50% Aquaturgy | 50% Cosmology | |||
| Summon Tsunamion | 3 | Summon | 5% | 50% | 100% Aquaturgy | 50% Spirit Lore | |||
| Anointing Cascade | 4 | AOE | 12.5% | 12.5% | 25% Aquaturgy | 25% Wyrding | 20% | ||
| Lifebloom | 2 | Heal | 12.5% | 25% | 100% Floraphrasty | ||||
| Shillelagh | 2 | Laser Stick | 12.5% | 25% | 100% Floraphrasty | ||||
| Summon Arborian | 3 | Summon | 5% | 50% | 100% Floraphrasty | 50% Spirit Lore | |||
| Verdant Eruption | 4 | AOE Bind | 12.5% | 12.5% | 25% Floraphrasty | 20%, Z | |||
| Aspect of Earth | 2 | Buff Affinity | 12.5% | 25% | 100% Geoturgy | ||||
| Crystalline Salvation | 2 | Physical Defense | 12.5% | 25% | 100% Geoturgy | ||||
| Summon earth Elemental | 2 | Summon | 5% | 50% | 50% Geoturgy | 50% Cosmology | |||
| Summon Volcanion | 3 | Summon | 5% | 50% | 100% Geoturgy | 50% Spirit Lore | |||
| Pyroclastic Gauntlet | 4 | Buff extra attacks | 12.5% | 50% | 50% Geoturgy | ||||
| Cleansing Purification | 1 | De-Disease/Poison | 25% | 50% | 50% Pathophrasty | ||||
| Preternatural Quickening | 2 | Melioration | 12.5% | 25% | 100% Pathophrasty | ||||
| Lifebane | 3 | Toxic Disease AOE | 12.5% | 12.5% | 25% Pathophrasty | 20%, Z | |||
| Infusion of Glory | 4 | Big Melioration | 12.5% | 50% | 50% Pathophrasty | ||||
| Refuge of Aeda | 1 | Visit Phyrra | 12.5% | 25% | 100% Spatiophrasty | ||||
| Aegis of Life | 2 | Heal and Shield | 12.5% | 25% | 100% Spatiophrasty | ||||
| Retrieve Companion | 3 | Group up | 12.5% | 25% | 100% Spatiophrasty | ||||
| Disruption of Form | 4 | Attack | 12.5% | 12.5% | 25% Spatiophrasty | 25% Wyrding | 20%, Z | ||
| Aspect of Death | 2 | Buff Affinity | 12.5% | 25% | 100% Thanaturgy | ||||
| Last Rites | 2 | AOE/Finisher/Cleanup | 12.5% | 25% | 100% Thanaturgy | ||||
| Dust to Dust | 3 | AOE | 12.5% | 12.5% | 25% Thanaturgy | 20%, Z | |||
| Ruby Gloom | 4 | Contact Damage | 12.5% | 50% | 50% Thanaturgy | ||||
| The Light of Aeda | 1 | Attack/Heal/Light | 25% | 25% | 12.5% Viturgy | 5% | |||
| Aspect of Life | 2 | Buff Affinity | 12.5% | 25% | 100% Viturgy | ||||
| Raise Dead | 2 | De-Dead | 5% | 25% | 25% Viturgy/Thanaturgy | ||||
| Restore Body | 2 | De-Cripple | 12.5% | 25% | 100%Viturgy | ||||
| Summon Vitalix | 3 | Summon | 5% | 50% | 100% Viturgy | 50% Spirit Lore | |||
| Heroic Infusion | 4 | Big Buff Stats | 12.5% | 50% | 50% Viturgy | ||||
| Metamagical Benisons | |||||||||
| Constellation Cloak | 3 | Stylish Cloak | 5% | 12.5% | 12.5% | 50% Ektilaturgy | 50% Astrology | ||
| Song of the Spheres | 4 | AOE | 12.5% | 12.5% | 50% Keraunaturgy | 25% Astrology/Singing | 20%, Z | ||
| Touch of Knowledge | 4 | Identify | 25% | 100% Divination | |||||
| Discern Secrets | S | Redacted | 12.5% | 50% Divination | |||||
| Lykouros only | |||||||||
| Karth's Tranquility | 1 | Visit Karth | 12.5% | 25% | 100% Spatiophrasty | ||||
| Grimro's Judgment | 2 | Morality Attack | 12.5% | 12.5% | 25% Introspection/Wyrding | 20%, Z | |||
| Lunar Claws | 3 | Buff Claw | 12.5% | 25% Killer Instinct/Theology |
