Pyx (Empathic Bond)
From LSWiki
Revision as of 22:50, 4 February 2010 (edit) Kaballah (Talk | contribs) (→Additional Bonuses and Powers) ← Previous diff |
Current revision (12:34, 28 January 2022) (edit) Fungor (Talk | contribs) |
||
Line 1: | Line 1: | ||
- | == Known Abilities == | + | = Known Abilities = |
Pyxai are native to the plane of Exoma, and by themselves they are formidable predators. They have a breath attack that deals chaos damage, is extremely accurate, and does very high damage. They have the expected claw and bite attacks of a typical feline as well. They can breathe water and can run rather quickly, but cannot fly and do not have night vision. | Pyxai are native to the plane of Exoma, and by themselves they are formidable predators. They have a breath attack that deals chaos damage, is extremely accurate, and does very high damage. They have the expected claw and bite attacks of a typical feline as well. They can breathe water and can run rather quickly, but cannot fly and do not have night vision. | ||
+ | ==Imagined== | ||
+ | You experience feelings of shrewdness, conceit, and panache. | ||
+ | You experience visions of panoplies of impossible colors. | ||
+ | |||
+ | |||
+ | ==Petting the Familiar== | ||
You pet Felix with your right hand. | You pet Felix with your right hand. | ||
You sense elemental energies flowing from Felix's body into your spirit. | You sense elemental energies flowing from Felix's body into your spirit. | ||
- | This appears to do ''something'', but it is hard to say what. At the very least it appears to replenish 1 spellpoint per action. | + | This replenishes 1 sp per action and provides a modest increase to elemental resistance skills. |
- | ===Attribute Modifications=== | + | ==Attribute Modifications== |
- | Bonding to a pyx grants moderate bonuses to [[Intelligence]], [[Constitution]] and [[Perception]], and a very large bonus to [[Dexterity]]. | + | Breaking my 100% strength bond revealed the following bonuses [[Agility]] +30, [[Intellect]] +20, [[Perception]] +20, [[Vitality]] +10 |
- | ===Specialty Bonuses and Access=== | ||
- | Bonus specialty degrees and access are provided as follows: | + | ==Skill Effects== |
- | *[[Acid resistance]] | + | {|border="1" cellpadding="10" cellspacing="2" text-align="center" |
- | *[[Acting]] | + | |- |
- | *[[Alkaline resistance]] | + | ! scope="col" style="text-align="center";" | Skill |
- | *[[Balance]] | + | ! scope="col" style="text-align="center";" | Access |
- | *[[Break fall]] | + | ! scope="col" style="text-align="center";" | Bonus |
- | *[[Chaos affinity]] | + | |- |
- | *[[Cold tolerance]] | + | | style="text-align: center;background-color: #33EE33;" | [[Exoma Fieldcraft]] |
- | *[[Combat reflexes]] | + | | style="text-align: center;background-color: #33EE33;" | 16 |
- | *[[Earth resistance]] | + | | style="text-align: center;background-color: #33EE33;" | 37.5 + 5% base |
- | *[[Escape]] | + | |- |
- | *[[Exoma fieldcraft]] | + | | style="text-align: center;background-color: #33EE33;" | [[Order Resistance]] |
- | *[[Fast talk]] | + | | style="text-align: center;background-color: #33EE33;" | 16 |
- | *[[Fire resistance]] | + | | style="text-align: center;background-color: #33EE33;" | 37.5 + 5% base |
- | *[[Heat tolerance]] | + | |- |
- | *[[Jumping]] | + | | style="text-align: center;background-color: #00AA00;" | [[Acid Resistance]] |
- | *[[Killer Instinct]] | + | | style="text-align: center;background-color: #00AA00;" | 12 |
- | *[[Order resistance]] | + | | style="text-align: center;background-color: #00AA00;" | 30 |
- | *[[Precision strike]] | + | |- |
- | *[[Quickness]] | + | | style="text-align: center;background-color: #00AA00;" | [[Chaos Affinity]] |
- | *[[Showmanship]] | + | | style="text-align: center;background-color: #00AA00;" | 12 |
- | *[[Swimming]] | + | | style="text-align: center;background-color: #00AA00;" | 30 |
- | *[[Tumbling]] | + | |- |
- | *[[Water resistance]] | + | | style="text-align: center;background-color: #00AA00;" | [[Earth Resistance]] |
- | *[[Xotimancy]] | + | | style="text-align: center;background-color: #00AA00;" | 12 |
+ | | style="text-align: center;background-color: #00AA00;" | 30 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #00AA00;" | [[Escape]] | ||
+ | | style="text-align: center;background-color: #00AA00;" | 12 | ||
+ | | style="text-align: center;background-color: #00AA00;" | 30 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #00AA00;" | [[Fire Resistance]] | ||
+ | | style="text-align: center;background-color: #00AA00;" | 12 | ||
+ | | style="text-align: center;background-color: #00AA00;" | 30 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #00AA00;" | [[Killer Instinct]] | ||
+ | | style="text-align: center;background-color: #00AA00;" | 12 | ||
+ | | style="text-align: center;background-color: #00AA00;" | 30 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #00AA00;" | [[Showmanship]] | ||
+ | | style="text-align: center;background-color: #00AA00;" | 12 | ||
+ | | style="text-align: center;background-color: #00AA00;" | 30 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #00AA00;" | [[Swimming]] | ||
+ | | style="text-align: center;background-color: #00AA00;" | 12 | ||
+ | | style="text-align: center;background-color: #00AA00;" | 30 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #00AA00;" | [[Water Resistance]] | ||
+ | | style="text-align: center;background-color: #00AA00;" | 12 | ||
+ | | style="text-align: center;background-color: #00AA00;" | 30 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #00AA00;" | [[Chaoturgy]] | ||
+ | | style="text-align: center;background-color: #00AA00;" | 10 | ||
+ | | style="text-align: center;background-color: #00AA00;" | 25 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | [[Cold Tolerance]] | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 9 | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 22.5 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | [[Heat Tolerance]] | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 9 | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 22.5 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | [[Acting]] | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 8 | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 20 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | [[Alkali Resistance]] | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 8 | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 20 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | [[Balance]] | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 8 | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 20 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | [[Break Fall]] | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 8 | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 20 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | [[Combat Reflexes]] | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 8 | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 20 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | [[Fast Talk]] | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 8 | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 20 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | [[Jumping]] | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 8 | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 20 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | [[Precision Strike]] | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 8 | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 20 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | [[Quickness]] | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 8 | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 20 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | [[Tumbling]] | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 8 | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 20 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: orange;" | [[Dodge]] | ||
+ | | style="text-align: center;background-color: orange;" | 4 | ||
+ | | style="text-align: center;background-color: orange;" | 10 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: orange;" | [[Eructation]] | ||
+ | | style="text-align: center;background-color: orange;" | 4 | ||
+ | | style="text-align: center;background-color: orange;" | 10 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: orange;" | [[Find Weakness]] | ||
+ | | style="text-align: center;background-color: orange;" | 4 | ||
+ | | style="text-align: center;background-color: orange;" | 10 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: orange;" | [[Light Resistance]] | ||
+ | | style="text-align: center;background-color: orange;" | 4 | ||
+ | | style="text-align: center;background-color: orange;" | 10 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: orange;" | [[Stealth]] | ||
+ | | style="text-align: center;background-color: orange;" | 4 | ||
+ | | style="text-align: center;background-color: orange;" | 10 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #BB6666;" | [[Torture]] | ||
+ | | style="text-align: center;background-color: #BB6666;" | 2 | ||
+ | | style="text-align: center;background-color: #BB6666;" | none | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #BB6666;" | [[Erotic Arts]] | ||
+ | | style="text-align: center;background-color: #BB6666;" | 1 | ||
+ | | style="text-align: center;background-color: #BB6666;" | none | ||
+ | |} | ||
- | NB: Typically, even before bonus specialties are awarded, some access is available, so it is worthwhile to keep an eye on your available specialties to take advantage of highly useful ones immediately. | ||
- | ===Charms=== | + | =Charms= |
- | Initially bonded: | + | Pyxai are good socializers and are able to convince other pyxai into following their consort. |
- | * The ability to urge your familiar to specific action. This ability can be used even if you do not know where your familiar is. To do this, concentrate on urging your familiar to undertake the desired action. | + | * [[:Category: Standard Charms (Empathic Bonds)|Standard Charms]] |
+ | * [[:Category: Social Charms (Empathic Bonds)|Social Charms]] | ||
- | *The ability to tame creatures over which your familiar is sovereign. To do this, concentrate on taming the creature. | + | At "resilient" bond strength: |
+ | *[[Replenish Glands (Empathic Bonds)|Replenish Glands]] | ||
- | *The ability to command a friendly creature over which your familiar is sovereign to undertake a specific action. You can command multiple creatures at once in this manner. To do this, concentrate on commanding your follower or followers to undertake the desired action. | + | At intimate: |
+ | *The ability to infuse an item with chaotic energies. | ||
- | Very shortly after: | + | =Additional Bonuses and Powers= |
- | *The ability to call your familiar to your side. To do this, concentrate on calling your familiar. | + | Towards the end of "very healthy" bond strength, the pyx grants a breathe attack that does chaos damage, and a phlogiston reserve that can be viewed with the command "show phlogiston reserves". The attack uses the [[Eructation]] skill for both attack rating and damage. The phlogiston reserve can be recharged with the replenish glands charm, granted at "resilient" bond strength. |
- | *The ability to send your familiar to safety. This ability can be used even if you do not know where your familiar is. To do this, concentrate on sending your familiar to safety. | + | =Chakra= |
- | At "somewhat frail" bond strength: | + | The [[Chakra#Kalila|kalila]] chakra of the pyx consort is periodically charged. |
- | *The ability to see through your familiar's eyes. This ability can be used even if you do not know where your familiar is. To do this, concentrate on seeing what your familiar sees. | + | |
- | At "very healthy" bond strength: | + | =Traits granted= |
- | *The ability to perceive subtle energy flows. To do this, concentrate on perceiving subtle energy flows. ([[astral perception]]) | + | The consort's [[Somatic Adaptability]] increases with this bond, amounting to +3 at complete. |
- | ===Additional Bonuses and Powers=== | + | No additional trait modifiers were observed, however [[chaos favour]] may increase as a result of the high [[chaos affinity]] bonus. |
- | At "very healthy" bond strength, the pyx grants a breathe attack that does chaos damage, and a phlogiston reserve that can be viewed with the command "show phlogiston reserves". The attack uses the [[Eructation]] skill for both attack rating and damage. | + | |
- | + | ||
- | ====Traits granted==== | + | |
- | + | ||
- | + | ||
- | [[Category: Empathic Bond Familiars]] | + | |
- | [[Category: Zetesai Familiars]] | + | |
[[Category: Empathic Bond Familiars]] | [[Category: Empathic Bond Familiars]] | ||
[[Category: Zetesai Familiars]] | [[Category: Zetesai Familiars]] | ||
+ | [[Category: Feline Familiars]] | ||
+ | [[Category: Extraplanar Familiars]] |
Current revision
Contents |
Known Abilities
Pyxai are native to the plane of Exoma, and by themselves they are formidable predators. They have a breath attack that deals chaos damage, is extremely accurate, and does very high damage. They have the expected claw and bite attacks of a typical feline as well. They can breathe water and can run rather quickly, but cannot fly and do not have night vision.
Imagined
You experience feelings of shrewdness, conceit, and panache.
You experience visions of panoplies of impossible colors.
Petting the Familiar
You pet Felix with your right hand. You sense elemental energies flowing from Felix's body into your spirit.
This replenishes 1 sp per action and provides a modest increase to elemental resistance skills.
Attribute Modifications
Breaking my 100% strength bond revealed the following bonuses Agility +30, Intellect +20, Perception +20, Vitality +10
Skill Effects
Skill | Access | Bonus |
---|---|---|
Exoma Fieldcraft | 16 | 37.5 + 5% base |
Order Resistance | 16 | 37.5 + 5% base |
Acid Resistance | 12 | 30 |
Chaos Affinity | 12 | 30 |
Earth Resistance | 12 | 30 |
Escape | 12 | 30 |
Fire Resistance | 12 | 30 |
Killer Instinct | 12 | 30 |
Showmanship | 12 | 30 |
Swimming | 12 | 30 |
Water Resistance | 12 | 30 |
Chaoturgy | 10 | 25 |
Cold Tolerance | 9 | 22.5 |
Heat Tolerance | 9 | 22.5 |
Acting | 8 | 20 |
Alkali Resistance | 8 | 20 |
Balance | 8 | 20 |
Break Fall | 8 | 20 |
Combat Reflexes | 8 | 20 |
Fast Talk | 8 | 20 |
Jumping | 8 | 20 |
Precision Strike | 8 | 20 |
Quickness | 8 | 20 |
Tumbling | 8 | 20 |
Dodge | 4 | 10 |
Eructation | 4 | 10 |
Find Weakness | 4 | 10 |
Light Resistance | 4 | 10 |
Stealth | 4 | 10 |
Torture | 2 | none |
Erotic Arts | 1 | none |
Charms
Pyxai are good socializers and are able to convince other pyxai into following their consort.
At "resilient" bond strength:
At intimate:
- The ability to infuse an item with chaotic energies.
Additional Bonuses and Powers
Towards the end of "very healthy" bond strength, the pyx grants a breathe attack that does chaos damage, and a phlogiston reserve that can be viewed with the command "show phlogiston reserves". The attack uses the Eructation skill for both attack rating and damage. The phlogiston reserve can be recharged with the replenish glands charm, granted at "resilient" bond strength.
Chakra
The kalila chakra of the pyx consort is periodically charged.
Traits granted
The consort's Somatic Adaptability increases with this bond, amounting to +3 at complete.
No additional trait modifiers were observed, however chaos favour may increase as a result of the high chaos affinity bonus.