Langur (Empathic Bond)
From LSWiki
Revision as of 02:37, 4 February 2010 (edit) Jensendied (Talk | contribs) ← Previous diff |
Current revision (20:28, 7 December 2023) (edit) Akkad (Talk | contribs) (→Additional Bonuses and Powers) |
||
Line 1: | Line 1: | ||
- | == Known Abilities == | + | ''You experience feelings of intelligence, curiosity, and adroitness.''<br> |
+ | ''You experience visions of a club, a shield, and a warpstone.''<br> | ||
- | ===Attribute Modifications=== | + | == Known Abilities == |
+ | Langurs are technates, thus can wield weapons, are [[ambidexterity|ambidextrous]] and they are small tailed anthropoids, so most anthropoid armour is suitable for them. | ||
- | ===Specialty Bonuses=== | + | It is possible that ambidexterity is passed on to the consort, but verification is required as the writers of this page already had ambidexterity. |
- | Bonus specialty degrees and access are provided as follows: | + | ==Attribute Modifications== |
- | *[[Artificing]] | + | Final complete bonus is |
- | *[[Massive Blow]] | + | |
- | *[[Shield]] | + | |
- | *[[Bludgeon]] | + | |
- | *[[Carpentry]] | + | |
- | *[[Exoma fieldcraft]] | + | |
- | *[[Locksmithing]] | + | |
- | ===Charms=== | + | *+85 [[Strength]] |
- | * The ability to urge your familiar to specific action. This ability can be used even if you do not know where your familiar is. To do this, concentrate on urging your familiar to undertake the desired action. | + | *+110 [[Intellect]] |
+ | *+25 [[Agility]] | ||
- | *The ability to tame creatures over which your familiar is sovereign. To do this, concentrate on taming the creature. | + | And slowly increases to this as the bond progresses |
- | *The ability to command a friendly creature over which your familiar is sovereign to undertake a specific action. You can command multiple creatures at once in this manner. To do this, concentrate on commanding your follower or followers to undertake the desired action. | + | ==Skill Effects== |
+ | {|border="1" cellpadding="10" cellspacing="2" text-align="center" | ||
+ | |- | ||
+ | ! scope="col" style="text-align="center";" | Skill | ||
+ | ! scope="col" style="text-align="center";" | Access | ||
+ | ! scope="col" style="text-align="center";" | Bonus | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #33EE33;" | [[Bludgeon]] | ||
+ | | style="text-align: center;background-color: #33EE33;" | 16 | ||
+ | | style="text-align: center;background-color: #33EE33;" | 75 + 10% base | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #33EE33;" | [[Shield]] | ||
+ | | style="text-align: center;background-color: #33EE33;" | 16 | ||
+ | | style="text-align: center;background-color: #33EE33;" | 75 + 10% base | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #00AA00;" | [[Massive Blow]] | ||
+ | | style="text-align: center;background-color: #00AA00;" | 15 | ||
+ | | style="text-align: center;background-color: #00AA00;" | 75 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #00AA00;" | [[Carpentry]] | ||
+ | | style="text-align: center;background-color: #00AA00;" | 12 | ||
+ | | style="text-align: center;background-color: #00AA00;" | 60 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #00AA00;" | [[Exoma Fieldcraft]] | ||
+ | | style="text-align: center;background-color: #00AA00;" | 12 | ||
+ | | style="text-align: center;background-color: #00AA00;" | 60 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #00AA00;" | [[Locksmithing]] | ||
+ | | style="text-align: center;background-color: #00AA00;" | 12 | ||
+ | | style="text-align: center;background-color: #00AA00;" | 60 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | [[Armour Use]] | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 8 | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 40 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | [[Climbing]] | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 8 | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 40 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | [[Fast Talk]] | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 8 | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 40 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | [[Fletching]] | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 8 | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 40 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | [[Jumping]] | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 8 | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 40 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | [[Ownership]] | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 8 | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 40 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | [[Throwing]] | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 8 | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 40 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | [[Combat Reflexes]] | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 7 | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 35 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | [[Machine Operation]] | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 7 | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 35 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: orange;" | [[Axe]] | ||
+ | | style="text-align: center;background-color: orange;" | 6 | ||
+ | | style="text-align: center;background-color: orange;" | 30 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: orange;" | [[Hammer]] | ||
+ | | style="text-align: center;background-color: orange;" | 6 | ||
+ | | style="text-align: center;background-color: orange;" | 30 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: orange;" | [[Masonry]] | ||
+ | | style="text-align: center;background-color: orange;" | 6 | ||
+ | | style="text-align: center;background-color: orange;" | 30 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: orange;" | [[Smithing]] | ||
+ | | style="text-align: center;background-color: orange;" | 6 | ||
+ | | style="text-align: center;background-color: orange;" | 30 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: orange;" | [[Weaving]] | ||
+ | | style="text-align: center;background-color: orange;" | 6 | ||
+ | | style="text-align: center;background-color: orange;" | 30 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: orange;" | [[Escape]] | ||
+ | | style="text-align: center;background-color: orange;" | 5 | ||
+ | | style="text-align: center;background-color: orange;" | 25 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: orange;" | [[Metallurgy]] | ||
+ | | style="text-align: center;background-color: orange;" | 5 | ||
+ | | style="text-align: center;background-color: orange;" | 25 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: orange;" | [[Pole Arm]] | ||
+ | | style="text-align: center;background-color: orange;" | 5 | ||
+ | | style="text-align: center;background-color: orange;" | 25 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: orange;" | [[Sewing]] | ||
+ | | style="text-align: center;background-color: orange;" | 5 | ||
+ | | style="text-align: center;background-color: orange;" | 25 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: orange;" | [[Spear]] | ||
+ | | style="text-align: center;background-color: orange;" | 5 | ||
+ | | style="text-align: center;background-color: orange;" | 25 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: orange;" | [[Staff]] | ||
+ | | style="text-align: center;background-color: orange;" | 5 | ||
+ | | style="text-align: center;background-color: orange;" | 25 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: orange;" | [[Sword]] | ||
+ | | style="text-align: center;background-color: orange;" | 5 | ||
+ | | style="text-align: center;background-color: orange;" | 25 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: orange;" | [[Archery]] | ||
+ | | style="text-align: center;background-color: orange;" | 4 | ||
+ | | style="text-align: center;background-color: orange;" | 20 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: orange;" | [[Balance]] | ||
+ | | style="text-align: center;background-color: orange;" | 4 | ||
+ | | style="text-align: center;background-color: orange;" | 20 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: orange;" | [[Carousing]] | ||
+ | | style="text-align: center;background-color: orange;" | 4 | ||
+ | | style="text-align: center;background-color: orange;" | 20 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: orange;" | [[Cooking]] | ||
+ | | style="text-align: center;background-color: orange;" | 4 | ||
+ | | style="text-align: center;background-color: orange;" | 20 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: orange;" | [[Dagger]] | ||
+ | | style="text-align: center;background-color: orange;" | 4 | ||
+ | | style="text-align: center;background-color: orange;" | 20 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: orange;" | [[Digging]] | ||
+ | | style="text-align: center;background-color: orange;" | 4 | ||
+ | | style="text-align: center;background-color: orange;" | 20 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: orange;" | [[Dodge]] | ||
+ | | style="text-align: center;background-color: orange;" | 4 | ||
+ | | style="text-align: center;background-color: orange;" | 20 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: orange;" | [[Flail]] | ||
+ | | style="text-align: center;background-color: orange;" | 4 | ||
+ | | style="text-align: center;background-color: orange;" | 20 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: orange;" | [[Killer Instinct]] | ||
+ | | style="text-align: center;background-color: orange;" | 4 | ||
+ | | style="text-align: center;background-color: orange;" | 20 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: orange;" | [[Sling]] | ||
+ | | style="text-align: center;background-color: orange;" | 4 | ||
+ | | style="text-align: center;background-color: orange;" | 20 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: orange;" | [[Tumbling]] | ||
+ | | style="text-align: center;background-color: orange;" | 4 | ||
+ | | style="text-align: center;background-color: orange;" | 20 | ||
+ | |} | ||
- | *The ability to call your familiar to your side. To do this, concentrate on calling your familiar. | + | ==Charms== |
+ | Initially the langur grants the following charms: | ||
+ | *[[Urge (Empathic Bonds)|Urge]] | ||
+ | *[[Tame (Empatic Bonds)|Tame]] | ||
+ | *[[Command (Empathic Bonds)|Command]] | ||
+ | Shortly after: | ||
+ | *[[Call (Empathic Bonds)|Call Familiar]] | ||
+ | *[[Send (Empathic Bonds)|Send Familar]] | ||
+ | *[[Kinsee (Empathic Bonds)|Kinsee]] | ||
+ | *[[Conjoin (Empathic Bonds)|Conjoin]] | ||
- | *The ability to send your familiar to safety. This ability can be used even if you do not know where your familiar is. To do this, concentrate on sending your familiar to safety. | + | ==Additional Bonuses and Powers== |
+ | Langur consorts gain a bonus to attack and deflection from [[Metallurgy]], [[Artificing]], & [[Exoma Fieldcraft]] while using a [[Tarixai]], [[Ancient_Artifacts#Metaflux|Metaflux]], or [[Ancient_Artifacts#Podgebounce|Podgebounce]]. This bonus scales with bond strength. | ||
- | ===Additional Bonuses and Powers=== | + | Langurs are crafty critters and can shape [[warpstone]]s into [[xorakas]] clubs of a random damage type. They do this by obtaining warpstones and forcibly stretching the warpstone in question. Note: these items are temporary and have a very, very short half-life if wielded by a consort without some amount of chaoturgy. |
- | ====Traits granted==== | + | ==Traits== |
+ | +7 [[Chaos Favour]] once complete. | ||
+ | It slowly ramps up throughout the bond progression. | ||
[[Category: Empathic Bond Familiars]] | [[Category: Empathic Bond Familiars]] | ||
+ | [[Category: Simian Familiars]] | ||
[[Category: Zetesai Familiars]] | [[Category: Zetesai Familiars]] | ||
+ | [[Category: Extraplanar Familiars]] |
Current revision
You experience feelings of intelligence, curiosity, and adroitness.
You experience visions of a club, a shield, and a warpstone.
Contents |
Known Abilities
Langurs are technates, thus can wield weapons, are ambidextrous and they are small tailed anthropoids, so most anthropoid armour is suitable for them.
It is possible that ambidexterity is passed on to the consort, but verification is required as the writers of this page already had ambidexterity.
Attribute Modifications
Final complete bonus is
And slowly increases to this as the bond progresses
Skill Effects
Skill | Access | Bonus |
---|---|---|
Bludgeon | 16 | 75 + 10% base |
Shield | 16 | 75 + 10% base |
Massive Blow | 15 | 75 |
Carpentry | 12 | 60 |
Exoma Fieldcraft | 12 | 60 |
Locksmithing | 12 | 60 |
Armour Use | 8 | 40 |
Climbing | 8 | 40 |
Fast Talk | 8 | 40 |
Fletching | 8 | 40 |
Jumping | 8 | 40 |
Ownership | 8 | 40 |
Throwing | 8 | 40 |
Combat Reflexes | 7 | 35 |
Machine Operation | 7 | 35 |
Axe | 6 | 30 |
Hammer | 6 | 30 |
Masonry | 6 | 30 |
Smithing | 6 | 30 |
Weaving | 6 | 30 |
Escape | 5 | 25 |
Metallurgy | 5 | 25 |
Pole Arm | 5 | 25 |
Sewing | 5 | 25 |
Spear | 5 | 25 |
Staff | 5 | 25 |
Sword | 5 | 25 |
Archery | 4 | 20 |
Balance | 4 | 20 |
Carousing | 4 | 20 |
Cooking | 4 | 20 |
Dagger | 4 | 20 |
Digging | 4 | 20 |
Dodge | 4 | 20 |
Flail | 4 | 20 |
Killer Instinct | 4 | 20 |
Sling | 4 | 20 |
Tumbling | 4 | 20 |
Charms
Initially the langur grants the following charms:
Shortly after:
Additional Bonuses and Powers
Langur consorts gain a bonus to attack and deflection from Metallurgy, Artificing, & Exoma Fieldcraft while using a Tarixai, Metaflux, or Podgebounce. This bonus scales with bond strength.
Langurs are crafty critters and can shape warpstones into xorakas clubs of a random damage type. They do this by obtaining warpstones and forcibly stretching the warpstone in question. Note: these items are temporary and have a very, very short half-life if wielded by a consort without some amount of chaoturgy.
Traits
+7 Chaos Favour once complete.
It slowly ramps up throughout the bond progression.