Esarturi Wildling
From LSWiki
(Difference between revisions)
| Revision as of 02:23, 8 August 2008 (edit) Fruri (Talk | contribs) (Mordori Wildling moved to Esarturi Wildling: There is no Mordor) ← Previous diff |
Revision as of 02:28, 8 August 2008 (edit) Fruri (Talk | contribs) (links) Next diff → |
||
| Line 1: | Line 1: | ||
| /----------------------- The Esarturi Wildling Culture ----------------------\ | /----------------------- The Esarturi Wildling Culture ----------------------\ | ||
| - | | Races Typical Goblin, Human, Kobold, | | + | | Races Typical [[Goblin]], [[Human]], [[Kobold]], | |
| - | | Ogre, Orc, Skaven and | | + | | [[Ogre]], [[Orc]], [[Skaven]] and | |
| - | | Troll | | + | | [[Troll]] | |
| - | | Skills Taught Angrak 15 | | + | | Skills Taught [[Angrak]] 15 | |
| - | | Animal Lore 10 | | + | | [[Animal lore]] 10 | |
| - | | Awareness 30 | | + | | [[Awareness]] 30 | |
| - | | Bludgeon 30 | | + | | [[Bludgeon]] 30 | |
| - | | Climbing 20 | | + | | [[Climbing]] 20 | |
| - | | Dodge 25 | | + | | [[Dodge]] 25 | |
| - | | Elude 25 | | + | | [[Elude]] 25 | |
| - | | Forestry 20 | | + | | [[Forestry]] 20 | |
| - | | Hills Fieldcraft 20 | | + | | [[Hills fieldcraft]] 20 | |
| - | | Mountaineering 20 | | + | | [[Mountaineering]] 20 | |
| - | | Plains Fieldcraft 20 | | + | | [[Plains fieldcraft]] 20 | |
| - | | Plant Lore 5 | | + | | [[Plant lore]] 5 | |
| - | | Staff 10 | | + | | [[Staff]] 10 | |
| - | | Stealth 20 | | + | | [[Stealth]] 20 | |
| - | | Swimming 10 | | + | | [[Swimming]] 10 | |
| - | | Takargu 15 | | + | | [[the Takargu language|Takargu]] 15 | |
| - | | Tracking 20 | | + | | [[Tracking]] 20 | |
| - | | Unarmed Combat 25 | | + | | [[Unarmed combat]] 25 | |
| - | | Specialty Access Forestry, Hills available: degree II | | + | | Specialty Access [[Forestry]], available: degree II | |
| - | | Fieldcraft, | | + | | [[Hills fieldcraft]], | |
| - | | Mountaineering and | | + | | [[Mountaineering]] and | |
| - | | Plains Fieldcraft | | + | | [[Plains fieldcraft]] | |
| - | | Homelands Esartur | | + | | Homelands [[Esartur]] | |
| \----------------------------------------------------------------------------/ | \----------------------------------------------------------------------------/ | ||
| + | |||
| + | [[Category:Cultures]] | ||
Revision as of 02:28, 8 August 2008
/----------------------- The Esarturi Wildling Culture ----------------------\ | Races Typical Goblin, Human, Kobold, | | Ogre, Orc, Skaven and | | Troll | | Skills Taught Angrak 15 | | Animal lore 10 | | Awareness 30 | | Bludgeon 30 | | Climbing 20 | | Dodge 25 | | Elude 25 | | Forestry 20 | | Hills fieldcraft 20 | | Mountaineering 20 | | Plains fieldcraft 20 | | Plant lore 5 | | Staff 10 | | Stealth 20 | | Swimming 10 | | Takargu 15 | | Tracking 20 | | Unarmed combat 25 | | Specialty Access Forestry, available: degree II | | Hills fieldcraft, | | Mountaineering and | | Plains fieldcraft | | Homelands Esartur | \----------------------------------------------------------------------------/
