Ognar
From LSWiki
(Difference between revisions)
Revision as of 05:14, 28 May 2007 (edit) Ryal (Talk | contribs) ← Previous diff |
Current revision (16:21, 8 October 2008) (edit) Fruri (Talk | contribs) |
||
Line 1: | Line 1: | ||
- | |||
/---------------------------- The Ognar Culture -----------------------------\ | /---------------------------- The Ognar Culture -----------------------------\ | ||
- | | Races Typical Ogre | | + | | Races Typical [[Ogre]] | |
- | | Languages Native Angrak | | + | | Languages Native [[Angrak]] | |
- | | Skills Taught Axe 20 | | + | | Skills Taught [[Axe]] 20 | |
- | | Bludgeon 20 | | + | | [[Bludgeon]] 20 | |
- | | Dodge 15 | | + | | [[Dodge]] 15 | |
- | | Hammer 15 | | + | | [[Hammer]] 15 | |
- | | Resilience 20 | | + | | [[Resilience]] 20 | |
- | | Spear 15 | | + | | [[Spear]] 15 | |
- | | Staff 30 | | + | | [[Staff]] 30 | |
- | | Sword 20 | | + | | [[Sword]] 20 | |
- | | Unarmed Combat 20 | | + | | [[Unarmed combat]] 20 | |
- | | Pain Tolerance 20 | | + | | [[Pain tolerance]] 20 | |
- | | Homelands Og | | + | | Homelands [[Og]] | |
\----------------------------------------------------------------------------/ | \----------------------------------------------------------------------------/ | ||
+ | |||
+ | [[Category: Cultures]] |
Current revision
/---------------------------- The Ognar Culture -----------------------------\ | Races Typical Ogre | | Languages Native Angrak | | Skills Taught Axe 20 | | Bludgeon 20 | | Dodge 15 | | Hammer 15 | | Resilience 20 | | Spear 15 | | Staff 30 | | Sword 20 | | Unarmed combat 20 | | Pain tolerance 20 | | Homelands Og | \----------------------------------------------------------------------------/