Player Zygefgh
From LSWiki
(Difference between revisions)
Revision as of 18:09, 26 March 2012 (edit) Zylox (Talk | contribs) (update) ← Previous diff |
Revision as of 09:13, 12 April 2012 (edit) Zylox (Talk | contribs) (updates) Next diff → |
||
Line 1: | Line 1: | ||
Atman: [[User:Zylox|Zylox]] | Atman: [[User:Zylox|Zylox]] | ||
- | Level: 32 | + | Level: 34 |
Race: [[shoggoth]] | Race: [[shoggoth]] | ||
Sex: neuter | Sex: neuter | ||
Culture: [[Zadnothruan_Wildling|Zadnothruan wildling]] | Culture: [[Zadnothruan_Wildling|Zadnothruan wildling]] | ||
- | Occupation: [[Rodent (Empathic Bond)|Rat]] [[Verynvelyrae|Verynvelyr]], [[Wardens|Neophyte Warden]], and [[Shadow_Brethren|Shadow Brother]] | + | Occupation: [[Adventurer's Guild|Adventurer]], [[Cult of Decay|Cultist of Decay]], and [[Wardens|Neophyte Warden]] |
- | Age: 2 weeks, 3 days, 8 hours, 25 minutes, 6 seconds | + | Age: 2 weeks, 6 days, 14 hours, 52 minutes, 50 seconds |
Quest Points: 92 | Quest Points: 92 | ||
Natural Attributes ([[Shoggoth#Show_Strunthlg|without flgathl]]): | Natural Attributes ([[Shoggoth#Show_Strunthlg|without flgathl]]): | ||
Line 17: | Line 17: | ||
Size You are about forty-two dimins across and ten and a half dimins tall. ([[Shoggoth#Bglaz|increasing]]) | Size You are about forty-two dimins across and ten and a half dimins tall. ([[Shoggoth#Bglaz|increasing]]) | ||
Leaderboard Rankings | Leaderboard Rankings | ||
- | #1 in Best Conceptual Navigation Mathematical Theorem Score, Active | + | #4 in Best Conceptual Navigation Mathematical Theorem Score, Active |
- | #2 in Best Mathematical Conceptual Navigation Theorem Average, Active | + | #4 in Best Mathematical Conceptual Navigation Theorem Average, Active |
- | #7 in Best Conceptual Navigation Mathematical Theorem Score, All Time | + | #8 in Best Conceptual Navigation Mathematical Theorem Score, All Time |
- | #8 in Best Mathematical Conceptual Navigation Theorem Average, All Time | + | #9 in Best Mathematical Conceptual Navigation Theorem Average, All Time |
- | #12 in Best Total Mathematical Conceptual Navigation Score, Active | + | #14 in Best Total Mathematical Conceptual Navigation Score, Active |
#29 in Best Total Mathematical Conceptual Navigation Score, All Time | #29 in Best Total Mathematical Conceptual Navigation Score, All Time | ||
- | #43 in Age To Level Ratio, Active | + | #29 in Best Conceptual Navigation Linguistic Theorem Score, Active |
- | #47 in Best Conceptual Navigation Linguistic Theorem Score, Active | + | #34 in Best Linguistic Conceptual Navigation Theorem Average, Active |
+ | #40 in Age To Level Ratio, Active | ||
Revision as of 09:13, 12 April 2012
Atman: Zylox Level: 34 Race: shoggoth Sex: neuter Culture: Zadnothruan wildling Occupation: Adventurer, Cultist of Decay, and Neophyte Warden Age: 2 weeks, 6 days, 14 hours, 52 minutes, 50 seconds Quest Points: 92 Natural Attributes (without flgathl): Strength 30 Intelligence 114 Constitution 40 Dexterity 54 Willpower 50 Charisma 10 Perception 44 Size You are about forty-two dimins across and ten and a half dimins tall. (increasing)
Leaderboard Rankings
#4 in Best Conceptual Navigation Mathematical Theorem Score, Active #4 in Best Mathematical Conceptual Navigation Theorem Average, Active #8 in Best Conceptual Navigation Mathematical Theorem Score, All Time #9 in Best Mathematical Conceptual Navigation Theorem Average, All Time #14 in Best Total Mathematical Conceptual Navigation Score, Active #29 in Best Total Mathematical Conceptual Navigation Score, All Time #29 in Best Conceptual Navigation Linguistic Theorem Score, Active #34 in Best Linguistic Conceptual Navigation Theorem Average, Active #40 in Age To Level Ratio, Active
Other Stuff
I'm thinking about combining all the existing newbie guides into something that's easier for new players to read through - it's very easy to miss or misunderstand some of the material presented in the various guides.
I'd like to become a dev eventually, but I'm in no hurry - I think I could implement some player housing and work on the perpetual storage for non-artifact items.