Zuth
From LSWiki
Revision as of 02:18, 30 June 2007 (edit) Nerevarine (Talk | contribs) (added stats) ← Previous diff |
Revision as of 17:27, 30 June 2007 (edit) Zia (Talk | contribs) Next diff → |
||
Line 19: | Line 19: | ||
- | /------------------------------- The Zuth Race -------------------------------\ | + | /------------------------------- The Zuth Race -------------------------------\ |
- | | Attributes Strength 70 to 130 | | + | | Attributes Strength 70 to 130 | |
- | | Intelligence 30 to 85 | | + | | Intelligence 30 to 85 | |
- | | Constitution 100 to 130 | | + | | Constitution 100 to 130 | |
- | | Dexterity 20 to 70 | | + | | Dexterity 20 to 70 | |
- | | Willpower 40 to 110 | | + | | Willpower 40 to 110 | |
- | | Charisma 10 to 60 | | + | | Charisma 10 to 60 | |
- | | Perception 20 to 80 | | + | | Perception 20 to 80 | |
- | | Size 240 to 300 | | + | | Size 240 to 300 | |
- | | Typical Sexes Male | | + | | Typical Sexes Male | |
- | | Female | | + | | Female | |
- | | Languages Native Xhax | | + | | Languages Native Xhax | |
- | | Innate Skills Electrical Resistance 10 | | + | | Innate Skills Electrical Resistance 10 | |
- | | Eructant Weapon 15 | | + | | Eructant Weapon 15 | |
- | | Killer Instinct 10 | | + | | Killer Instinct 10 | |
- | | Specialty Access Electrical Resistance available: degree III, | | + | | Specialty Access Electrical Resistance available: degree III, | |
- | | required: degree I | | + | | required: degree I | |
- | | Load Bearing available: degree III | | + | | Load Bearing available: degree III | |
- | | Climbing and Tumbling forbidden: degree II | | + | | Climbing and Tumbling forbidden: degree II | |
- | | Equestrian, Mounted forbidden: degree I | | + | | Equestrian, Mounted forbidden: degree I | |
- | | Combat and Riding | | + | | Combat and Riding | |
- | | Killer Instinct available: degree II | | + | | Killer Instinct available: degree II | |
- | | Resistances Temporal very strong resistance | | + | | Resistances Temporal very strong resistance | |
- | | Traits Assimilativity -4 | | + | | Traits Assimilativity -4 | |
- | | Diet Carnivore | | + | | Diet Carnivore | |
- | | Night Vision 1 | | + | | Night Vision 1 | |
- | | Sentience Anthropic | | + | | Sentience Anthropic | |
- | | Speech Pattern Thunderous | | + | | Speech Pattern Thunderous | |
- | | Cultures and Homelands Freeholder Freehold | | + | | Cultures and Homelands Freeholder Freehold | |
- | | Losthavener Losthaven | | + | | Losthavener Losthaven | |
- | | Lowlander Halfmoon Bay | | + | | Lowlander Halfmoon Bay | |
- | | Sanctuary | | + | | Sanctuary | |
- | | Tenochlani Wildling Tenochlan | | + | | Tenochlani Wildling Tenochlan | |
- | | Zokandur Storm Rock | | + | | Zokandur Storm Rock | |
- | | Physical Characteristics Anatomy Clawed Kentauroid | | + | | Physical Characteristics Anatomy Clawed Kentauroid | |
- | | Natural Armour Extremely Heavy | | + | | Natural Armour Extremely Heavy | |
- | | Natural Weaponry Excellent | | + | | Natural Weaponry Excellent | |
- | | Other Bestial | | + | | Other Bestial | |
- | \-----------------------------------------------------------------------------/ | + | \-----------------------------------------------------------------------------/ |
Revision as of 17:27, 30 June 2007
Zuths:
The reptilian zuths are an ancient people, one of the constituent races of the bygone Istax Empire. They are built somewhat like kentaurs, having a quadrupedal lower body and an upright chest; neither portion is in any way human, however, a zuth being entirely covered in thick, glossy dark green scales and having a dragon-like head. To this picture add the zuth's powerful musculature, formidable claws and teeth, and tremendous size, and one may see how the species easily filled the role of heavy cavalry and construction worker for the Istax Empire for centuries.
Like the dracon, the zuth people withdrew and became insular after the fall of Istax, but avoided the decline into barbarism which befell the sleestak. Their lifespans are long, often more than eight hundred years, and like many with such longevity, they learn from new experience rather slowly. They possess a modicum of nightvision. Their native language is Xhax, and they usually know a bit of the Istax tongue Assarith.
/------------------------------- The Zuth Race -------------------------------\ | Attributes Strength 70 to 130 | | Intelligence 30 to 85 | | Constitution 100 to 130 | | Dexterity 20 to 70 | | Willpower 40 to 110 | | Charisma 10 to 60 | | Perception 20 to 80 | | Size 240 to 300 | | Typical Sexes Male | | Female | | Languages Native Xhax | | Innate Skills Electrical Resistance 10 | | Eructant Weapon 15 | | Killer Instinct 10 | | Specialty Access Electrical Resistance available: degree III, | | required: degree I | | Load Bearing available: degree III | | Climbing and Tumbling forbidden: degree II | | Equestrian, Mounted forbidden: degree I | | Combat and Riding | | Killer Instinct available: degree II | | Resistances Temporal very strong resistance | | Traits Assimilativity -4 | | Diet Carnivore | | Night Vision 1 | | Sentience Anthropic | | Speech Pattern Thunderous | | Cultures and Homelands Freeholder Freehold | | Losthavener Losthaven | | Lowlander Halfmoon Bay | | Sanctuary | | Tenochlani Wildling Tenochlan | | Zokandur Storm Rock | | Physical Characteristics Anatomy Clawed Kentauroid | | Natural Armour Extremely Heavy | | Natural Weaponry Excellent | | Other Bestial | \-----------------------------------------------------------------------------/