Aethoss
From LSWiki
Revision as of 09:12, 30 January 2020 (edit) Mafusail (Talk | contribs) ← Previous diff |
Revision as of 18:50, 14 August 2022 (edit) Solarshadow (Talk | contribs) (Updated specialty access, innate skills and resistances from several changes from last year) Next diff → |
||
Line 31: | Line 31: | ||
In order to create an aethoss character, one of your other characters must have achieved the status of [[Hero]]. | In order to create an aethoss character, one of your other characters must have achieved the status of [[Hero]]. | ||
- | /-------------------------- The Aethoss Race ----------------------Start------\ | + | /--------------------------------------- The Aethoss Race ----------------------------------------\ |
- | | Attributes [[Strength]] 100 to 150 116 | | + | | Attributes Strength 100 to 150 | |
- | | [[Intellect]] 60 to 120 80 | | + | | Intellect 70 to 130 | |
- | | [[Vitality]] 100 to 150 116 | | + | | Vitality 100 to 150 | |
- | | [[Agility]] 10 to 50 23 | | + | | Agility 10 to 50 | |
- | | [[Willpower]] 60 to 130 83 | | + | | Willpower 60 to 130 | |
- | | [[Ego]] 40 to 110 63 | | + | | Ego 40 to 110 | |
- | | [[Perception]] 10 to 60 26 | | + | | Perception 50 to 100 | |
- | | [[Size]] 150 to 210 170 | | + | | Size 150 to 210 | |
- | | Points 142 | | + | | Typical Sexes Hermaphrodite | |
- | | Typical Sexes Hermaphrodite | | + | | Languages Native Shosarra | |
- | | Languages Native [[Shosarra]] | | + | | Innate Skills Linguistics 10 | |
- | | Innate Skills [[Equilibrium]] 10 | | + | | Equilibrium 10 | |
- | | [[Forestry]] 30 | | + | | Plant Lore 10 | |
- | | [[Meditation]] 10 | | + | | Forestry 30 | |
- | | [[Plant Lore]] 10 | | + | | Regeneration 10 | |
- | | [[Regeneration]] 10 | | + | | Specialty Access Forestry available: degree IV, bonus: | |
- | | Specialty Access [[Quickness]] forbidden: degree VI | | + | | degree I | |
- | | [[Forestry]] and available: degree III, | | + | | Equilibrium, Regeneration, available: degree II, bonus: | |
- | | [[Meditation]] bonus: degree I | | + | | Cutting Resistance, Piercing degree I | |
- | | [[Equilibrium]] and available: degree II, | | + | | Resistance, and Crushing | |
- | | [[Regeneration]] bonus: degree I | | + | | Resistance | |
- | | [[Dodge]] and forbidden: degree II | | + | | Tumbling forbidden: degree II | |
- | | [[Tumbling]] | | + | | Resistances Eskaris large vulnerability | |
- | | Resistances Poison near-total resistance | | + | | Poison near-total resistance | |
- | | Temporal near-total resistance | | + | | Disease immunity | |
- | | Crushing small resistance | | + | | Temporal near-total resistance | |
- | | Disease immunity | | + | | Traits Abstraction Yes | |
- | | Cold strong resistance | | + | | Dreaming Yes | |
- | | Eskaris large vulnerability | | + | | Euphasia Yes | |
- | | Shock very strong resistance | | + | | Sentience Anthropic | |
- | | Traits [[Abstraction]] Yes | | + | | Assimilativity -4 | |
- | | [[Ambidexterity]] Yes | | + | | Diet Photovore | |
- | | [[Dreaming]] Yes | | + | | Regrowth 3 | |
- | | [[Euphasia]] Yes | | + | | Night Vision 1 | |
- | | [[Sentience]] Anthropic | | + | | Respiration Foliage | |
- | | [[Assimilativity]] -1 | | + | | Speech Pattern Whispery | |
- | | [[Diet]] Photovore | | + | | Cultures and Homelands Freeholder Freehold | |
- | | [[Regrowth]] 3 | | + | | Losthavener Losthaven | |
- | | [[Night Vision]] 1 | | + | | Lowlander Halfmoon Bay | |
- | | [[Respiration]] Foliage | | + | | Nisbetoth Nisbet | |
- | | [[Speech Pattern]] Whispery | | + | | Noldor Liathyr | |
- | | Cultures and Homelands [[Freeholder]] [[Freehold]] | | + | | Sanctuari Sanctuary | |
- | | [[Losthavener]] [[Losthaven]] | | + | | Seelie Arborlon | |
- | | [[Lowlander]] [[Halfmoon Bay]] | | + | | Talantonite the Shadow Tower | |
- | | [[Sanctuary]] | | + | | Vanyar Valathyr | |
- | | [[Nisbetoth]] [[Nisbet]] | | + | | Physical Characteristics Anatomy Dendranthropoid | |
- | | [[Noldor]] [[Liathyr]] | | + | | Natural Weaponry Excellent | |
- | | [[Seelie]] [[Arborlon]] | | + | | Mental Characteristics Psi Psychically Alien | |
- | | [[Talantonite]] the [[Shadow Tower]] | | + | \-------------------------------------------------------------------------------------------------/ |
- | | [[Vanyar]] [[Valathyr]] | | + | |
- | | Physical Characteristics Anatomy Arboroanthropoid | | + | |
- | | Natural Armour Very Heavy | | + | |
- | | Natural Weaponry Excellent | | + | |
- | | Mental Characteristics Psi Psychically Alien | | + | |
- | \-----------------------------------------------------------------------------/ | + | |
[[Category: Races]] | [[Category: Races]] | ||
[[Category: Playable Races]] | [[Category: Playable Races]] |
Revision as of 18:50, 14 August 2022
Rarity: Very Rare Plural: Aethossa Collective Term: a parliament of aethossa Anatomy: Arboroanthropoid Sexes: Hermaphrodite Harm Skills: Plant Lore 34% Carving 17% Empathy 17% Intimidation 17% Sculpture 8% Torture 7%
Since the days when the world was young and the mortal races first began to spread across Aedaris, there were forests. Stories of the primitive cultures tell of the mysterious denizens of the deep heart of the forests, the Aethossa.
The Aethossa are giant sentient walking trees formed in a semblance of man. They have a bifurcated trunk with roots providing "legs" and "feet", and their lower branches twine into two powerful arms with slender grasping branches. Above, the trunk extends bare for a distance and then splits into a multitude of graceful branches, at the base of which are the Aethoss's eyes, two large gem-like protuberances.
The native language of the Aethossa is Shosarra, a speech composed of the rustling of leaves and scraping of branches. Aethossa are excellent linguists, as they spend their many centuries of lifespan listening to the speech of other races, particularly those associated with trees such as the Danaan, Sekhmeti and Garou.
Aethossa are strong of body and of mind, their slow meditations producing powerful insights. However, they are not by any means quick, and as with many of the long-lived races, this slowness extends to their learning as well. The gem-like eyes of an Aethoss are sensitive enough to see in darkness, though any of the tree-men prefers the open air and sunlight where they can receive the nourishment they need.
In order to create an aethoss character, one of your other characters must have achieved the status of Hero.
/--------------------------------------- The Aethoss Race ----------------------------------------\ | Attributes Strength 100 to 150 | | Intellect 70 to 130 | | Vitality 100 to 150 | | Agility 10 to 50 | | Willpower 60 to 130 | | Ego 40 to 110 | | Perception 50 to 100 | | Size 150 to 210 | | Typical Sexes Hermaphrodite | | Languages Native Shosarra | | Innate Skills Linguistics 10 | | Equilibrium 10 | | Plant Lore 10 | | Forestry 30 | | Regeneration 10 | | Specialty Access Forestry available: degree IV, bonus: | | degree I | | Equilibrium, Regeneration, available: degree II, bonus: | | Cutting Resistance, Piercing degree I | | Resistance, and Crushing | | Resistance | | Tumbling forbidden: degree II | | Resistances Eskaris large vulnerability | | Poison near-total resistance | | Disease immunity | | Temporal near-total resistance | | Traits Abstraction Yes | | Dreaming Yes | | Euphasia Yes | | Sentience Anthropic | | Assimilativity -4 | | Diet Photovore | | Regrowth 3 | | Night Vision 1 | | Respiration Foliage | | Speech Pattern Whispery | | Cultures and Homelands Freeholder Freehold | | Losthavener Losthaven | | Lowlander Halfmoon Bay | | Nisbetoth Nisbet | | Noldor Liathyr | | Sanctuari Sanctuary | | Seelie Arborlon | | Talantonite the Shadow Tower | | Vanyar Valathyr | | Physical Characteristics Anatomy Dendranthropoid | | Natural Weaponry Excellent | | Mental Characteristics Psi Psychically Alien | \-------------------------------------------------------------------------------------------------/