Aligned Forms
From LSWiki
(Difference between revisions)
| Revision as of 18:04, 18 October 2021 (edit) Nitram (Talk | contribs) (spiral) ← Previous diff |
Current revision (18:59, 12 February 2025) (edit) Kenobi (Talk | contribs) |
||
| Line 7: | Line 7: | ||
| ! scope="col" style="background:#efefef;" | SP | ! scope="col" style="background:#efefef;" | SP | ||
| ! scope="col" style="background:#efefef;" | OR | ! scope="col" style="background:#efefef;" | OR | ||
| + | ! scope="col" style="background:#efefef;" | Faculty | ||
| |- | |- | ||
| - | |[[Ambience (Aligned Form)|Ambience]]||[[Mathematical Object (Aligned Form Type)|mathematical object]]||fieldcraft skills||25||0 | + | |[[Ambience (Aligned Form)|Ambience]]||[[Mathematical Object (Aligned Form Type)|mathematical object]]||fieldcraft skills||25||0||30% of ego plus 35% of enchantment skill plus 20% of mathematics skill plus 15% of lexiturgy skill |
| |- | |- | ||
| - | |[[Anchor (Aligned Form)|Anchor]]||[[Artifact (Aligned Form Type)|artifact]]||prevent travel||50||10 | + | |[[Anchor (Aligned Form)|Anchor]]||[[Artifact (Aligned Form Type)|artifact]]||prevent travel||50||10||25% of ego plus 25% of abjuration skill plus 25% of seamanship skill plus 12.5% of lexiturgy skill plus 12.5% of symbology skill plus 5% of rune lore skill plus 5% of navigation skill |
| |- | |- | ||
| - | |[[Antiphase (Aligned Form)|Antiphase]]||[[Natural Structure (Aligned Form Type)|natural structure]]|||gem of protection||75||20 | + | |[[Antiphase (Aligned Form)|Antiphase]]||[[Natural Structure (Aligned Form Type)|natural structure]]|||gem of protection||75||20||25% of ego plus 50% of conjuration skill plus 20% of lexiturgy skill plus 10% of enchantment skill |
| |- | |- | ||
| - | |[[Arch (Aligned Form)|Arch]]||[[Melody (Aligned Form Type)|melody]]||longbow||100||25 | + | |[[Arch (Aligned Form)|Arch]]||[[Melody (Aligned Form Type)|melody]]||longbow||100||25||15% of ego plus 15% of intellect plus 22.5% of lexiturgy skill plus 35% of musical composition skill plus 10% of conjuration skill plus 35% of weapon lore skill |
| |- | |- | ||
| - | |[[Articulation (Aligned Form)|Articulation]]||[[Shape (Aligned Form Type)|shape]]||prehensile tail||40||10 | + | |[[Articulation (Aligned Form)|Articulation]]||[[Shape (Aligned Form Type)|shape]]||prehensile tail||40||10||17.5% of intellect plus 12.5% of agility plus 30% of lexiturgy skill plus 5% of conjuration skill plus 5% of enchantment skill plus 12.5% of climbing skill plus 12.5% of forestry skill plus 5% of linguistics skill plus 5% of legerdemain skill |
| |- | |- | ||
| - | |[[Aul (Aligned Form)|Aul]]||[[Symbol (Aligned Form Type)|symbol]]||underwater adaptation||20||0 | + | |[[Aul (Aligned Form)|Aul]]||[[Symbol (Aligned Form Type)|symbol]]||underwater adaptation||20||0||15% of ego plus 15% of intellect plus 15% of enchantment skill plus 15% of lexiturgy skill plus 45% of symbology skill plus 5% of Ularu skill |
| |- | |- | ||
| - | |[[Between (Aligned Form)|Between]]||[[Verse (Aligned Form Type)|verse]]||River Tethys Teleportation||0||10 | + | |[[Between (Aligned Form)|Between]]||[[Verse (Aligned Form Type)|verse]]||River Tethys Teleportation||0||10||30% of intellect plus 30% of poetry skill plus 30% of lexiturgy skill plus 7.5% of conjuration skill plus 7.5% of spatiophrasty skill plus 5% of cartography skill |
| |- | |- | ||
| - | |[[Blossom (Aligned Form)|Blossom]]||[[Organic Structure (Aligned Form Type)|organic structure]]||chakra flower||200||0 | + | |[[Blossom (Aligned Form)|Blossom]]||[[Organic Structure (Aligned Form Type)|organic structure]]||chakra flower||200||0||20% of attunement level plus 25% of lexiturgy skill plus 25% of floraphrasty skill plus 25% of plant lore skill plus 25% of enchantment skill |
| |- | |- | ||
| - | |[[Bridge (Aligned Form)|Bridge]]||[[Artifact (Aligned Form Type)|artifact]]||martial prowess||55||5 | + | |[[Bridge (Aligned Form)|Bridge]]||[[Artifact (Aligned Form Type)|artifact]]||martial prowess||55||5||10% of agility plus 10% of ego plus 85% of martial arts skill plus 10% of physics skill plus 10% of enchantment skill plus 10% of lexiturgy skill plus 5% of siege engineering skill, with diminishing returns on a scaling factor of five |
| |- | |- | ||
| - | |[[Chaos Star (Aligned Form)|Chaos Star]]||[[Mathematical Object (Aligned Form Type)|mathematical object]]||[[Chakras#Kalila|Kalila chakra]]||0||50 | + | |[[Chaos Star (Aligned Form)|Chaos Star]]||[[Mathematical Object (Aligned Form Type)|mathematical object]]||[[Chakras#Kalila|Kalila chakra]]||0||50||25% of intellect plus 50% of lexiturgy skill plus 25% of enchantment skill plus 10% of chaoturgy skill |
| |- | |- | ||
| - | |[[Charge (Aligned Form)|Charge]]||[[Image (Aligned Form Type)|image]]||personal symbol||100||20 | + | |[[Charge (Aligned Form)|Charge]]||[[Image (Aligned Form Type)|image]]||personal symbol||100||20||25% of ego plus 45% of enchantment skill plus 20% of painting skill plus 10% of lexiturgy skill plus 10% of heraldry skill plus 10% of symbology skill |
| |- | |- | ||
| - | |[[Concavity (Aligned Form)|Concavity]]||[[Shape (Aligned Form Type)|shape]]||send object to microcosm||0||1+ | + | |[[Concavity (Aligned Form)|Concavity]]||[[Shape (Aligned Form Type)|shape]]||send object to microcosm||0||1+||20% of ego plus 25% of abjuration skill plus 20% of sculpture skill plus 15% of memory skill plus 20% of lexiturgy skill plus 5% of Exoma fieldcraft skill |
| |- | |- | ||
| - | |[[Convexity (Aligned Form)|Convexity]]||[[Shape (Aligned Form Type)|shape]]||retrieve object from microcosm||0||1+ | + | |[[Convexity (Aligned Form)|Convexity]]||[[Shape (Aligned Form Type)|shape]]||retrieve object from microcosm||0||1+||20% of ego plus 25% of conjuration skill plus 20% of sculpture skill plus 15% of memory skill plus 20% of lexiturgy skill plus 5% of Exoma fieldcraft skill |
| |- | |- | ||
| - | |[[Crucifix (Aligned Form)|Crucifix]]||[[Symbol (Aligned Form Type)|symbol]]||induce guilt||15||15 | + | |[[Crucifix (Aligned Form)|Crucifix]]||[[Symbol (Aligned Form Type)|symbol]]||induce guilt||15||15||15% of ego plus 15% of intellect plus 15% of symbology skill plus 15% of theology skill plus 15% of lexiturgy skill plus 7.5% of enchantment skill plus 7.5% of psychophrasty skill plus 15% of philosophy skill |
| |- | |- | ||
| - | |[[Dendrite (Aligned Form)|Dendrite]]||[[Image (Aligned Form Type)|image]]||[[Integrity (Aligned Form)|integer]]/[[Many in One (Aligned Form)|manifold]] implants for tree races||100||50 | + | |[[Dendrite (Aligned Form)|Dendrite]]||[[Image (Aligned Form Type)|image]]||[[Integrity (Aligned Form)|integer]]/[[Many in One (Aligned Form)|manifold]] implants for tree races||100||50||15% of willpower plus 15% of vitality plus 10% of ego plus 10% of intellect plus 15% of telesma skill plus 15% of eideturgy skill plus 22.5% of gem lore skill |
| |- | |- | ||
| - | |[[Echo (Aligned Form)|Echo]]||[[Melody (Aligned Form Type)|melody]]||extreme sensory augmentation||100||0 | + | |[[Echo (Aligned Form)|Echo]]||[[Melody (Aligned Form Type)|melody]]||extreme sensory augmentation||100||0||30% of ego plus 15% of intellect plus 10% of enchantment skill plus 10% of psychophrasty skill plus 15% of lexiturgy skill plus 30% of stringed instruments skill, 30% of wind instruments skill, or 30% of singing skill, whichever is highest |
| |- | |- | ||
| - | |[[Eclipse (Aligned Form)|Eclipse]]||[[Natural Structure (Aligned Form Type)|Natural Structure]]||veil||100||25 | + | |[[Eclipse (Aligned Form)|Eclipse]]||[[Natural Structure (Aligned Form Type)|Natural Structure]]||veil||100||25||15% of ego plus 15% of intellect plus 25% of lexiturgy skill plus 25% of cosmology skill plus 5% of conjuration skill plus 5% of enchantment skill plus 10% of disguise skill plus 10% of armour lore skill |
| |- | |- | ||
| - | |[[Exhale (Aligned Form)|Exhale]]||[[Image (Aligned Form Type)|image]]||shirt||100||1 | + | |[[Exhale (Aligned Form)|Exhale]]||[[Image (Aligned Form Type)|image]]||shirt||100||1||15% of ego plus 15% of intelligence plus 25% of lexiturgy skill plus 20% of imagination skill plus 20% of armour lore skill plus 5% of conjuration skill plus 5% of enchantment skill plus 2.5% of somatesthesia skill plus 2.5% of breath control skill |
| |- | |- | ||
| - | |[[Factor (Aligned Form)|Factor]]||[[Artifact (Aligned Form Type)|artifact]]|||[[nebulex]] servant||200||50 | + | |[[Factor (Aligned Form)|Factor]]||[[Artifact (Aligned Form Type)|artifact]]|||[[nebulex]] servant||200||50||15% of perception plus 15% of intellect plus 10% of having the klimaphrasty skill plus 10% of having the kubernophrasty skill plus 20% of having the lexiturgy skill plus 20% of having the conjuration skill plus 10% of having the physics skill plus 10% of having the sculpture skill |
| |- | |- | ||
| - | |[[Fire Flower (Aligned Form)|Fire Flower]]||[[Artifact (Aligned Form Type)|artifact]]|||[[Chakras#Manipura|Manipura chakra]]||0||50 | + | |[[Fire Flower (Aligned Form)|Fire Flower]]||[[Artifact (Aligned Form Type)|artifact]]|||[[Chakras#Manipura|Manipura chakra]]||0||50||15% of ego plus 15% of intellect plus 30% of enchantment skill plus 25% of lexiturgy skill plus 25% of demolition skill |
| |- | |- | ||
| - | |[[Flux (Aligned Form)|Flux]]||[[Symbol (Aligned Form Type)|symbol]]||potentialize replicates||60||0 | + | |[[Flux (Aligned Form)|Flux]]||[[Symbol (Aligned Form Type)|symbol]]||potentialize replicates||60||0||15% of ego plus 25% of intellect plus 20% of abjuration skill plus 20% of chaoturgy skill plus 10% of logic skill plus 10% of metaphysics skill plus 10% of calligraphy skill |
| |- | |- | ||
| - | |[[Flycatcher (Aligned Form)|Flycatcher]]||[[Organic Structure (Aligned Form Type)|organic structure]]||yari||100||25 | + | |[[Flycatcher (Aligned Form)|Flycatcher]]||[[Organic Structure (Aligned Form Type)|organic structure]]||yari||100||25||15% of ego plus 15% of intelligence plus 15% of lexiturgy skill plus 7.5% of enchantment skill plus 7.5% of conjuration plus 50% of desert fieldcraft skill |
| |- | |- | ||
| - | |[[Heartstrings (Aligned Form)|Heartstrings]]||[[Melody (Aligned Form Type)|melody]]||[[Chakras#Svadhisthana|Svadhisthana chakra]]||0||50 | + | |[[Heartstrings (Aligned Form)|Heartstrings]]||[[Melody (Aligned Form Type)|melody]]||[[Chakras#Svadhisthana|Svadhisthana chakra]]||0||50||25% of ego plus 45% of enchantment skill plus 20% of vocalization skill plus 10% of lexiturgy skill plus 10% of introspection skill |
| |- | |- | ||
| - | |[[Hell and Heaven (Aligned Form)|Hell and Heaven]]||verse||ono||100||25 | + | |[[Hell and Heaven (Aligned Form)|Hell and Heaven]]||verse||ono||100||25||15% of ego plus 15% of intellect plus 22.5% of lexiturgy skill plus 25% of poetry skill plus 10% of telesma skill plus 22.5% of qlippotic lore skill |
| |- | |- | ||
| - | |[[Hidden Flourish (Aligned Form)|Hidden Flourish]]||[[Shape (Aligned Form Type)|shape]]||tessen||100||25 | + | |[[Hidden Flourish (Aligned Form)|Hidden Flourish]]||[[Shape (Aligned Form Type)|shape]]||tessen||100||25||15% of ego plus 15% of intellect plus 22.5% of lexiturgy skill plus 45% of sculpture skill plus 5% of conjuration skill plus 5% of enchantment skill plus 25% of weapon lore skill |
| |- | |- | ||
| - | |[[Inertia (Aligned Form)|Inertia]]||[[Natural Structure (Aligned Form Type)|natural structure]]||damage/healing magnification||25||25 | + | |[[Inertia (Aligned Form)|Inertia]]||[[Natural Structure (Aligned Form Type)|natural structure]]||damage/healing magnification||25||25||25% of ego plus 25% of enchantment skill plus 25% of physics skill plus 12.5% of lexiturgy skill plus 12.5% of symbology skill plus 5% of rune lore skill plus 5% of biology skill |
| |- | |- | ||
| - | |[[Integrity (Aligned Form)|Integrity]]||[[Mathematical Object (Aligned Form Type)|mathematical object]]||integer stone||300||60 | + | |[[Integrity (Aligned Form)|Integrity]]||[[Mathematical Object (Aligned Form Type)|mathematical object]]||integer stone||300||60||22.5% of ego plus 22.5% of willpower plus 15% of lexiturgy skill plus 12.5% of conjuration skill plus 12.5% of enchantment skill plus 10% of discipline skill plus 10% of mathematics skill plus 10% of hylophrasty skill plus 5% of symbology skill |
| |- | |- | ||
| - | |[[Intuition (Aligned Form)|Intuition]]||[[Mathematical Object (Aligned Form Type)|mathematical object]]||boosts defenses||100||1 | + | |[[Intuition (Aligned Form)|Intuition]]||[[Mathematical Object (Aligned Form Type)|mathematical object]]||boosts defenses||100||1||10% of intellect plus 10% of ego plus 15% of mathematics skill plus 10% of physics skill plus 10% of lexiturgy skill |
| |- | |- | ||
| - | |[[Ka (Aligned Form)|Ka]]||[[Verse (Aligned Form Type)|verse]]||wand||100||25 | + | |[[Ka (Aligned Form)|Ka]]||[[Verse (Aligned Form Type)|verse]]||wand||100||25||15% of ego plus 15% of intellect plus 15% of having the lexiturgy skill plus 7.5% of having the conjuration skill plus 7.5% of having the enchantment skill plus 40% of ka |
| |- | |- | ||
| - | |[[Lattice (Aligned Form)|Lattice]]||[[Natural Structure (Aligned Form Type)|natural structure]]||order integration||125||0 | + | |[[Lattice (Aligned Form)|Lattice]]||[[Natural Structure (Aligned Form Type)|natural structure]]||order integration||125||0||25% of intelligence plus 50% of lexiturgy skill plus 25% of hylophrasty skill plus 5% of enchanting skill. |
| |- | |- | ||
| - | |[[Many in One (Aligned Form)|Many in One]]||[[Mathematical Object (Aligned Form Type)|mathematical object]]||manifold stone||600||120 | + | |[[Many in One (Aligned Form)|Many in One]]||[[Mathematical Object (Aligned Form Type)|mathematical object]]||manifold stone||600||120||22.5% of ego plus 22.5% of willpower plus 10% of conjuration skill plus 15% of lexiturgy skill plus 10% of mathematics skill plus 25% of enchantment skill plus 5% of symbology skill plus 5% of alchemy skill plus 10 points for being hermaphroditic. |
| |- | |- | ||
| - | |[[Mask (Aligned Form)|Mask]]||[[Symbol (Aligned Form Type)|symbol]]||mask||100||25 | + | |[[Mask (Aligned Form)|Mask]]||[[Symbol (Aligned Form Type)|symbol]]||mask||100||25||15% of ego plus 15% of intelligence plus 25% of lexiturgy skill plus 25% of calligraphy skill plus 10% of conjuration skill plus 10% of enchantment skill plus 10% of elude pursuit skill plus 10% of kyotsugo skill |
| |- | |- | ||
| - | |[[Mimesis (Aligned Form)|Mimesis]]||[[Artifact (Aligned Form Type)|artifact]]||special attack mimicry||125||0 | + | |[[Mimesis (Aligned Form)|Mimesis]]||[[Artifact (Aligned Form Type)|artifact]]||special attack mimicry||125||0||20% of intelligence plus 5% of ego plus 20% of lexiturgy plus 5% of enchantment plus 60% of philosophy, 60% of biology, 60% of physics, 75% of metaphysics, 75% of acting, or 75% of mimicry, whichever is highest |
| |- | |- | ||
| - | |[[Mirage (Aligned Form)|Mirage]]||[[Shape (Aligned Form Type)|shape]]||view personal microcosom||0||1 | + | |[[Mirage (Aligned Form)|Mirage]]||[[Shape (Aligned Form Type)|shape]]||view personal microcosom||0||1||20% of intelligence plus 25% of lexiturgy plus 20% of divination skill plus 15% of sculpture skill plus 15% of memory skill plus 5% of the Exoma fieldcraft skill |
| |- | |- | ||
| - | |[[Momentum (Aligned Form)|Momentum]]||[[Natural Structure (Aligned Form Type)|natural structure]]||sandals||100||1 | + | |[[Momentum (Aligned Form)|Momentum]]||[[Natural Structure (Aligned Form Type)|natural structure]]||sandals||100||1||15% of ego plus 15% of intelligence plus 25% of lexiturgy skill plus 25% of physics skill plus 20% of armour lore skill plus 5% of enchantment skill plus 5% of conjuration skill |
| |- | |- | ||
| - | |[[Morning's Prime (Aligned Form)|Morning's Prime]]||[[Melody (Aligned Form Type)|melody]]||manifest luminescent birds||50||0 | + | |[[Morning's Prime (Aligned Form)|Morning's Prime]]||[[Melody (Aligned Form Type)|melody]]||manifest luminescent birds||50||0||25% of ego plus 25% of intelligence plus 15% of enchantment skill plus 15% of lexiturgy skill plus 45% of vocalization skill |
| |- | |- | ||
| - | |[[Nature's Joints (Aligned Form)|Nature's Joints]]||[[Organic Structure (Aligned Form Type)|organic structure]]|||taxonomical knowledge||30||0 | + | |[[Nature's Joints (Aligned Form)|Nature's Joints]]||[[Organic Structure (Aligned Form Type)|organic structure]]|||taxonomical knowledge||30||0||20% of ego plus 15% of intellect plus 10% of psychophrasty skill plus 30% of theriophrasty skill plus 20% of biology skill plus 15% of lexiturgy skill |
| |- | |- | ||
| - | |[[Oasis_(Aligned_Form)|Oasis]]||[[Verse (Aligned Form Type)|verse]]||Exoma microcosm||0||10 | + | |[[Oasis_(Aligned_Form)|Oasis]]||[[Verse (Aligned Form Type)|verse]]||Exoma microcosm||0||10||20% of ego plus 10% of willpower plus 30% of conjuration skill plus 15% of poetry skill plus 15% of meditation skill plus 15% of lexiturgy skill plus 5% of Exoma fieldcraft skill |
| |- | |- | ||
| - | |[[One in Many (Aligned Form)|One in Many]]||[[Symbol (Aligned Form Type)|symbol]]||replicate objects||50||0 | + | |[[One in Many (Aligned Form)|One in Many]]||[[Symbol (Aligned Form Type)|symbol]]||replicate objects||50||0||15% of intellect plus 10% of ego plus 20% of lexiturgy skill plus 15% of symbology skill plus 15% of hylophrasty skill plus 15% of calligraphy skill plus 15% of conjuration skill plus 5% of logic skill |
| |- | |- | ||
| - | |[[Orbit (Aligned Form)|Orbit]]||[[Natural Structure (Aligned Form Type)|natural structure]]||Projectile Manifestation||5||1 | + | |[[Orbit (Aligned Form)|Orbit]]||[[Natural Structure (Aligned Form Type)|natural structure]]||Projectile Manifestation||5||1||15% of ego plus 15% of intelligence plus 22.5% of lexiturgy skill plus 25% of physics skill plus 5% of conjuration plus 5% of enchantment plus 22.5% of weapon lore skill |
| |- | |- | ||
| - | |[[Osmosis (Aligned Form)|Osmosis]]||[[Natural Structure (Aligned Form Type)|natural structure]]|| metabolic adjustment to potions||10||0 | + | |[[Osmosis (Aligned Form)|Osmosis]]||[[Natural Structure (Aligned Form Type)|natural structure]]|| metabolic adjustment to potions||10||0||15% of intelligence plus 20% of vitality plus 45% of somatesthesia skill plus 20% of lexiturgy skill plus 10% of hylophrasty skill plus 5% of enchantment skill plus 5% of plant lore skill |
| |- | |- | ||
| - | |[[Phase (Aligned Form)|Phase]]||[[norm (Aligned Form Type)|norm]]||Bodily Shift to Umbra||1000||0 | + | |[[Phase (Aligned Form)|Phase]]||[[norm (Aligned Form Type)|norm]]||Bodily Shift to Umbra||1000||0||10% of ego plus 10% of intelligence plus 10% of perception plus 15% of enchantment skill plus 15% of lexiturgy skill plus 75% of skiaturgy skill plus 15% of musical composition skill plus 5% of Graecan skill plus 30% of stringed instruments skill, wind instruments skill, or singing skill, whichever is highest |
| |- | |- | ||
| - | |[[Poison and Nectar (Aligned Form)|Poison and Nectar]]||[[Symbol (Aligned Form Type)|symbol]]||[[Chakras#Vishuddha|Vishuddha chakra]]||0||50 | + | |[[Poison and Nectar (Aligned Form)|Poison and Nectar]]||[[Symbol (Aligned Form Type)|symbol]]||[[Chakras#Vishuddha|Vishuddha chakra]]||0||50||15% of ego plus 15% of intelligence plus 15% of willpower plus 20% of enchantment skill plus 20% of centering skill plus 10% of lexiturgy skill plus 10% of philosophy skill plus 10% of symbology skill |
| |- | |- | ||
| - | |[[Prediction (Aligned Form)|Prediction]]||[[Mathematical Object (Aligned Form Type)|mathematical object]]||boosts physical attack hit chance||100||1 | + | |[[Prediction (Aligned Form)|Prediction]]||[[Mathematical Object (Aligned Form Type)|mathematical object]]||boosts physical attack hit chance||100||1||10% of intellect plus 10% of ego plus 15% of mathematics skill plus 10% of physics skill plus 10% of lexiturgy skill |
| |- | |- | ||
| - | |[[Preposterous Daybreak (Aligned Form)|Preposterous Daybreak]]||[[Image (Aligned Form Type)|image]]||helioextropic nylocs||120||0 | + | |[[Preposterous Daybreak (Aligned Form)|Preposterous Daybreak]]||[[Image (Aligned Form Type)|image]]||helioextropic nylocs||120||0||15% of willpower plus 15% of vitality plus 10% of ego plus 10% of intellect plus 15% of enchantment skill plus 15% of lexiturgy skill plus 7.5% of painting skill plus 22.5% of shadow affinity skill plus 22.5% of somatesthesia skill |
| |- | |- | ||
| - | |[[Prism (Aligned Form)|Prism]]||[[norm (Aligned Form Type)|norm]]||Damage Reflection||25||18 | + | |[[Prism (Aligned Form)|Prism]]||[[norm (Aligned Form Type)|norm]]||Damage Reflection||25||18||17.5% of ego plus 7.5% of intellect plus 17.5% of enchantment skill plus 25% of mathematics skill plus 17.5% of lexiturgy skill plus 12.5% of symbology skill plus 5% of rune lore skill plus 5% of physics skill |
| |- | |- | ||
| - | |[[Puzzle (Aligned Form)|Puzzle]]||[[Norm (Aligned Form Type)|norm]]||resize armour||200||0 | + | |[[Puzzle (Aligned Form)|Puzzle]]||[[Norm (Aligned Form Type)|norm]]||resize armour||200||0||15% of intelligence plus 10% of ego plus 20% of mathematics skill plus 15% of sculpture skill plus 15% of armour lore skill plus 15% of lexiturgy skill plus 7.5% of enchantment skill plus 7.5% of hylophrasty skill |
| |- | |- | ||
| - | |[[Root (Aligned Form)|Root]]||[[Image (Aligned Form Type)|image]]||[[Chakras#Muladhara|Muladhara chakra]]||0||50 | + | |[[Root (Aligned Form)|Root]]||[[Image (Aligned Form Type)|image]]||[[Chakras#Muladhara|Muladhara chakra]]||0||50||25% of ego plus 5% of intelligence plus 50% of enchantment skill plus 25% of painting skill plus 10% of lexiturgy skill |
| |- | |- | ||
| - | |[[Self-Determination (Aligned Form)|Self-Determination]]||[[Verse (Aligned Form Type)|verse]]||[[Chakras#Anahata|Anahata chakra]]||0||50 | + | |[[Self-Determination (Aligned Form)|Self-Determination]]||[[Verse (Aligned Form Type)|verse]]||[[Chakras#Anahata|Anahata chakra]]||0||50||17.5% of intellect plus 17.5% of ego plus 17.5% of willpower plus 17.5% of having the tenacity skill plus 17.5% of having the lexiturgy skill plus 17.5% of having the enchantment skill |
| |- | |- | ||
| - | |[[Shade (Aligned Form)|Shade]]||[[Shape (Aligned Form Type)|shape]]||hat||100||1 | + | |[[Shade (Aligned Form)|Shade]]||[[Shape (Aligned Form Type)|shape]]||hat||100||1||15% of ego plus 15% of intelligence plus 25% of lexiturgy skill plus 25% of sculpture skill plus 20% of armour lore skill plus 5% of conjuration skill plus 5% of enchantment skill. |
| |- | |- | ||
| - | |[[Six (Aligned Form)|Six]]||[[Mathematical Object (Aligned Form Type)|mathematical object]]||Lute||30||30 | + | |[[Six (Aligned Form)|Six]]||[[Mathematical Object (Aligned Form Type)|mathematical object]]||Lute||30||30||15% of ego plus 15% of intelligence plus 20% of lexiturgy skill plus 5% of enchantment skill plus 5% of conjuration skill plus 25% of stringed instruments skill plus 25% of cosmology skill |
| |- | |- | ||
| - | |[[Sleeping Moon (Aligned Form)|Sleeping Moon]]||[[Image (Aligned Form Type)|image]]||pacify||10||10 | + | |[[Sleeping Moon (Aligned Form)|Sleeping Moon]]||[[Image (Aligned Form Type)|image]]||pacify||10||10||15% of ego plus 15% of intellect plus 35% of painting skill plus 10% of enchantment skill plus 10% of psychophrasty skill plus 15% of lexiturgy skill plus 5% of empathy skill |
| |- | |- | ||
| - | |[[Spiral (Aligned Form)|Spiral ]]||[[Mathematical Object (Aligned Form Type)|mathematical object]]||consume energy||15||5 | + | |[[Spiral (Aligned Form)|Spiral ]]||[[Mathematical Object (Aligned Form Type)|mathematical object]]||consume energy||15||5||7.5% of having the expert effective mathematics skill with related skills contributing plus 7.5% of having the expert effective metaphysics skill with related skills contributing plus 12.5% of having the expert effective lexiturgy skill with related skills contributing plus 12.5% of having the expert effective enchantment skill with related skills contributing plus 12.5% of having the expert effective ergiphrasty skill with related skills contributing |
| |- | |- | ||
| - | |[[Spring (Aligned Form)|Spring]]||[[Artifact (Aligned Form Type)|artifact]]||bo||100||25 | + | |[[Spring (Aligned Form)|Spring]]||[[Artifact (Aligned Form Type)|artifact]]||bo||100||25||15% of ego plus 15% of intelligence plus 35% of weapon lore skill plus 22.5% of lexiturgy skill plus 35% of physics skill plus 5% of conjuration skill plus 5% of enchantment skill |
| |- | |- | ||
| - | |[[Stride (Aligned Form)|Stride]]||[[Norm (Aligned Form Type)|norm]]||Teleportation||25||0 | + | |[[Stride (Aligned Form)|Stride]]||[[Norm (Aligned Form Type)|norm]]||Teleportation||25||0||5% of perception plus 5% of intelligence plus 10% of ego plus 10% of spatiophrasty skill plus 10% of lexiturgy skill plus 10% of conjuration skill plus 5% of skiaturgy skill plus 250% of global exploration percentage |
| |- | |- | ||
| - | |[[Symmetry (Aligned Form)|Symmetry]]||[[Verse (Aligned Form Type)|verse]]||Damage/Healing Refraction||25||18 | + | |[[Symmetry (Aligned Form)|Symmetry]]||[[Verse (Aligned Form Type)|verse]]||Damage/Healing Refraction||25||18||25% of ego plus 25% of enchantment skill plus 25% of poetry skill plus 12.5% of lexiturgy skill plus 12.5% of symbology skill plus 5% of rune lore skill plus 5% of law skill |
| |- | |- | ||
| - | |[[Tendo Calcaneus (Aligned Form)|Tendo Calcaneus]]||[[Organic Structure (Aligned Form Type)|organic structure]]||pants||100||1 | + | |[[Tendo Calcaneus (Aligned Form)|Tendo Calcaneus]]||[[Organic Structure (Aligned Form Type)|organic structure]]||pants||100||1||15% of ego plus 15% of intelligence plus 25% of lexiturgy skill plus 25% of biology skill plus 20% of armour lore skill plus 5% of enchantment skill plus 5% of conjuration skill |
| |- | |- | ||
| - | |[[Tesseract (Aligned Form)|Tesseract]]||[[Mathematical Object (Aligned Form Type)|mathematical object]]||Wrysight||0||10 | + | |[[Tesseract (Aligned Form)|Tesseract]]||[[Mathematical Object (Aligned Form Type)|mathematical object]]||Wrysight||0||10||30% of ego plus 15% of intellect plus 2.5% of enchantment skill plus 2.5% of psychophrasty skill plus 25% of lexiturgy skill plus 20% of mathematics skill |
| |- | |- | ||
| - | |[[Third Eye (Aligned Form)|Third Eye]]||[[Organic Structure (Aligned Form Type)|organic structure]]||[[Chakras#Ajna|Ajna chakra]]||0||50 | + | |[[Third Eye (Aligned Form)|Third Eye]]||[[Organic Structure (Aligned Form Type)|organic structure]]||[[Chakras#Ajna|Ajna chakra]]||0||50||25% of intellect plus 35% of biology skill plus 10% of enchantment skill plus 10% of anatomy skill plus 25% of lexiturgy skill |
| |- | |- | ||
| - | |[[Thousand-Petaled Lotus (Aligned Form)|Thousand-Petaled Lotus]]||[[Shape (Aligned Form Type)|shape]]||[[Chakras#Sahasrara|Sahasrara chakra]]||0||75 | + | |[[Thousand-Petaled Lotus (Aligned Form)|Thousand-Petaled Lotus]]||[[Shape (Aligned Form Type)|shape]]||[[Chakras#Sahasrara|Sahasrara chakra]]||0||75||15% of intelligence plus 10% of ego plus 5% of willpower plus 25% of centering skill plus 25% of sculpture skill plus 10% of lexiturgy skill plus 15% of enchantment skill |
| |- | |- | ||
| - | |[[True Colors (Aligned Form)|True Colors]]||[[Melody (Aligned Form Type)|melody]]||personal color||50||50 | + | |[[True Colors (Aligned Form)|True Colors]]||[[Melody (Aligned Form Type)|melody]]||personal color||50||50||25% of ego plus 45% of enchantment skill plus 15% of introspection skill plus 10% of lexiturgy skill plus 10% of empathy skill plus 10% of musical composition skill |
| |- | |- | ||
| - | |[[True Name (Aligned Form)|True Name]]||[[Symbol (Aligned Form Type)|symbol]]||spiritual energy||0||33 | + | |[[True Name (Aligned Form)|True Name]]||[[Symbol (Aligned Form Type)|symbol]]||spiritual energy||0||33||30% of willpower plus 50% of equilibrium skill plus 30% of introspection skill plus 5% of lexiturgy skill, ???with diminishing returns on a scaling factor of three??? - not in helpfile anymore, might still be true |
| |- | |- | ||
| - | |[[True Self (Aligned Form)|True Self]]||[[Organic Structure (Aligned Form Type)|organic structure]]||order energy||100||0 | + | |[[True Self (Aligned Form)|True Self]]||[[Organic Structure (Aligned Form Type)|organic structure]]||order energy||100||0||50% of unmodified willpower plus 50% of unmodified equilibrium skill plus 50% of unmodified introspection skill plus 50% of unmodified order affinity skill plus 50% of unmodified lexiturgy skill |
| |- | |- | ||
