Ancient Artifacts
From LSWiki
(Difference between revisions)
Revision as of 12:39, 15 December 2007 (edit) Mort (Talk | contribs) (→Swords) ← Previous diff |
Revision as of 12:47, 15 December 2007 (edit) Mort (Talk | contribs) Next diff → |
||
Line 1: | Line 1: | ||
==Axes== | ==Axes== | ||
===Axe of Dunbar=== | ===Axe of Dunbar=== | ||
+ | * '''Type''': Greataxe | ||
* '''Location''': [[Synlius]] | * '''Location''': [[Synlius]] | ||
* '''Materials''': [[Mithril]] | * '''Materials''': [[Mithril]] | ||
* '''Damage Types''': [[Damage Types|Slashing]] | * '''Damage Types''': [[Damage Types|Slashing]] | ||
* '''Restrictions''': | * '''Restrictions''': | ||
+ | * '''Size''': | ||
* '''Extras''': | * '''Extras''': | ||
===Blackheart=== | ===Blackheart=== | ||
+ | * '''Type''': Battleaxe | ||
* '''Location''': [[Kham]] | * '''Location''': [[Kham]] | ||
* '''Materials''': [[Adamantite]] | * '''Materials''': [[Adamantite]] | ||
* '''Damage Types''': [[Damage Types|Slashing]] | * '''Damage Types''': [[Damage Types|Slashing]] | ||
* '''Restrictions''': | * '''Restrictions''': | ||
+ | * '''Size''': 12.5 dimins long, 0.55 dimins wide | ||
* '''Extras''': | * '''Extras''': | ||
===Mithril Battleaxe=== | ===Mithril Battleaxe=== | ||
+ | * '''Type''': Battleaxe | ||
* '''Location''': [[Battleragers]]' Armoury | * '''Location''': [[Battleragers]]' Armoury | ||
* '''Materials''': [[Mithril]] | * '''Materials''': [[Mithril]] | ||
* '''Damage Types''': [[Damage Types|Slashing]] | * '''Damage Types''': [[Damage Types|Slashing]] | ||
* '''Restrictions''': Must be a [[Battleragers|Battlerager]] with a high enough level of [[Clangedin]]'s favour. | * '''Restrictions''': Must be a [[Battleragers|Battlerager]] with a high enough level of [[Clangedin]]'s favour. | ||
+ | * '''Size''': | ||
* '''Extras''': | * '''Extras''': | ||
===Zeal=== | ===Zeal=== | ||
+ | * '''Type''': Greataxe | ||
* '''Location''': [[Estar]]'s chest | * '''Location''': [[Estar]]'s chest | ||
* '''Materials''': [[Steel]] | * '''Materials''': [[Steel]] | ||
* '''Damage Types''': [[Damage Types|Slashing]] | * '''Damage Types''': [[Damage Types|Slashing]] | ||
* '''Restrictions''': | * '''Restrictions''': | ||
+ | * '''Size''': | ||
* '''Extras''': | * '''Extras''': | ||
==Bludgeons== | ==Bludgeons== | ||
===Zrael=== | ===Zrael=== | ||
+ | * '''Type''': Rod | ||
* '''Location''': [[Phalyre]] | * '''Location''': [[Phalyre]] | ||
* '''Materials''': Wood of some kind | * '''Materials''': Wood of some kind | ||
* '''Damage Types''': [[Damage Types|Crushing]] | * '''Damage Types''': [[Damage Types|Crushing]] | ||
* '''Restrictions''': | * '''Restrictions''': | ||
+ | * '''Size''': | ||
* '''Extras''': Allows you to port to Named individuals. | * '''Extras''': Allows you to port to Named individuals. | ||
Line 40: | Line 50: | ||
==Flails== | ==Flails== | ||
===Bloodwake=== | ===Bloodwake=== | ||
+ | * '''Type''': Scourge | ||
* '''Location''': [[Battleragers]]' Armoury | * '''Location''': [[Battleragers]]' Armoury | ||
* '''Materials''': | * '''Materials''': | ||
Line 48: | Line 59: | ||
===Ektharnor Gadel=== | ===Ektharnor Gadel=== | ||
+ | * '''Type''': Scourge | ||
* '''Location''': [[Balrog]] | * '''Location''': [[Balrog]] | ||
* '''Materials''': | * '''Materials''': | ||
Line 57: | Line 69: | ||
==Hammers== | ==Hammers== | ||
===Mithril Warhammer=== | ===Mithril Warhammer=== | ||
+ | * '''Type''': Warhammer | ||
* '''Location''': [[Battleragers]]' Armoury | * '''Location''': [[Battleragers]]' Armoury | ||
* '''Materials''': [[Mithril]] | * '''Materials''': [[Mithril]] | ||
* '''Damage Types''': [[Damage Types|Crushing]], [[Damage Types|Sonic]] | * '''Damage Types''': [[Damage Types|Crushing]], [[Damage Types|Sonic]] | ||
* '''Restrictions''': Must be a [[Battleragers|Battlerager]] with a high enough level of [[Clangedin]]'s favour. | * '''Restrictions''': Must be a [[Battleragers|Battlerager]] with a high enough level of [[Clangedin]]'s favour. | ||
+ | * '''Size''': | ||
* '''Extras''': | * '''Extras''': | ||
Line 121: | Line 135: | ||
* '''Materials''': [[Leather]] | * '''Materials''': [[Leather]] | ||
* '''Restrictions''': It's a pretty big belt. Made for a [[Zuth]] ya know. | * '''Restrictions''': It's a pretty big belt. Made for a [[Zuth]] ya know. | ||
+ | * '''Size''': | ||
* '''Extras''': Gives some resistances. Not exactly sure what types though. | * '''Extras''': Gives some resistances. Not exactly sure what types though. | ||
Line 128: | Line 143: | ||
* '''Materials''': [[Gold]] | * '''Materials''': [[Gold]] | ||
* '''Restrictions''': | * '''Restrictions''': | ||
+ | * '''Size''': | ||
* '''Extras''': Gives some resistances. Not exactly sure what types though. | * '''Extras''': Gives some resistances. Not exactly sure what types though. | ||
Revision as of 12:47, 15 December 2007
Contents |
Axes
Axe of Dunbar
- Type: Greataxe
- Location: Synlius
- Materials: Mithril
- Damage Types: Slashing
- Restrictions:
- Size:
- Extras:
Blackheart
- Type: Battleaxe
- Location: Kham
- Materials: Adamantite
- Damage Types: Slashing
- Restrictions:
- Size: 12.5 dimins long, 0.55 dimins wide
- Extras:
Mithril Battleaxe
- Type: Battleaxe
- Location: Battleragers' Armoury
- Materials: Mithril
- Damage Types: Slashing
- Restrictions: Must be a Battlerager with a high enough level of Clangedin's favour.
- Size:
- Extras:
Zeal
- Type: Greataxe
- Location: Estar's chest
- Materials: Steel
- Damage Types: Slashing
- Restrictions:
- Size:
- Extras:
Bludgeons
Zrael
- Type: Rod
- Location: Phalyre
- Materials: Wood of some kind
- Damage Types: Crushing
- Restrictions:
- Size:
- Extras: Allows you to port to Named individuals.
Daggers
Flails
Bloodwake
- Type: Scourge
- Location: Battleragers' Armoury
- Materials:
- Damage Types:
- Restrictions: Must be a Battlerager with a high enough level of Clangedin's favour.
- Size:
- Extras:
Ektharnor Gadel
- Type: Scourge
- Location: Balrog
- Materials:
- Damage Types: Slashing
- Restrictions: Must be a evil alignment.
- Size:
- Extras:
Hammers
Mithril Warhammer
- Type: Warhammer
- Location: Battleragers' Armoury
- Materials: Mithril
- Damage Types: Crushing, Sonic
- Restrictions: Must be a Battlerager with a high enough level of Clangedin's favour.
- Size:
- Extras:
Pole Arms
Spears
Staves
Swords
Arktakar
- Type: Scimitar
- Location: Xalquarae
- Materials: Iron
- Damage Types: Slashing
- Restrictions: Must be evil alignment.
- Size: 11.5 dimins long, .45 dimins wide, .1 dimin tall
- Extras: Will force you to attack people in the room.
Glamdring
- Type: Longsword
- Location: Battleragers' Armoury
- Materials:
- Damage Types: Slashing
- Restrictions: Must be a Battlerager with a high enough level of Clangedin's favour.
- Size:
- Extras:
Gwinault's Sword
- Type: Longsword
- Location: Battleragers' Armoury
- Materials:
- Damage Types: Slashing, Electrical
- Restrictions: Must be a Battlerager with a high enough level of Clangedin's favour.
- Size:
- Extras:
Heavensfire
- Type: Longsword
- Location: Verchiel
- Materials:
- Damage Types: Slashing, Fire
- Restrictions: Must be a good alignment.
- Size:
- Extras: Telesmatic
Vanguard
- Type: Greatsword
- Location: Damon
- Materials: Mithril
- Damage Types: Slashing, Air
- Restrictions:
- Size:
- Extras: Telesmatic
Armour
Black Belt of Krakanroc
- Type: Belt
- Location: Mor'guth
- Materials: Leather
- Restrictions: It's a pretty big belt. Made for a Zuth ya know.
- Size:
- Extras: Gives some resistances. Not exactly sure what types though.
Calhair Angan
- Type: Ring
- Location: Lancelot
- Materials: Gold
- Restrictions:
- Size:
- Extras: Gives some resistances. Not exactly sure what types though.
Items
Golden Drinking Horn
- Location: Battleragers' Armoury
- Materials: Gold
- Restrictions: Must be a Battlerager with a high enough level of Clangedin's favour.
- Extras: Continuously refills itself with mead.