Pyx (Empathic Bond)

From LSWiki

(Difference between revisions)
Jump to: navigation, search
Revision as of 06:54, 4 February 2010 (edit)
Kaballah (Talk | contribs)
(Known Abilities)
← Previous diff
Current revision (13:34, 28 January 2022) (edit)
Fungor (Talk | contribs)

 
Line 1: Line 1:
-== Known Abilities ==+= Known Abilities =
-Pyxai are native to the plane of Exoma, and by themselves they are formidable predators. They have a breath attack that deals chaos damage, is extremely accurate, and does very high damage. They have the expected claw and bite attacks of a typical feline as well.+Pyxai are native to the plane of Exoma, and by themselves they are formidable predators. They have a breath attack that deals chaos damage, is extremely accurate, and does very high damage. They have the expected claw and bite attacks of a typical feline as well. They can breathe water and can run rather quickly, but cannot fly and do not have night vision.
-===Attribute Modifications===+==Imagined==
-Bonding to a pyx grants moderate bonuses to [[Intelligence]], [[Constitution]] and [[Perception]], and a very large bonus to [[Dexterity]].+ You experience feelings of shrewdness, conceit, and panache.
-===Specialty Bonuses and Access===+ You experience visions of panoplies of impossible colors.
-Bonus specialty degrees and access are provided as follows: 
-*[[Exoma fieldcraft]] 
-*[[Order resistance]] 
-*[[Killer Instinct]] 
-*[[Acid resistance]] 
-*[[Earth resistance]] 
-*[[Escape]]  
-*[[Fire resistance]] 
-*[[Showmanship]] 
-*[[Swimming]] 
-*[[Water resistance]] 
-*[[Chaos affinity]] 
-*[[Alkaline resistance]] 
-*[[Balance]] 
-*[[Break fall]] 
-*[[Cold tolerance]] 
-*[[Heat tolerance]] 
-*[[Jumping]] 
-*[[Precision strike]] 
-*[[Tumbling]] 
-*[[Acting]] 
-*[[Fast talk]] 
-*[[Combat reflexes]] 
-*[[Quickness]] 
-NB: Typically, even before bonus specialties are awarded, some access is available, so it is worthwhile to keep an eye on your available specialties to take advantage of highly useful ones immediately.+==Petting the Familiar==
 + You pet Felix with your right hand.
 + You sense elemental energies flowing from Felix's body into your spirit.
-===Charms===+This replenishes 1 sp per action and provides a modest increase to elemental resistance skills.
-Initially bonded:+
-* The ability to urge your familiar to specific action. This ability can be used even if you do not know where your familiar is. To do this, concentrate on urging your familiar to undertake the desired action.+
-*The ability to tame creatures over which your familiar is sovereign. To do this, concentrate on taming the creature.+==Attribute Modifications==
 +Breaking my 100% strength bond revealed the following bonuses [[Agility]] +30, [[Intellect]] +20, [[Perception]] +20, [[Vitality]] +10
-*The ability to command a friendly creature over which your familiar is sovereign to undertake a specific action. You can command multiple creatures at once in this manner. To do this, concentrate on commanding your follower or followers to undertake the desired action. 
-Very shortly after:+==Skill Effects==
-*The ability to call your familiar to your side. To do this, concentrate on calling your familiar.+{|border="1" cellpadding="10" cellspacing="2" text-align="center"
 +|-
 +! scope="col" style="text-align="center";" | Skill
 +! scope="col" style="text-align="center";" | Access
 +! scope="col" style="text-align="center";" | Bonus
 +|-
 +| style="text-align: center;background-color: #33EE33;" | [[Exoma Fieldcraft]]
 +| style="text-align: center;background-color: #33EE33;" | 16
 +| style="text-align: center;background-color: #33EE33;" | 37.5 + 5% base
 +|-
 +| style="text-align: center;background-color: #33EE33;" | [[Order Resistance]]
 +| style="text-align: center;background-color: #33EE33;" | 16
 +| style="text-align: center;background-color: #33EE33;" | 37.5 + 5% base
 +|-
 +| style="text-align: center;background-color: #00AA00;" | [[Acid Resistance]]
 +| style="text-align: center;background-color: #00AA00;" | 12
 +| style="text-align: center;background-color: #00AA00;" | 30
 +|-
 +| style="text-align: center;background-color: #00AA00;" | [[Chaos Affinity]]
 +| style="text-align: center;background-color: #00AA00;" | 12
 +| style="text-align: center;background-color: #00AA00;" | 30
 +|-
 +| style="text-align: center;background-color: #00AA00;" | [[Earth Resistance]]
 +| style="text-align: center;background-color: #00AA00;" | 12
 +| style="text-align: center;background-color: #00AA00;" | 30
 +|-
 +| style="text-align: center;background-color: #00AA00;" | [[Escape]]
 +| style="text-align: center;background-color: #00AA00;" | 12
 +| style="text-align: center;background-color: #00AA00;" | 30
 +|-
 +| style="text-align: center;background-color: #00AA00;" | [[Fire Resistance]]
 +| style="text-align: center;background-color: #00AA00;" | 12
 +| style="text-align: center;background-color: #00AA00;" | 30
 +|-
 +| style="text-align: center;background-color: #00AA00;" | [[Killer Instinct]]
 +| style="text-align: center;background-color: #00AA00;" | 12
 +| style="text-align: center;background-color: #00AA00;" | 30
 +|-
 +| style="text-align: center;background-color: #00AA00;" | [[Showmanship]]
 +| style="text-align: center;background-color: #00AA00;" | 12
 +| style="text-align: center;background-color: #00AA00;" | 30
 +|-
 +| style="text-align: center;background-color: #00AA00;" | [[Swimming]]
 +| style="text-align: center;background-color: #00AA00;" | 12
 +| style="text-align: center;background-color: #00AA00;" | 30
 +|-
 +| style="text-align: center;background-color: #00AA00;" | [[Water Resistance]]
 +| style="text-align: center;background-color: #00AA00;" | 12
 +| style="text-align: center;background-color: #00AA00;" | 30
 +|-
 +| style="text-align: center;background-color: #00AA00;" | [[Chaoturgy]]
 +| style="text-align: center;background-color: #00AA00;" | 10
 +| style="text-align: center;background-color: #00AA00;" | 25
 +|-
 +| style="text-align: center;background-color: #BBEEBB;" | [[Cold Tolerance]]
 +| style="text-align: center;background-color: #BBEEBB;" | 9
 +| style="text-align: center;background-color: #BBEEBB;" | 22.5
 +|-
 +| style="text-align: center;background-color: #BBEEBB;" | [[Heat Tolerance]]
 +| style="text-align: center;background-color: #BBEEBB;" | 9
 +| style="text-align: center;background-color: #BBEEBB;" | 22.5
 +|-
 +| style="text-align: center;background-color: #BBEEBB;" | [[Acting]]
 +| style="text-align: center;background-color: #BBEEBB;" | 8
 +| style="text-align: center;background-color: #BBEEBB;" | 20
 +|-
 +| style="text-align: center;background-color: #BBEEBB;" | [[Alkali Resistance]]
 +| style="text-align: center;background-color: #BBEEBB;" | 8
 +| style="text-align: center;background-color: #BBEEBB;" | 20
 +|-
 +| style="text-align: center;background-color: #BBEEBB;" | [[Balance]]
 +| style="text-align: center;background-color: #BBEEBB;" | 8
 +| style="text-align: center;background-color: #BBEEBB;" | 20
 +|-
 +| style="text-align: center;background-color: #BBEEBB;" | [[Break Fall]]
 +| style="text-align: center;background-color: #BBEEBB;" | 8
 +| style="text-align: center;background-color: #BBEEBB;" | 20
 +|-
 +| style="text-align: center;background-color: #BBEEBB;" | [[Combat Reflexes]]
 +| style="text-align: center;background-color: #BBEEBB;" | 8
 +| style="text-align: center;background-color: #BBEEBB;" | 20
 +|-
 +| style="text-align: center;background-color: #BBEEBB;" | [[Fast Talk]]
 +| style="text-align: center;background-color: #BBEEBB;" | 8
 +| style="text-align: center;background-color: #BBEEBB;" | 20
 +|-
 +| style="text-align: center;background-color: #BBEEBB;" | [[Jumping]]
 +| style="text-align: center;background-color: #BBEEBB;" | 8
 +| style="text-align: center;background-color: #BBEEBB;" | 20
 +|-
 +| style="text-align: center;background-color: #BBEEBB;" | [[Precision Strike]]
 +| style="text-align: center;background-color: #BBEEBB;" | 8
 +| style="text-align: center;background-color: #BBEEBB;" | 20
 +|-
 +| style="text-align: center;background-color: #BBEEBB;" | [[Quickness]]
 +| style="text-align: center;background-color: #BBEEBB;" | 8
 +| style="text-align: center;background-color: #BBEEBB;" | 20
 +|-
 +| style="text-align: center;background-color: #BBEEBB;" | [[Tumbling]]
 +| style="text-align: center;background-color: #BBEEBB;" | 8
 +| style="text-align: center;background-color: #BBEEBB;" | 20
 +|-
 +| style="text-align: center;background-color: orange;" | [[Dodge]]
 +| style="text-align: center;background-color: orange;" | 4
 +| style="text-align: center;background-color: orange;" | 10
 +|-
 +| style="text-align: center;background-color: orange;" | [[Eructation]]
 +| style="text-align: center;background-color: orange;" | 4
 +| style="text-align: center;background-color: orange;" | 10
 +|-
 +| style="text-align: center;background-color: orange;" | [[Find Weakness]]
 +| style="text-align: center;background-color: orange;" | 4
 +| style="text-align: center;background-color: orange;" | 10
 +|-
 +| style="text-align: center;background-color: orange;" | [[Light Resistance]]
 +| style="text-align: center;background-color: orange;" | 4
 +| style="text-align: center;background-color: orange;" | 10
 +|-
 +| style="text-align: center;background-color: orange;" | [[Stealth]]
 +| style="text-align: center;background-color: orange;" | 4
 +| style="text-align: center;background-color: orange;" | 10
 +|-
 +| style="text-align: center;background-color: #BB6666;" | [[Torture]]
 +| style="text-align: center;background-color: #BB6666;" | 2
 +| style="text-align: center;background-color: #BB6666;" | none
 +|-
 +| style="text-align: center;background-color: #BB6666;" | [[Erotic Arts]]
 +| style="text-align: center;background-color: #BB6666;" | 1
 +| style="text-align: center;background-color: #BB6666;" | none
 +|}
-*The ability to send your familiar to safety. This ability can be used even if you do not know where your familiar is. To do this, concentrate on sending your familiar to safety. 
-At "somewhat frail" bond strength" 
-*The ability to see through your familiar's eyes. This ability can be used even if you do not know where your familiar is. To do this, concentrate on seeing what your familiar sees. 
-===Additional Bonuses and Powers===+=Charms=
 +Pyxai are good socializers and are able to convince other pyxai into following their consort.
 +* [[:Category: Standard Charms (Empathic Bonds)|Standard Charms]]
 +* [[:Category: Social Charms (Empathic Bonds)|Social Charms]]
-====Traits granted====+At "resilient" bond strength:
 +*[[Replenish Glands (Empathic Bonds)|Replenish Glands]]
 +At intimate:
 +*The ability to infuse an item with chaotic energies.
-[[Category: Empathic Bond Familiars]]+=Additional Bonuses and Powers=
-[[Category: Zetesai Familiars]]+Towards the end of "very healthy" bond strength, the pyx grants a breathe attack that does chaos damage, and a phlogiston reserve that can be viewed with the command "show phlogiston reserves". The attack uses the [[Eructation]] skill for both attack rating and damage. The phlogiston reserve can be recharged with the replenish glands charm, granted at "resilient" bond strength.
 + 
 +=Chakra=
 + 
 +The [[Chakra#Kalila|kalila]] chakra of the pyx consort is periodically charged.
 + 
 +=Traits granted=
 +The consort's [[Somatic Adaptability]] increases with this bond, amounting to +3 at complete.
 + 
 +No additional trait modifiers were observed, however [[chaos favour]] may increase as a result of the high [[chaos affinity]] bonus.
[[Category: Empathic Bond Familiars]] [[Category: Empathic Bond Familiars]]
[[Category: Zetesai Familiars]] [[Category: Zetesai Familiars]]
 +[[Category: Feline Familiars]]
 +[[Category: Extraplanar Familiars]]

Current revision

Contents

Known Abilities

Pyxai are native to the plane of Exoma, and by themselves they are formidable predators. They have a breath attack that deals chaos damage, is extremely accurate, and does very high damage. They have the expected claw and bite attacks of a typical feline as well. They can breathe water and can run rather quickly, but cannot fly and do not have night vision.

Imagined

   You experience feelings of shrewdness, conceit, and panache.
   You experience visions of panoplies of impossible colors.


Petting the Familiar

You pet Felix with your right hand.
You sense elemental energies flowing from Felix's body into your spirit.

This replenishes 1 sp per action and provides a modest increase to elemental resistance skills.

Attribute Modifications

Breaking my 100% strength bond revealed the following bonuses Agility +30, Intellect +20, Perception +20, Vitality +10


Skill Effects

Skill Access Bonus
Exoma Fieldcraft 16 37.5 + 5% base
Order Resistance 16 37.5 + 5% base
Acid Resistance 12 30
Chaos Affinity 12 30
Earth Resistance 12 30
Escape 12 30
Fire Resistance 12 30
Killer Instinct 12 30
Showmanship 12 30
Swimming 12 30
Water Resistance 12 30
Chaoturgy 10 25
Cold Tolerance 9 22.5
Heat Tolerance 9 22.5
Acting 8 20
Alkali Resistance 8 20
Balance 8 20
Break Fall 8 20
Combat Reflexes 8 20
Fast Talk 8 20
Jumping 8 20
Precision Strike 8 20
Quickness 8 20
Tumbling 8 20
Dodge 4 10
Eructation 4 10
Find Weakness 4 10
Light Resistance 4 10
Stealth 4 10
Torture 2 none
Erotic Arts 1 none


Charms

Pyxai are good socializers and are able to convince other pyxai into following their consort.

At "resilient" bond strength:

At intimate:

  • The ability to infuse an item with chaotic energies.

Additional Bonuses and Powers

Towards the end of "very healthy" bond strength, the pyx grants a breathe attack that does chaos damage, and a phlogiston reserve that can be viewed with the command "show phlogiston reserves". The attack uses the Eructation skill for both attack rating and damage. The phlogiston reserve can be recharged with the replenish glands charm, granted at "resilient" bond strength.

Chakra

The kalila chakra of the pyx consort is periodically charged.

Traits granted

The consort's Somatic Adaptability increases with this bond, amounting to +3 at complete.

No additional trait modifiers were observed, however chaos favour may increase as a result of the high chaos affinity bonus.

Personal tools