Player Zygefgh
From LSWiki
(Difference between revisions)
| Revision as of 09:27, 30 April 2012 (edit) Zylox (Talk | contribs) (partial update) ← Previous diff |
Revision as of 17:10, 13 April 2013 (edit) Zylox (Talk | contribs) (update) Next diff → |
||
| Line 1: | Line 1: | ||
| Atman: [[User:Zylox|Zylox]] | Atman: [[User:Zylox|Zylox]] | ||
| - | Level: 35 | + | Level: 58 |
| Race: [[shoggoth]] | Race: [[shoggoth]] | ||
| Sex: neuter | Sex: neuter | ||
| Culture: [[Zadnothruan_Wildling|Zadnothruan wildling]] | Culture: [[Zadnothruan_Wildling|Zadnothruan wildling]] | ||
| - | Occupation: [[Cat (Empathic Bond)|cat-bonded]] [[Verynvelyrae|Verynvelyr]] | + | Occupation: [[Cat (Empathic Bond)|cat-bonded]] [[Verynvelyrae|Verynvelyr]] and [[LDD|Discordian Legionnaire]] |
| - | Age: 3 weeks, 10 hours, 17 minutes, 57 seconds | + | Age: 1 month, 4 days, 23 hours, 20 minutes, 23 seconds |
| - | Quest Points: 92 | + | Quest Points: 123 |
| Natural Attributes ([[Shoggoth#Show_Strunthlg|without flgathl]]): | Natural Attributes ([[Shoggoth#Show_Strunthlg|without flgathl]]): | ||
| - | Strength 30 | + | Strength 40 |
| - | Intelligence 114 | + | Intelligence 113 |
| - | Constitution 40 | + | Constitution 60 |
| - | Dexterity 54 | + | Dexterity 80 |
| - | Willpower 50 | + | Willpower 100 |
| Charisma 10 | Charisma 10 | ||
| - | Perception 44 | + | Perception 70 |
| - | Size You are about forty-two dimins across and ten and a half dimins tall. ([[Shoggoth#Bglaz|increasing]]) | + | Size You are about fifty dimins across and twelve and a half dimins tall. ([[Shoggoth#Bglaz|increasing]]) |
| =====Leaderboard Rankings===== | =====Leaderboard Rankings===== | ||
| - | #4 in Best Conceptual Navigation Mathematical Theorem Score, Active | + | #1 in Best Mathematical Conceptual Navigation Theorem Average, Active |
| - | #5 in Best Mathematical Conceptual Navigation Theorem Average, Active | + | #1 in Best Mathematical Conceptual Navigation Theorem Average, All Time |
| - | #8 in Best Conceptual Navigation Mathematical Theorem Score, All Time | + | #3 in Best Conceptual Navigation Mathematical Theorem Score, All Time |
| - | #10 in Best Mathematical Conceptual Navigation Theorem Average, All Time | + | #3 in Best Conceptual Navigation Mathematical Theorem Score, Active |
| - | #14 in Best Total Mathematical Conceptual Navigation Score, Active | + | #3 in Best Total Mathematical Conceptual Navigation Score, Active |
| - | #28 in Best Total Mathematical Conceptual Navigation Score, All Time | + | #6 in Best Total Mathematical Conceptual Navigation Score, All Time |
| - | #34 in Best Conceptual Navigation Linguistic Theorem Score, Active | + | #28 in Best Conceptual Navigation Linguistic Theorem Score, Active |
| - | #38 in Best Linguistic Conceptual Navigation Theorem Average, Active | + | #33 in Age To Level Ratio, Active |
| - | #43 in Age To Level Ratio, Active | + | #33 in Best Linguistic Conceptual Navigation Theorem Average, Active |
| + | #42 in Exploration, Active | ||
| + | #42 in Kills, Active | ||
| + | #46 in Kill Ratio, Active | ||
| + | #48 in Kills And Assists, Active | ||
| + | #48 in Age, Active | ||
| + | #49 in Best Total Linguistic Conceptual Navigation Score, Active | ||
Revision as of 17:10, 13 April 2013
Atman: Zylox Level: 58 Race: shoggoth Sex: neuter Culture: Zadnothruan wildling Occupation: cat-bonded Verynvelyr and Discordian Legionnaire Age: 1 month, 4 days, 23 hours, 20 minutes, 23 seconds Quest Points: 123 Natural Attributes (without flgathl): Strength 40 Intelligence 113 Constitution 60 Dexterity 80 Willpower 100 Charisma 10 Perception 70 Size You are about fifty dimins across and twelve and a half dimins tall. (increasing)
Leaderboard Rankings
#1 in Best Mathematical Conceptual Navigation Theorem Average, Active #1 in Best Mathematical Conceptual Navigation Theorem Average, All Time #3 in Best Conceptual Navigation Mathematical Theorem Score, All Time #3 in Best Conceptual Navigation Mathematical Theorem Score, Active #3 in Best Total Mathematical Conceptual Navigation Score, Active #6 in Best Total Mathematical Conceptual Navigation Score, All Time #28 in Best Conceptual Navigation Linguistic Theorem Score, Active #33 in Age To Level Ratio, Active #33 in Best Linguistic Conceptual Navigation Theorem Average, Active #42 in Exploration, Active #42 in Kills, Active #46 in Kill Ratio, Active #48 in Kills And Assists, Active #48 in Age, Active #49 in Best Total Linguistic Conceptual Navigation Score, Active
