Sthlar
From LSWiki
(Difference between revisions)
Revision as of 13:22, 29 January 2014 (edit) Kenobi (Talk | contribs) ← Previous diff |
Revision as of 15:32, 29 January 2014 (edit) Kenobi (Talk | contribs) Next diff → |
||
Line 8: | Line 8: | ||
* '''Trains''' | * '''Trains''' | ||
+ | |||
[[axe]] | [[axe]] | ||
- | [[practice]] | ||
[[bludgeon]] | [[bludgeon]] | ||
- | [[precision strike]] | ||
[[combat reflexes]] | [[combat reflexes]] | ||
- | [[resilience]] | ||
[[courage]] | [[courage]] | ||
- | [[shield]] | ||
[[dagger]] | [[dagger]] | ||
- | [[sky fieldcraft]] | ||
[[discipline]] | [[discipline]] | ||
- | [[spear]] | ||
[[dodge]] | [[dodge]] | ||
- | [[staff]] | ||
[[eructation]] | [[eructation]] | ||
- | [[steadiness]] | ||
[[find Weakness]] | [[find Weakness]] | ||
- | [[subordination]] | ||
[[flail]] | [[flail]] | ||
- | [[sword]] | ||
[[flight]] | [[flight]] | ||
- | [[tactics]] | ||
[[hammer]] | [[hammer]] | ||
- | [[tenacity]](~83) | ||
[[lack of weakness]] | [[lack of weakness]] | ||
- | [[throwing]] | ||
[[massive blow]] | [[massive blow]] | ||
- | [[tumbling]] | ||
[[pole arm]] | [[pole arm]] | ||
- | [[unarmed combat]] | + | [[practice]] |
- | + | [[precision strike]] | |
+ | [[resilience]] | ||
+ | [[shield]] | ||
+ | [[sky fieldcraft]] | ||
+ | [[spear]] | ||
+ | [[staff]] | ||
+ | [[steadiness]] | ||
+ | [[subordination]] | ||
+ | [[sword]] | ||
+ | [[tactics]] | ||
+ | [[tenacity]](~83) | ||
+ | [[throwing]] | ||
+ | [[tumbling]] | ||
+ | [[unarmed combat]] | ||
* '''Notes''' | * '''Notes''' | ||
Line 44: | Line 44: | ||
[[Category: Trainers]] | [[Category: Trainers]] | ||
[[Category: NPCs]] | [[Category: NPCs]] | ||
+ | [[Category: Axe Trainer]] | ||
+ | [[Category: Bludgeon Trainer]] | ||
+ | [[Category: Combat Reflexes Trainer]] | ||
+ | [[Category: Courage Trainer]] | ||
+ | [[Category: Dagger Trainer]] | ||
+ | [[Category: Discipline Trainer]] | ||
+ | [[Category: Dodge Trainer]] | ||
+ | [[Category: Eructation Trainer]] | ||
+ | [[Category: Find Weakness Trainer]] | ||
+ | [[Category: Flail Trainer]] | ||
+ | [[Category: Flight Trainer]] | ||
+ | [[Category: Hammer Trainer]] | ||
+ | [[Category: Lack Of Weakness Trainer]] | ||
+ | [[Category: Massive Blow Trainer]] | ||
+ | [[Category: Pole Arm Trainer]] | ||
+ | [[Category: Practice Trainer]] | ||
+ | [[Category: Precision Strike Trainer]] | ||
+ | [[Category: Resilience Trainer]] | ||
+ | [[Category: Shield Trainer]] | ||
+ | [[Category: Sky Fieldcraft Trainer]] | ||
+ | [[Category: Spear Trainer]] | ||
+ | [[Category: Staff Trainer]] | ||
+ | [[Category: Steadiness Trainer]] | ||
+ | [[Category: Subordination Trainer]] | ||
+ | [[Category: Sword Trainer]] | ||
+ | [[Category: Tactics Trainer]] | ||
+ | [[Category: Tenacity Trainer]] | ||
+ | [[Category: Throwing Trainer]] | ||
+ | [[Category: Tumbling Trainer]] | ||
+ | [[Category: Unarmed Trainer]] |
Revision as of 15:32, 29 January 2014
- Location: Shatterspire
- Occupation: Sergeant of the Guard
- Look
- Info
- Trains
axe bludgeon combat reflexes courage dagger discipline dodge eructation find Weakness flail flight hammer lack of weakness massive blow pole arm practice precision strike resilience shield sky fieldcraft spear staff steadiness subordination sword tactics tenacity(~83) throwing tumbling unarmed combat
- Notes
Categories: Trainers | NPCs | Axe Trainer | Bludgeon Trainer | Combat Reflexes Trainer | Courage Trainer | Dagger Trainer | Discipline Trainer | Dodge Trainer | Eructation Trainer | Find Weakness Trainer | Flail Trainer | Flight Trainer | Hammer Trainer | Lack Of Weakness Trainer | Massive Blow Trainer | Pole Arm Trainer | Practice Trainer | Precision Strike Trainer | Resilience Trainer | Shield Trainer | Sky Fieldcraft Trainer | Spear Trainer | Staff Trainer | Steadiness Trainer | Subordination Trainer | Sword Trainer | Tactics Trainer | Tenacity Trainer | Throwing Trainer | Tumbling Trainer | Unarmed Trainer