Xotic
From LSWiki
(Difference between revisions)
Revision as of 09:59, 4 January 2008 (edit) Mort (Talk | contribs) ← Previous diff |
Current revision (19:05, 26 March 2014) (edit) Thenewguy (Talk | contribs) |
||
Line 1: | Line 1: | ||
/---------------------------------------- The Xotic Culture ----------------------------------------\ | /---------------------------------------- The Xotic Culture ----------------------------------------\ | ||
- | | Races Typical Chaosborn | | + | | Races Typical [[Chaosborn]] | |
- | | Languages Native Thari | | + | | Languages Native [[Thari]] | |
- | | Skills Taught Anatomy 10 | | + | | Skills Taught [[Anatomy]] 10 | |
- | | Arcane Lore 30 | | + | | [[Arcane Lore]] 30 | |
- | | Archery 20 | | + | | [[Archery]] 20 | |
- | | Awareness 30 | | + | | [[Awareness]] 30 | |
- | | Axe 20 | | + | | [[Axe]] 20 | |
- | | Balance 10 | | + | | [[Balance]] 10 | |
- | | Bludgeon 30 | | + | | [[Bludgeon]] 30 | |
- | | Climbing 20 | | + | | [[Climbing]] 20 | |
- | | Cosmology 20 | | + | | [[Cosmology]] 20 | |
- | | Crossbow 15 | | + | | [[Crossbow]] 15 | |
- | | Dagger 30 | | + | | [[Dagger]] 30 | |
- | | Dancing 15 | | + | | [[Dancing]] 15 | |
- | | Diplomacy 20 | | + | | [[Diplomacy]] 20 | |
- | | Dodge 25 | | + | | [[Dodge]] 25 | |
- | | Elder Lore 20 | | + | | [[Elder Lore]] 20 | |
- | | Elude 10 | | + | | [[Elude]] 10 | |
- | | Find Weakness 10 | | + | | [[Find Weakness]] 10 | |
- | | First Aid 30 | | + | | [[First Aid]] 30 | |
- | | Flail 20 | | + | | [[Flail]] 20 | |
- | | Gem Lore 5 | | + | | [[Gem Lore]] 5 | |
- | | Hammer 10 | | + | | [[Hammer]] 10 | |
- | | Exoma Fieldcraft 20 | | + | | [[Exoma Fieldcraft]] 20 | |
- | | Literacy 40 | | + | | [[Literacy]] 40 | |
- | | Mineral Lore 10 | | + | | [[Mineral Lore]] 10 | |
- | | Nilasnai 20 | | + | | [[Nilasnai]] 20 | |
- | | Poison Lore 20 | | + | | [[Poison Lore]] 20 | |
- | | Pole Arm 10 | | + | | [[Pole Arm]] 10 | |
- | | Shield 30 | | + | | [[Shield]] 30 | |
- | | Sling 10 | | + | | [[Sling]] 10 | |
- | | Spear 20 | | + | | [[Spear]] 20 | |
- | | Staff 30 | | + | | [[Staff]] 30 | |
- | | Swimming 30 | | + | | [[Swimming]] 30 | |
- | | Sword 30 | | + | | [[Sword]] 30 | |
- | | Throwing 30 | | + | | [[Throwing]] 30 | |
- | | Tracking 20 | | + | | [[Tracking]] 20 | |
- | | Tumbling 10 | | + | | [[Tumbling]] 10 | |
- | | Unarmed Combat 20 | | + | | [[Unarmed Combat]] 20 | |
- | | Specialty Access the Courts of Chaos | | + | | Specialty Access the [[Courts of Chaos]] | |
| Specialty Access | | | Specialty Access | | ||
| Homelands | | | Homelands | | ||
\---------------------------------------------------------------------------------------------------/ | \---------------------------------------------------------------------------------------------------/ | ||
+ | |||
+ | [[category: Cultures]] |
Current revision
/---------------------------------------- The Xotic Culture ----------------------------------------\ | Races Typical Chaosborn | | Languages Native Thari | | Skills Taught Anatomy 10 | | Arcane Lore 30 | | Archery 20 | | Awareness 30 | | Axe 20 | | Balance 10 | | Bludgeon 30 | | Climbing 20 | | Cosmology 20 | | Crossbow 15 | | Dagger 30 | | Dancing 15 | | Diplomacy 20 | | Dodge 25 | | Elder Lore 20 | | Elude 10 | | Find Weakness 10 | | First Aid 30 | | Flail 20 | | Gem Lore 5 | | Hammer 10 | | Exoma Fieldcraft 20 | | Literacy 40 | | Mineral Lore 10 | | Nilasnai 20 | | Poison Lore 20 | | Pole Arm 10 | | Shield 30 | | Sling 10 | | Spear 20 | | Staff 30 | | Swimming 30 | | Sword 30 | | Throwing 30 | | Tracking 20 | | Tumbling 10 | | Unarmed Combat 20 | | Specialty Access the Courts of Chaos | | Specialty Access | | Homelands | \---------------------------------------------------------------------------------------------------/