Bubastian
From LSWiki
(Difference between revisions)
Revision as of 05:18, 28 May 2007 (edit) Ryal (Talk | contribs) ← Previous diff |
Current revision (20:00, 26 March 2014) (edit) Thenewguy (Talk | contribs) |
||
Line 1: | Line 1: | ||
- | |||
/-------------------------- The Bubastian Culture ---------------------------\ | /-------------------------- The Bubastian Culture ---------------------------\ | ||
- | | Races Typical Sekh | | + | | Races Typical [[Sekh]] | |
- | | Languages Native Ikatari | | + | | Languages Native [[Ikatari]] | |
- | | Skills Taught Archery 15 | | + | | Skills Taught [[Archery]] 15 | |
- | | Awareness 20 | | + | | [[Awareness]] 20 | |
- | | Bludgeon 10 | | + | | [[Bludgeon]] 10 | |
- | | Break Fall 10 | | + | | [[Break Fall]] 10 | |
- | | Climbing 25 | | + | | [[Climbing]] 25 | |
- | | Dagger 20 | | + | | [[Dagger]] 20 | |
- | | Dodge 25 | | + | | [[Dodge]] 25 | |
- | | Elude 20 | | + | | [[Elude]] 20 | |
- | | First Aid 10 | | + | | [[First Aid]] 10 | |
- | | Jungle Fieldcraft 30 | | + | | [[Jungle Fieldcraft]] 30 | |
- | | Literacy 20 | | + | | [[Literacy]] 20 | |
- | | Ragarr 10 | | + | | [[Ragarr]] 10 | |
- | | Sling 15 | | + | | [[Sling]] 15 | |
- | | Spear 25 | | + | | [[Spear]] 25 | |
- | | Stealth 20 | | + | | [[Stealth]] 20 | |
- | | Sword 15 | | + | | [[Sword]] 15 | |
- | | Tracking 25 | | + | | [[Tracking]] 25 | |
- | | Tumbling 10 | | + | | [[Tumbling]] 10 | |
- | | Unarmed Combat 30 | | + | | [[Unarmed Combat]] 30 | |
- | | Specialty Access Jungle Fieldcraft available: degree II | | + | | Specialty Access [[Jungle Fieldcraft]] available: degree II | |
- | | Homelands Bubasti | | + | | Homelands [[Bubasti]] | |
\----------------------------------------------------------------------------/ | \----------------------------------------------------------------------------/ | ||
+ | |||
+ | [[Category: Cultures]] |
Current revision
/-------------------------- The Bubastian Culture ---------------------------\ | Races Typical Sekh | | Languages Native Ikatari | | Skills Taught Archery 15 | | Awareness 20 | | Bludgeon 10 | | Break Fall 10 | | Climbing 25 | | Dagger 20 | | Dodge 25 | | Elude 20 | | First Aid 10 | | Jungle Fieldcraft 30 | | Literacy 20 | | Ragarr 10 | | Sling 15 | | Spear 25 | | Stealth 20 | | Sword 15 | | Tracking 25 | | Tumbling 10 | | Unarmed Combat 30 | | Specialty Access Jungle Fieldcraft available: degree II | | Homelands Bubasti | \----------------------------------------------------------------------------/