Polypid (Empathic Bond)
From LSWiki
(Difference between revisions)
Revision as of 03:08, 14 February 2013 (edit) Kaballah (Talk | contribs) (→Imagining The Bond) ← Previous diff |
Revision as of 18:03, 9 March 2015 (edit) Zaylin (Talk | contribs) (adjusted to the new bond skill system) Next diff → |
||
Line 21: | Line 21: | ||
The consort gains [[Constitution]], [[Strength]] and [[Dexterity]] from their bond. | The consort gains [[Constitution]], [[Strength]] and [[Dexterity]] from their bond. | ||
- | ==Specialty Bonuses== | + | ==Specialty Access== |
- | ===Tier 1=== | + | |
- | * [[Appraisal]] | + | |
- | * [[Gem Lore]] | + | |
- | Directly after bonding, and in early 'very healthy' bond strength. | + | ===Extreme=== |
+ | *[[Appraisal]] | ||
+ | *[[Gem Lore]] | ||
- | ===Tier 2=== | + | ===High=== |
- | * [[Escape]] | + | *[[Escape]] |
- | * [[Poison Affinity]] | + | *[[Poison Affinity]] |
- | * [[Sculpture]] | + | *[[Sculpture]] |
- | * [[Tissue Softening]] | + | *[[Tissue Softening]] |
- | In the middle of 'very frail' bond strength and at the beginning of 'resilient'. | + | ===Medium=== |
+ | *[[Acid Resistance]] | ||
+ | *[[Alkali Resistance]] | ||
+ | *[[Chaos Affinity]] | ||
+ | *[[Cold Resistance]] | ||
+ | *[[Fire Resistance]] | ||
+ | *[[Heat Resistance]] | ||
+ | *[[Lightning Resistance]] | ||
+ | *[[Metamorphosis]] +3 | ||
+ | *[[Spelunking]] | ||
- | ===Tier 3=== | + | ===Low=== |
- | * [[Metamorphosis]] | + | *[[Arcane Lore]] |
- | Late in 'very frail' bond strength. | + | *[[Cutting Resistance]] |
- | Late in 'resilient' bond strength. | + | *[[Flight]] -2 |
- | + | *[[Massive Blow]] | |
- | ===Tier 4=== | + | *[[Massive Exertion]] |
- | * [[Acid Resistance]] | + | *[[Mineral Lore]] |
- | * [[Alkali Resistance]] | + | *[[Piercing Resistance]] |
- | * [[Chaos Affinity]] | + | *[[Recuperation]] |
- | * [[Cold Resistance]] | + | *[[Shorelands Fieldcraft]] |
- | * [[Fire Resistance]] | + | *[[Sky Fieldcraft]] -1 |
- | * [[Heat Resistance]] | + | *[[Stamina]] |
- | * [[Lightning Resistance]] | + | *[[Swimming]] |
- | * [[Spelunking]] | + | *[[Underwater Fieldcraft]] |
- | + | ||
- | In the middle of 'fairly healthy' bond strength. | + | |
==Charms== | ==Charms== |
Revision as of 18:03, 9 March 2015
Contents |
Bonding
Imagining The Bond
You imagine what it would be like to have a deep bond with the polypous thing, and you feel a distinct echo from within it. You experience feelings of rapacity and fluidity. You experience visions of strangely flowing shapes, coruscating colors and polychromatic jewels.
Bond Failure Message
"You sense that some distrust from the polypous thing, as though it feels that you do not really understand it."
Bonding Requirements
Some amount of Gem Lore is required, somewhere over 66 and below 78. Gwale teaches enough Gem Lore to bond the Polypid.
Known Abilities
Attribute Modifications
The consort gains Constitution, Strength and Dexterity from their bond.
Specialty Access
Extreme
High
Medium
- Acid Resistance
- Alkali Resistance
- Chaos Affinity
- Cold Resistance
- Fire Resistance
- Heat Resistance
- Lightning Resistance
- Metamorphosis +3
- Spelunking
Low
- Arcane Lore
- Cutting Resistance
- Flight -2
- Massive Blow
- Massive Exertion
- Mineral Lore
- Piercing Resistance
- Recuperation
- Shorelands Fieldcraft
- Sky Fieldcraft -1
- Stamina
- Swimming
- Underwater Fieldcraft
Charms
Directly on bonding.
In the middle of 'very frail'.
Near the end of 'very frail'.
Additional Bonuses and Powers
Polypid Pods
You feel your physical form extending and contorting in a bizarre but pleasurable manner.
A polypid fleshy violet left lower pod suddenly grows out of your torso.
At the beginning of 'robust' bond strength, the consort will grow four Polypid Pods on their body. Similar to the pods on a Polypid, these limbs will do shifting damage types in combat. The damage types appear to be in the same range as a Polypid's.