The Obsidian Culture
From LSWiki
(Difference between revisions)
Revision as of 04:21, 25 January 2018 (edit) Mourningstar (Talk | contribs) ← Previous diff |
Current revision (09:00, 30 January 2020) (edit) Mafusail (Talk | contribs) |
||
Line 1: | Line 1: | ||
- | /--------------------------- The Obsidian Culture ----------------------------\ | + | /--------------------------- The Obsidian Culture ----------------------------\ |
- | | Races Typical Gezuuni | | + | | Races Typical Gezuuni | |
- | | Languages Native Kesliri | | + | | Languages Native [[Kesliri]] | |
- | | Skills Taught Anatomy 15 | | + | | Skills Taught [[Anatomy]] 15 | |
- | | Arcane Lore 10 | | + | | [[Arcane Lore]] 10 | |
- | | Archery 20 | | + | | [[Archery]] 20 | |
- | | Awareness 30 | | + | | [[Awareness]] 30 | |
- | | Axe 20 | | + | | [[Axe]] 20 | |
- | | Bludgeon 25 | | + | | [[Bludgeon]] 25 | |
- | | Climbing 25 | | + | | [[Climbing]] 25 | |
- | | Cosmology 5 | | + | | [[Cosmology]] 5 | |
- | | Crossbow 15 | | + | | [[Crossbow]] 15 | |
- | | Cryoturgy 0 | | + | | [[Cryoturgy]] 0 | |
- | | Dagger 30 | | + | | [[Dagger]] 30 | |
- | | Dodge 25 | | + | | [[Dodge]] 25 | |
- | | Elude Pursuit 25 | | + | | [[Elude Pursuit]] 25 | |
- | | Find Weakness 15 | | + | | [[Find Weakness]] 15 | |
- | | First Aid 10 | | + | | [[First Aid]] 10 | |
- | | Flail 25 | | + | | [[Flail]] 25 | |
- | | Foraging 10 | | + | | [[Foraging]] 10 | |
- | | Geoturgy 0 | | + | | [[Geoturgy]] 0 | |
- | | Hammer 15 | | + | | [[Hammer]] 15 | |
- | More: (46%) [return to continue] | + | | [[Literacy]] 30 | |
- | + | | [[Pole Arm]] 15 | | |
- | | Literacy 30 | | + | | [[Pyraturgy]] 0 | |
- | | Pole Arm 15 | | + | | [[Rune Lore]] 30 | |
- | | Pyraturgy 0 | | + | | [[Shield]] 25 | |
- | | Rune Lore 30 | | + | | [[Sling]] 10 | |
- | | Shield 25 | | + | | [[Spear]] 20 | |
- | | Sling 10 | | + | | [[Staff]] 30 | |
- | | Spear 20 | | + | | [[Swimming]] 25 | |
- | | Staff 30 | | + | | [[Sword]] 30 | |
- | | Swimming 25 | | + | | [[Throwing]] 30 | |
- | | Sword 30 | | + | | [[Tracking]] 25 | |
- | | Throwing 30 | | + | | [[Tumbling]] 10 | |
- | | Tracking 25 | | + | | [[Unarmed Combat]] 25 | |
- | | Tumbling 10 | | + | | [[Elektraturgy]] 0 | |
- | | Unarmed Combat 25 | | + | | [[Antagonism]] 40 | |
- | | Elektraturgy 0 | | + | | Specialty Access [[Rune Lore]] available: degree XXX, | |
- | | Antagonism 40 | | + | | required: degree I, | |
- | | Specialty Access Rune Lore available: degree XXX, | | + | | bonus: degree I | |
- | | required: degree I, | | + | | [[Antagonism]], [[Discipline]], available: degree V | |
- | | bonus: degree I | | + | | [[Piety]], [[Tenacity]], available: degree III, | |
- | | Antagonism and Piety available: degree V | | + | | [[Heat Tolerance]], bonus: degree I | |
- | | Discipline, Piety, available: degree III, | | + | | [[Cold Tolerance]], and | |
- | | Tenacity, Heat Tolerance, bonus: degree I | | + | | [[Pain Tolerance]] | |
- | | Cold Tolerance, and Pain | | + | | Homelands [[Obsidia]] | |
- | | Tolerance | | + | \-----------------------------------------------------------------------------/ |
- | | Homelands Obsidia | | + | |
- | \-----------------------------------------------------------------------------/ | + | |
[[Category: Cultures]] | [[Category: Cultures]] |
Current revision
/--------------------------- The Obsidian Culture ----------------------------\ | Races Typical Gezuuni | | Languages Native Kesliri | | Skills Taught Anatomy 15 | | Arcane Lore 10 | | Archery 20 | | Awareness 30 | | Axe 20 | | Bludgeon 25 | | Climbing 25 | | Cosmology 5 | | Crossbow 15 | | Cryoturgy 0 | | Dagger 30 | | Dodge 25 | | Elude Pursuit 25 | | Find Weakness 15 | | First Aid 10 | | Flail 25 | | Foraging 10 | | Geoturgy 0 | | Hammer 15 | | Literacy 30 | | Pole Arm 15 | | Pyraturgy 0 | | Rune Lore 30 | | Shield 25 | | Sling 10 | | Spear 20 | | Staff 30 | | Swimming 25 | | Sword 30 | | Throwing 30 | | Tracking 25 | | Tumbling 10 | | Unarmed Combat 25 | | Elektraturgy 0 | | Antagonism 40 | | Specialty Access Rune Lore available: degree XXX, | | required: degree I, | | bonus: degree I | | Antagonism, Discipline, available: degree V | | Piety, Tenacity, available: degree III, | | Heat Tolerance, bonus: degree I | | Cold Tolerance, and | | Pain Tolerance | | Homelands Obsidia | \-----------------------------------------------------------------------------/