Lightning Bug (Empathic Bond)
From LSWiki
Revision as of 22:55, 13 April 2011 (edit) Kaballah (Talk | contribs) (→Charms) ← Previous diff |
Current revision (09:47, 9 February 2020) (edit) Mafusail (Talk | contribs) |
||
Line 1: | Line 1: | ||
- | =Bonding Requirements= | + | ==Bonding Requirements== |
A meager amount of [[insect lore]], 37 at most, maybe a small amount less. | A meager amount of [[insect lore]], 37 at most, maybe a small amount less. | ||
- | = Known Abilities = | + | ==Known Abilities== |
+ | Appears to be a Carnivore. | ||
+ | Does not have night vision. | ||
==Attribute Bonuses== | ==Attribute Bonuses== | ||
- | A Zetesis who has bonded to a lightning spider obtains bonuses to hir [[Intelligence]], [[Constitution]], [[Dexterity]], [[Willpower]] and [[Perception]]. | + | A Zetesis who has bonded to a lightning spider obtains bonuses to hir [[Intellect]], [[Vitality]], [[Agility]], [[Willpower]] and [[Perception]]. |
- | ==Specialization Access== | + | ==Skill Effects== |
- | Specialty access and bonus specialties increase with bond strength. | + | {|border="1" cellpadding="10" cellspacing="2" text-align="center" |
- | ===Tier 1=== | + | |- |
- | *[[Torture]] | + | ! scope="col" style="text-align="center";" | Skill |
- | *[[Find Weakness]] | + | ! scope="col" style="text-align="center";" | Access |
+ | ! scope="col" style="text-align="center";" | Bonus | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #33EE33;" | [[Find Weakness]] | ||
+ | | style="text-align: center;background-color: #33EE33;" | 16 | ||
+ | | style="text-align: center;background-color: #33EE33;" | 75 + 10% base | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #33EE33;" | [[Torture]] | ||
+ | | style="text-align: center;background-color: #33EE33;" | 16 | ||
+ | | style="text-align: center;background-color: #33EE33;" | 75 + 10% base | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #00AA00;" | [[Cold Tolerance]] | ||
+ | | style="text-align: center;background-color: #00AA00;" | 12 | ||
+ | | style="text-align: center;background-color: #00AA00;" | 60 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #00AA00;" | [[Earth Resistance]] | ||
+ | | style="text-align: center;background-color: #00AA00;" | 12 | ||
+ | | style="text-align: center;background-color: #00AA00;" | 60 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #00AA00;" | [[Empathy]] | ||
+ | | style="text-align: center;background-color: #00AA00;" | 12 | ||
+ | | style="text-align: center;background-color: #00AA00;" | 60 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #00AA00;" | [[Heat Tolerance]] | ||
+ | | style="text-align: center;background-color: #00AA00;" | 12 | ||
+ | | style="text-align: center;background-color: #00AA00;" | 60 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #00AA00;" | [[Lightning Affinity]] | ||
+ | | style="text-align: center;background-color: #00AA00;" | 12 | ||
+ | | style="text-align: center;background-color: #00AA00;" | 60 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #00AA00;" | [[Pain Tolerance]] | ||
+ | | style="text-align: center;background-color: #00AA00;" | 12 | ||
+ | | style="text-align: center;background-color: #00AA00;" | 60 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #00AA00;" | [[Precision Strike]] | ||
+ | | style="text-align: center;background-color: #00AA00;" | 12 | ||
+ | | style="text-align: center;background-color: #00AA00;" | 60 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #00AA00;" | [[Traps]] | ||
+ | | style="text-align: center;background-color: #00AA00;" | 12 | ||
+ | | style="text-align: center;background-color: #00AA00;" | 60 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #00AA00;" | [[Void Resistance]] | ||
+ | | style="text-align: center;background-color: #00AA00;" | 12 | ||
+ | | style="text-align: center;background-color: #00AA00;" | 60 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #00AA00;" | [[Combat Reflexes]] | ||
+ | | style="text-align: center;background-color: #00AA00;" | 11 | ||
+ | | style="text-align: center;background-color: #00AA00;" | 55 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #00AA00;" | [[Psychokinesis]] | ||
+ | | style="text-align: center;background-color: #00AA00;" | 11 | ||
+ | | style="text-align: center;background-color: #00AA00;" | 55 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | [[Balance]] | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 8 | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 40 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | [[Climbing]] | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 8 | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 40 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | [[Dodge]] | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 8 | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 40 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | [[Eskara Resistance]] | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 8 | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 40 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | [[Killer Instinct]] | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 8 | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 40 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | [[Plains Fieldcraft]] | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 8 | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 40 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | [[Aeroturgy]] | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 7 | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 35 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | [[Spelunking]] | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 7 | ||
+ | | style="text-align: center;background-color: #BBEEBB;" | 35 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: orange;" | [[Anatomy]] | ||
+ | | style="text-align: center;background-color: orange;" | 6 | ||
+ | | style="text-align: center;background-color: orange;" | 30 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: orange;" | [[Escape]] | ||
+ | | style="text-align: center;background-color: orange;" | 4 | ||
+ | | style="text-align: center;background-color: orange;" | 20 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: orange;" | [[Exoma Fieldcraft]] | ||
+ | | style="text-align: center;background-color: orange;" | 4 | ||
+ | | style="text-align: center;background-color: orange;" | 20 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: orange;" | [[Fire Resistance]] | ||
+ | | style="text-align: center;background-color: orange;" | 4 | ||
+ | | style="text-align: center;background-color: orange;" | 20 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: orange;" | [[Intimidation]] | ||
+ | | style="text-align: center;background-color: orange;" | 4 | ||
+ | | style="text-align: center;background-color: orange;" | 20 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: orange;" | [[Light Resistance]] | ||
+ | | style="text-align: center;background-color: orange;" | 4 | ||
+ | | style="text-align: center;background-color: orange;" | 20 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: orange;" | [[Quickness]] | ||
+ | | style="text-align: center;background-color: orange;" | 4 | ||
+ | | style="text-align: center;background-color: orange;" | 20 | ||
+ | |- | ||
+ | | style="text-align: center;background-color: orange;" | [[Wyrding]] | ||
+ | | style="text-align: center;background-color: orange;" | 4 | ||
+ | | style="text-align: center;background-color: orange;" | 20 | ||
+ | |} | ||
- | ===Tier 2=== | ||
- | *[[Cold Tolerance]] | ||
- | *[[Earth Resistance]] | ||
- | *[[Empathy]] | ||
- | *[[Heat Tolerance]] | ||
- | *[[Lightning Affinity]] | ||
- | *[[Pain Tolerance]] | ||
- | *[[Precision Strike]] | ||
- | *[[Traps]] | ||
- | *[[Void Resistance]] | ||
- | |||
- | ===Tier 3=== | ||
- | |||
- | ===Tier 4=== | ||
==Charms== | ==Charms== | ||
- | *[[Standard Charms (Empathic Bonds)|Standard Charms]] | + | *[[Urge (Empathic Bonds)|Urge]] |
+ | Shortly after: | ||
+ | *[[Call (Empathic Bonds)|Call Familiar]] | ||
+ | *[[Send (Empathic Bonds)|Send Familar]] | ||
+ | At "somewhat frail" bond strength: | ||
+ | *[[Kinsee (Empathic Bonds)|Kinsee]] | ||
==Combat Maneuvers/Special Attacks== | ==Combat Maneuvers/Special Attacks== | ||
- | '''Web of lightning''' ''You gesture with your feathery right hand, and a web of lightning spins toward the off-white-skinned male human, catches him in a fair part of the web and shocks his chest, right arm, right leg and right foot.'' (Appears to do electrical damage at the cost of SP. Telesmatic Weapon/Air Affinity add to attack rating.) | + | At the middle of "somewhat frail" bond strength, '''Web of lightning''' ''You gesture with your feathery right hand, and a web of lightning spins toward the off-white-skinned male human, catches him in a fair part of the web and shocks his chest, right arm, right leg and right foot.'' (Appears to do electrical damage at the cost of SP. Telesmatic Weapon/Air Affinity add to attack rating.) - Note that this is not a webbing attack (it will not restrain your opponent), and that lightning-based attacks will tend to burn up any webbing on the target. |
- | '''Webspin''' ''You spin a mass of spidersilk webbing from your feathery right hand at the black-mottled brown male skaven, further ensnaring him.'' (Appears in most respects to be fairly identical to the arachnid webspin maneuver.) | + | At the start of "very healthy" bond strength, '''Webspin''' ''You spin a mass of spidersilk webbing from your feathery right hand at the black-mottled brown male skaven, further ensnaring him.'' (Appears in most respects to be fairly identical to the arachnid webspin maneuver.) |
Current revision
Contents |
Bonding Requirements
A meager amount of insect lore, 37 at most, maybe a small amount less.
Known Abilities
Appears to be a Carnivore. Does not have night vision.
Attribute Bonuses
A Zetesis who has bonded to a lightning spider obtains bonuses to hir Intellect, Vitality, Agility, Willpower and Perception.
Skill Effects
Skill | Access | Bonus |
---|---|---|
Find Weakness | 16 | 75 + 10% base |
Torture | 16 | 75 + 10% base |
Cold Tolerance | 12 | 60 |
Earth Resistance | 12 | 60 |
Empathy | 12 | 60 |
Heat Tolerance | 12 | 60 |
Lightning Affinity | 12 | 60 |
Pain Tolerance | 12 | 60 |
Precision Strike | 12 | 60 |
Traps | 12 | 60 |
Void Resistance | 12 | 60 |
Combat Reflexes | 11 | 55 |
Psychokinesis | 11 | 55 |
Balance | 8 | 40 |
Climbing | 8 | 40 |
Dodge | 8 | 40 |
Eskara Resistance | 8 | 40 |
Killer Instinct | 8 | 40 |
Plains Fieldcraft | 8 | 40 |
Aeroturgy | 7 | 35 |
Spelunking | 7 | 35 |
Anatomy | 6 | 30 |
Escape | 4 | 20 |
Exoma Fieldcraft | 4 | 20 |
Fire Resistance | 4 | 20 |
Intimidation | 4 | 20 |
Light Resistance | 4 | 20 |
Quickness | 4 | 20 |
Wyrding | 4 | 20 |
Charms
Shortly after:
At "somewhat frail" bond strength:
Combat Maneuvers/Special Attacks
At the middle of "somewhat frail" bond strength, Web of lightning You gesture with your feathery right hand, and a web of lightning spins toward the off-white-skinned male human, catches him in a fair part of the web and shocks his chest, right arm, right leg and right foot. (Appears to do electrical damage at the cost of SP. Telesmatic Weapon/Air Affinity add to attack rating.) - Note that this is not a webbing attack (it will not restrain your opponent), and that lightning-based attacks will tend to burn up any webbing on the target.
At the start of "very healthy" bond strength, Webspin You spin a mass of spidersilk webbing from your feathery right hand at the black-mottled brown male skaven, further ensnaring him. (Appears in most respects to be fairly identical to the arachnid webspin maneuver.)