Devonshire Clerics: Spells
From LSWiki
(Difference between revisions)
Revision as of 03:34, 3 May 2009 (edit) Megnmax (Talk | contribs) (updated spells list) ← Previous diff |
Current revision (15:16, 16 September 2023) (edit) Reden (Talk | contribs) |
||
Line 1: | Line 1: | ||
+ | {{dead}} | ||
+ | |||
[Command :] spells | [Command :] spells | ||
Line 20: | Line 22: | ||
[ [[protection from evil]] one protection ] | [ [[protection from evil]] one protection ] | ||
[ [[resist cold]] one protection ] | [ [[resist cold]] one protection ] | ||
+ | [ [[turn undead]] one combat and protection ] | ||
[ [[chant]] two protection ] | [ [[chant]] two protection ] | ||
[ [[hold person]] two conjuring and protection ] | [ [[hold person]] two conjuring and protection ] | ||
Line 30: | Line 33: | ||
[ [[spiritual hammer]] two combat and conjuring ] | [ [[spiritual hammer]] two combat and conjuring ] | ||
[ [[word of recall]] two conjuring ] | [ [[word of recall]] two conjuring ] | ||
- | [ [[animate dead]] three necromancy ] | + | [ [[animate dead]] three thanaturgy ] |
[ [[create food]] three conjuring ] | [ [[create food]] three conjuring ] | ||
[ [[cure blindness]] three healing ] | [ [[cure blindness]] three healing ] | ||
- | [ [[cure disease]] three healing and necromancy ] | + | [ [[cure disease]] three healing and thanaturgy ] |
[ [[cure temporary madness]] three healing and divination ] | [ [[cure temporary madness]] three healing and divination ] | ||
[ [[epiprophylaxis]] three healing and protection ] | [ [[epiprophylaxis]] three healing and protection ] | ||
[ [[haste]] three conjuring ] | [ [[haste]] three conjuring ] | ||
[ [[major melioration]] three healing ] | [ [[major melioration]] three healing ] | ||
- | [ [[remove curse]] three healing and necromancy ] | + | [ [[remove curse]] three healing and thanaturgy ] |
[ [[wind walk]] three conjuring ] | [ [[wind walk]] three conjuring ] | ||
[ [[greater melioration]] four healing ] | [ [[greater melioration]] four healing ] | ||
Line 48: | Line 51: | ||
[ [[great melioration]] five healing ] | [ [[great melioration]] five healing ] | ||
[ [[plane shift]] five conjuring ] | [ [[plane shift]] five conjuring ] | ||
- | [ [[raise dead]] five necromancy ] | + | [ [[raise dead]] five thanaturgy ] |
+ | [ [[regenerate]] five healing ] | ||
[ [[blade barrier]] six combat, conjuring, and protection] | [ [[blade barrier]] six combat, conjuring, and protection] | ||
[ [[cure permanent madness]] six healing and divination ] | [ [[cure permanent madness]] six healing and divination ] | ||
[ [[greater healing]] six healing ] | [ [[greater healing]] six healing ] | ||
[ [[great healing]] seven healing ] | [ [[great healing]] seven healing ] | ||
- | [ [[panacea]] seven healing and necromancy ] | + | [ [[panacea]] seven healing and thanaturgy ] |
- | [ [[regenerate]] seven healing and necromancy ] | + | |
[------------------------------------------------------------------] | [------------------------------------------------------------------] | ||
Current revision
Devonshire Clerics: Spells is DEAD! R.I.P.
|
[Command :] spells
[Usage :] spells
[Description :] The spells command gives a listing of all the spells you currently have memorized.
[edit]
[Cleric Spells]
[Spell Level Sphere(s) ] [------------------------------------------------------------------] [ bless one all ] [ shrive one all ] [ create water one conjuring ] [ detect evil one divination ] [ light one conjuring ] [ minor healing one healing ] [ minor melioration one healing ] [ protection from evil one protection ] [ resist cold one protection ] [ turn undead one combat and protection ] [ chant two protection ] [ hold person two conjuring and protection ] [ know alignment two divination ] [ lesser healing two healing ] [ lesser melioration two healing ] [ prophylaxis two healing and protection ] [ resist fire two protection ] [ silence two conjuring ] [ spiritual hammer two combat and conjuring ] [ word of recall two conjuring ] [ animate dead three thanaturgy ] [ create food three conjuring ] [ cure blindness three healing ] [ cure disease three healing and thanaturgy ] [ cure temporary madness three healing and divination ] [ epiprophylaxis three healing and protection ] [ haste three conjuring ] [ major melioration three healing ] [ remove curse three healing and thanaturgy ] [ wind walk three conjuring ] [ greater melioration four healing ] [ major healing four healing ] [ neutralize poison four healing and necromancy ] [ sticks to snakes four conjuring ] [ tongues four conjuring ] [ flame strike five combat and conjuring ] [ great melioration five healing ] [ plane shift five conjuring ] [ raise dead five thanaturgy ] [ regenerate five healing ] [ blade barrier six combat, conjuring, and protection] [ cure permanent madness six healing and divination ] [ greater healing six healing ] [ great healing seven healing ] [ panacea seven healing and thanaturgy ] [------------------------------------------------------------------]
Unlisted:
[ wrath seven combat ]