Aethoss
From LSWiki
Revision as of 07:46, 19 May 2017 (edit) Gargoyle (Talk | contribs) ← Previous diff |
Current revision (18:52, 16 September 2023) (edit) Reden (Talk | contribs) (Assim now 1) |
||
Line 12: | Line 12: | ||
[[Torture]] 7% | [[Torture]] 7% | ||
- | Since the days when the world was young and the mortal races first began to spread across [[Gaia]], there were forests. Stories of | + | Since the days when the world was young and the mortal races first began to spread across [[Aedaris]], there were forests. Stories of |
the primitive cultures tell of the mysterious denizens of the deep heart of the forests, the Aethossa. | the primitive cultures tell of the mysterious denizens of the deep heart of the forests, the Aethossa. | ||
Line 31: | Line 31: | ||
In order to create an aethoss character, one of your other characters must have achieved the status of [[Hero]]. | In order to create an aethoss character, one of your other characters must have achieved the status of [[Hero]]. | ||
- | /-------------------------- The Aethoss Race ----------------------Start------\ | + | /--------------------------------------- The Aethoss Race ----------------------------------------\ |
- | | Attributes [[Strength]] 100 to 150 116 | | + | | Attributes Strength 100 to 150 | |
- | | [[Intelligence]] 60 to 120 80 | | + | | Intellect 70 to 130 | |
- | | [[Constitution]] 100 to 150 116 | | + | | Vitality 100 to 150 | |
- | | [[Dexterity]] 10 to 50 23 | | + | | Agility 10 to 50 | |
- | | [[Willpower]] 60 to 130 83 | | + | | Willpower 60 to 130 | |
- | | [[Ego]] 40 to 110 63 | | + | | Ego 40 to 110 | |
- | | [[Perception]] 10 to 60 26 | | + | | Perception 50 to 100 | |
- | | [[Size]] 150 to 210 170 | | + | | Size 150 to 210 | |
- | | Points 142 | | + | | Typical Sexes Hermaphrodite | |
- | | Typical Sexes Hermaphrodite | | + | | Languages Native Shosarra | |
- | | Languages Native [[Shosarra]] | | + | | Innate Skills [[Linguistics]] 10 | |
- | | Innate Skills [[Channeling]] 10 | | + | | [[Equilibrium]] 10 | |
- | | [[Forestry]] 30 | | + | | [[Plant Lore]] 10 | |
- | | [[Meditation]] 10 | | + | | [[Forestry]] 30 | |
- | | [[Plant Lore]] 10 | | + | | [[Regeneration]] 10 | |
- | | [[Regeneration]] 10 | | + | | Specialty Access [[Forestry]] available: degree IV, bonus: | |
- | | Specialty Access [[Forestry]] and available: degree III, | | + | | degree I | |
- | | [[Meditation]] bonus: degree I | | + | | [[Equilibrium]], [[Regeneration]], available: degree II, bonus: | |
- | | [[Channeling]] and available: degree II, | | + | | [[Cutting Resistance]], [[Piercing Resistance]] degree I | |
- | | [[Regeneration]] bonus: degree I | | + | | and [[Crushing Resistance]] | |
- | | [[Dodge]] and forbidden: degree II | | + | | [[Tumbling]] forbidden: degree II | |
- | | [[Tumbling]] | | + | | Resistances Eskaris large vulnerability | |
- | | Resistances Cold strong resistance | | + | | Poison near-total resistance | |
- | | Crushing small resistance | | + | | Disease immunity | |
- | | Disease immunity | | + | | Temporal near-total resistance | |
- | | Eskara large vulnerability | | + | | Traits Abstraction Yes | |
- | | Poison near-total resistance | | + | | Dreaming Yes | |
- | | Shock very strong resistance | | + | | Euphasia Yes | |
- | | Temporal near-total resistance | | + | | Sentience Anthropic | |
- | | Viral immunity | | + | | Assimilativity 1 | |
- | | Traits [[Ambidexterity]] Yes | | + | | Diet Photovore | |
- | | [[Assimilativity]] -1 | | + | | Regrowth 3 | |
- | | [[Diet]] Photovore | | + | | Night Vision 1 | |
- | | [[Night Vision]] 1 | | + | | Respiration Foliage | |
- | | [[Regrowth]] 3 | | + | | Speech Pattern Whispery | |
- | | [[Respiration]] Foliage | | + | | Cultures and Homelands Freeholder Freehold | |
- | | [[Sentience]] Anthropic | | + | | Losthavener Losthaven | |
- | | [[Speech Pattern]] Whispery | | + | | Lowlander Halfmoon Bay | |
- | | Cultures and Homelands [[Freeholder]] [[Freehold]] | | + | | Nisbetoth Nisbet | |
- | | [[Losthavener]] [[Losthaven]] | | + | | Noldor Liathyr | |
- | | [[Lowlander]] [[Halfmoon Bay]] | | + | | Sanctuari Sanctuary | |
- | | [[Sanctuary]] | | + | | Seelie Arborlon | |
- | | [[Nisbetoth]] [[Nisbet]] | | + | | Talantonite the Shadow Tower | |
- | | [[Noldor]] [[Liathyr]] | | + | | Vanyar Valathyr | |
- | | [[Seelie]] [[Arborlon]] | | + | | Physical Characteristics Anatomy Dendranthropoid | |
- | | [[Talantonite]] the [[Shadow Tower]] | | + | | Natural Weaponry Excellent | |
- | | [[Vanyar]] [[Valathyr]] | | + | | Mental Characteristics Psi Psychically Alien | |
- | | Physical Characteristics Anatomy Arboroanthropoid | | + | \-------------------------------------------------------------------------------------------------/ |
- | | Natural Armour Very Heavy | | + | |
- | | Natural Weaponry Excellent | | + | |
- | | Innate Speed -10 | | + | |
- | | Mental Characteristics Psi Psychically Alien | | + | |
- | \-----------------------------------------------------------------------------/ | + | |
[[Category: Races]] | [[Category: Races]] | ||
[[Category: Playable Races]] | [[Category: Playable Races]] |
Current revision
Rarity: Very Rare Plural: Aethossa Collective Term: a parliament of aethossa Anatomy: Arboroanthropoid Sexes: Hermaphrodite Harm Skills: Plant Lore 34% Carving 17% Empathy 17% Intimidation 17% Sculpture 8% Torture 7%
Since the days when the world was young and the mortal races first began to spread across Aedaris, there were forests. Stories of the primitive cultures tell of the mysterious denizens of the deep heart of the forests, the Aethossa.
The Aethossa are giant sentient walking trees formed in a semblance of man. They have a bifurcated trunk with roots providing "legs" and "feet", and their lower branches twine into two powerful arms with slender grasping branches. Above, the trunk extends bare for a distance and then splits into a multitude of graceful branches, at the base of which are the Aethoss's eyes, two large gem-like protuberances.
The native language of the Aethossa is Shosarra, a speech composed of the rustling of leaves and scraping of branches. Aethossa are excellent linguists, as they spend their many centuries of lifespan listening to the speech of other races, particularly those associated with trees such as the Danaan, Sekhmeti and Garou.
Aethossa are strong of body and of mind, their slow meditations producing powerful insights. However, they are not by any means quick, and as with many of the long-lived races, this slowness extends to their learning as well. The gem-like eyes of an Aethoss are sensitive enough to see in darkness, though any of the tree-men prefers the open air and sunlight where they can receive the nourishment they need.
In order to create an aethoss character, one of your other characters must have achieved the status of Hero.
/--------------------------------------- The Aethoss Race ----------------------------------------\ | Attributes Strength 100 to 150 | | Intellect 70 to 130 | | Vitality 100 to 150 | | Agility 10 to 50 | | Willpower 60 to 130 | | Ego 40 to 110 | | Perception 50 to 100 | | Size 150 to 210 | | Typical Sexes Hermaphrodite | | Languages Native Shosarra | | Innate Skills Linguistics 10 | | Equilibrium 10 | | Plant Lore 10 | | Forestry 30 | | Regeneration 10 | | Specialty Access Forestry available: degree IV, bonus: | | degree I | | Equilibrium, Regeneration, available: degree II, bonus: | | Cutting Resistance, Piercing Resistance degree I | | and Crushing Resistance | | Tumbling forbidden: degree II | | Resistances Eskaris large vulnerability | | Poison near-total resistance | | Disease immunity | | Temporal near-total resistance | | Traits Abstraction Yes | | Dreaming Yes | | Euphasia Yes | | Sentience Anthropic | | Assimilativity 1 | | Diet Photovore | | Regrowth 3 | | Night Vision 1 | | Respiration Foliage | | Speech Pattern Whispery | | Cultures and Homelands Freeholder Freehold | | Losthavener Losthaven | | Lowlander Halfmoon Bay | | Nisbetoth Nisbet | | Noldor Liathyr | | Sanctuari Sanctuary | | Seelie Arborlon | | Talantonite the Shadow Tower | | Vanyar Valathyr | | Physical Characteristics Anatomy Dendranthropoid | | Natural Weaponry Excellent | | Mental Characteristics Psi Psychically Alien | \-------------------------------------------------------------------------------------------------/