Cat (Empathic Bond)

From LSWiki

(Difference between revisions)
Jump to: navigation, search
Revision as of 00:17, 17 March 2010 (edit)
Kaballah (Talk | contribs)
(Charms)
← Previous diff
Current revision (22:20, 16 October 2023) (edit)
Reden (Talk | contribs)
(Locations Found)
 
Line 1: Line 1:
-= Known Abilities =+==Locations Found==
 +*[[Losthaven Sewers]]
 +*<s>[[Jack's Farm]]</s>
 +*[[Temple of Discordia]]
 +*Purchased from a [[Pet Shoppe|pet shop]]
 + 
 +==Colors and Rarity==
 + 
 +*black - Very Common
 +*black tabby - Very Common
 +*brown - Very Common
 +*calico - Very Rare
 +*dark gray - Very Common
 +*gray - Very Common
 +*orange tabby - Very Common
 +*siamese - Very Unusual
 +*tabby - Very Common
 +*white - Unusual
 +*white tabby - Unusual
 +*yellow - Unusual
 +*yellow tabby - Common
==Svadhisthana Chakra== ==Svadhisthana Chakra==
-Being bonded to a cat will grant and automatically charge the [[Chakra#Svadhisthana|Svadhisthana (orange) chakra]], which provides a large bonus to [[dexterity]], numerous skills, and will grant the [[Paraneurism]] trait when fully charged.+Being bonded to a cat will grant and automatically charge the [[Chakra#Svadhisthana|Svadhisthana (orange) chakra]], which provides a large bonus to [[Agility]], numerous skills, and will grant the [[Paraneurism]] trait when fully charged.
==Petting the familiar== ==Petting the familiar==
Line 8: Line 28:
You sense an array of protective energies flowing from Zen's body into your spirit. You sense an array of protective energies flowing from Zen's body into your spirit.
-This provides a temporary bonus to the skills [[Chaos Resistance]], [[Entropy Resistance]], [[Extropy Resistance]], [[Holy Fortitude]], [[Magick Resistance]], [[Order Resistance]], and [[Unholy Fortitude]]. It also restores one spell point.+This provides a temporary bonus to the skills [[Chaos Resistance]], [[Entropy Resistance]], [[Extropy Resistance]], [[Magick Resistance]], [[Order Resistance]], [[Qlippotic Resistance]], and [[Sephirotic Resistance]]. It also restores one spell point.
-==Attribute Modifications==+==Skill Effects==
- +{|border="1" cellpadding="10" cellspacing="2" text-align="center"
-==Specialty Bonuses==+|-
- +! scope="col" style="text-align="center";" | Skill
-Bonus specialty degrees and access are provided as follows:+! scope="col" style="text-align="center";" | Access
-===Tier 1===+! scope="col" style="text-align="center";" | Bonus
-*[[Balance]]+|-
-*[[Break Fall]]+| style="text-align: center;background-color: #33EE33;" | [[Balance]]
-*[[Chaos Resistance]]+| style="text-align: center;background-color: #33EE33;" | 16
-*[[Entropy Resistance]]+| style="text-align: center;background-color: #33EE33;" | 75 + 10% base
-*[[Extropy Resistance]]+|-
-*[[Holy Fortitude]]+| style="text-align: center;background-color: #33EE33;" | [[Break Fall]]
-*[[Magick Resistance]]+| style="text-align: center;background-color: #33EE33;" | 16
-*[[Ownership]]+| style="text-align: center;background-color: #33EE33;" | 75 + 10% base
-*[[Psychic Integrity]]+|-
-*[[Unholy Fortitude]]+| style="text-align: center;background-color: #33EE33;" | [[Chaos Resistance]]
- +| style="text-align: center;background-color: #33EE33;" | 16
-===Tier 2===+| style="text-align: center;background-color: #33EE33;" | 75 + 10% base
-Towards the end of "very frail" bond strength:+|-
-*[[Combat Reflexes]]+| style="text-align: center;background-color: #33EE33;" | [[Goetia Resistance]]
-*[[Find Weakness]]+| style="text-align: center;background-color: #33EE33;" | 16
-*[[Killer Instinct]]+| style="text-align: center;background-color: #33EE33;" | 75 + 10% base
-*[[Precision Strike]]+|-
-*[[Stealth]]+| style="text-align: center;background-color: #33EE33;" | [[Magick Resistance]]
-*[[Tumbling]]+| style="text-align: center;background-color: #33EE33;" | 16
- +| style="text-align: center;background-color: #33EE33;" | 75 + 10% base
-===Tier 3===+|-
-At the middle of "fairly healthy" bond strength:+| style="text-align: center;background-color: #33EE33;" | [[Order Resistance]]
-*[[Escape]]+| style="text-align: center;background-color: #33EE33;" | 16
-*[[Jumping]]+| style="text-align: center;background-color: #33EE33;" | 75 + 10% base
-*[[Dodge]]+|-
-*[[Manipulation]]+| style="text-align: center;background-color: #33EE33;" | [[Ownership]]
-*[[Quickness]]+| style="text-align: center;background-color: #33EE33;" | 16
- +| style="text-align: center;background-color: #33EE33;" | 75 + 10% base
-===Tier 4===+|-
- +| style="text-align: center;background-color: #33EE33;" | [[Psychic Integrity]]
-===Tier 5===+| style="text-align: center;background-color: #33EE33;" | 16
- +| style="text-align: center;background-color: #33EE33;" | 75 + 10% base
-===Tier 6===+|-
 +| style="text-align: center;background-color: #33EE33;" | [[Qlippotic Resistance]]
 +| style="text-align: center;background-color: #33EE33;" | 16
 +| style="text-align: center;background-color: #33EE33;" | 75 + 10% base
 +|-
 +| style="text-align: center;background-color: #33EE33;" | [[Sephirotic Resistance]]
 +| style="text-align: center;background-color: #33EE33;" | 16
 +| style="text-align: center;background-color: #33EE33;" | 75 + 10% base
 +|-
 +| style="text-align: center;background-color: #00AA00;" | [[Combat Reflexes]]
 +| style="text-align: center;background-color: #00AA00;" | 12
 +| style="text-align: center;background-color: #00AA00;" | 60
 +|-
 +| style="text-align: center;background-color: #00AA00;" | [[Find Weakness]]
 +| style="text-align: center;background-color: #00AA00;" | 12
 +| style="text-align: center;background-color: #00AA00;" | 60
 +|-
 +| style="text-align: center;background-color: #00AA00;" | [[Killer Instinct]]
 +| style="text-align: center;background-color: #00AA00;" | 12
 +| style="text-align: center;background-color: #00AA00;" | 60
 +|-
 +| style="text-align: center;background-color: #00AA00;" | [[Precision Strike]]
 +| style="text-align: center;background-color: #00AA00;" | 12
 +| style="text-align: center;background-color: #00AA00;" | 60
 +|-
 +| style="text-align: center;background-color: #00AA00;" | [[Shadow Resistance]]
 +| style="text-align: center;background-color: #00AA00;" | 12
 +| style="text-align: center;background-color: #00AA00;" | 60
 +|-
 +| style="text-align: center;background-color: #00AA00;" | [[Stealth]]
 +| style="text-align: center;background-color: #00AA00;" | 12
 +| style="text-align: center;background-color: #00AA00;" | 60
 +|-
 +| style="text-align: center;background-color: #00AA00;" | [[Tumbling]]
 +| style="text-align: center;background-color: #00AA00;" | 12
 +| style="text-align: center;background-color: #00AA00;" | 60
 +|-
 +| style="text-align: center;background-color: #BBEEBB;" | [[Dodge]]
 +| style="text-align: center;background-color: #BBEEBB;" | 8
 +| style="text-align: center;background-color: #BBEEBB;" | 40
 +|-
 +| style="text-align: center;background-color: #BBEEBB;" | [[Escape]]
 +| style="text-align: center;background-color: #BBEEBB;" | 8
 +| style="text-align: center;background-color: #BBEEBB;" | 40
 +|-
 +| style="text-align: center;background-color: #BBEEBB;" | [[Jumping]]
 +| style="text-align: center;background-color: #BBEEBB;" | 8
 +| style="text-align: center;background-color: #BBEEBB;" | 40
 +|-
 +| style="text-align: center;background-color: #BBEEBB;" | [[Manipulation]]
 +| style="text-align: center;background-color: #BBEEBB;" | 8
 +| style="text-align: center;background-color: #BBEEBB;" | 40
 +|-
 +| style="text-align: center;background-color: #BBEEBB;" | [[Quickness]]
 +| style="text-align: center;background-color: #BBEEBB;" | 8
 +| style="text-align: center;background-color: #BBEEBB;" | 40
 +|-
 +| style="text-align: center;background-color: orange;" | [[Erotic Arts]]
 +| style="text-align: center;background-color: orange;" | 5
 +| style="text-align: center;background-color: orange;" | 25
 +|-
 +| style="text-align: center;background-color: orange;" | [[Finance]]
 +| style="text-align: center;background-color: orange;" | 4
 +| style="text-align: center;background-color: orange;" | 20
 +|-
 +| style="text-align: center;background-color: orange;" | [[Tenacity]]
 +| style="text-align: center;background-color: orange;" | 4
 +| style="text-align: center;background-color: orange;" | 20
 +|}
==Charms== ==Charms==
Line 58: Line 146:
*[[Send (Empathic Bonds)|Send]] *[[Send (Empathic Bonds)|Send]]
*[[Kinsee (Empathic Bonds)|Kinsee]] *[[Kinsee (Empathic Bonds)|Kinsee]]
 +The ability to command a friendly creature your creature is sovereign to.
 +
 +The ability to tame creatures which your familiar is sovereign.
At around "somewhat frail": At around "somewhat frail":
*[[Starsee (Empathic Bonds)|Starsee]] *[[Starsee (Empathic Bonds)|Starsee]]
-==Additional Bonuses and Powers==+Just after "robust":
-===Combat Maneuvers===+*[[Rarify (Empathic Bonds)|Intangibility]]
 + 
 +At "resilient":
 +*[[Conjoin (Empathic Bonds)|Conjoin]]
 + 
 +==Traits==
 +Provides combat bonuses to Attack Rating based on [[Killer Instinct]] & [[Stealth]], to Damage Rating based on [[Anatomy]], and to Deflection & Dodge Rating based on 1/2 [[Balance]] & [[Tumbling]].
 + 
 +Like most feline familiars, the cat grants a [[luck]] bonus that increases with bond strength.
 + 
 +Bonding to the cat appears to provide a large bonus to [[speed]], in addition to whatever effects from the [[quickness]] skill.
-===Traits granted===+[[Night vision]], and obviously [[light sensitivity]], increase slowly as bond strength increases. The first point of night vision is granted at very healthy.
[[Category: Empathic Bond Familiars]] [[Category: Empathic Bond Familiars]]
[[Category: Verynvelyrae Familiars]] [[Category: Verynvelyrae Familiars]]
[[Category: Feline Familiars]] [[Category: Feline Familiars]]
 +[[Category: Shemsu Sutekh Familiars]]

Current revision

Contents

Locations Found

Colors and Rarity

  • black - Very Common
  • black tabby - Very Common
  • brown - Very Common
  • calico - Very Rare
  • dark gray - Very Common
  • gray - Very Common
  • orange tabby - Very Common
  • siamese - Very Unusual
  • tabby - Very Common
  • white - Unusual
  • white tabby - Unusual
  • yellow - Unusual
  • yellow tabby - Common

Svadhisthana Chakra

Being bonded to a cat will grant and automatically charge the Svadhisthana (orange) chakra, which provides a large bonus to Agility, numerous skills, and will grant the Paraneurism trait when fully charged.

Petting the familiar

You pet Zen with your right hand.
You sense an array of protective energies flowing from Zen's body into your spirit.

This provides a temporary bonus to the skills Chaos Resistance, Entropy Resistance, Extropy Resistance, Magick Resistance, Order Resistance, Qlippotic Resistance, and Sephirotic Resistance. It also restores one spell point.

Skill Effects

Skill Access Bonus
Balance 16 75 + 10% base
Break Fall 16 75 + 10% base
Chaos Resistance 16 75 + 10% base
Goetia Resistance 16 75 + 10% base
Magick Resistance 16 75 + 10% base
Order Resistance 16 75 + 10% base
Ownership 16 75 + 10% base
Psychic Integrity 16 75 + 10% base
Qlippotic Resistance 16 75 + 10% base
Sephirotic Resistance 16 75 + 10% base
Combat Reflexes 12 60
Find Weakness 12 60
Killer Instinct 12 60
Precision Strike 12 60
Shadow Resistance 12 60
Stealth 12 60
Tumbling 12 60
Dodge 8 40
Escape 8 40
Jumping 8 40
Manipulation 8 40
Quickness 8 40
Erotic Arts 5 25
Finance 4 20
Tenacity 4 20

Charms

Initially on bonding:

Shortly after:

The ability to command a friendly creature your creature is sovereign to.

The ability to tame creatures which your familiar is sovereign.

At around "somewhat frail":

Just after "robust":

At "resilient":

Traits

Provides combat bonuses to Attack Rating based on Killer Instinct & Stealth, to Damage Rating based on Anatomy, and to Deflection & Dodge Rating based on 1/2 Balance & Tumbling.

Like most feline familiars, the cat grants a luck bonus that increases with bond strength.

Bonding to the cat appears to provide a large bonus to speed, in addition to whatever effects from the quickness skill.

Night vision, and obviously light sensitivity, increase slowly as bond strength increases. The first point of night vision is granted at very healthy.

Personal tools