Sheolim
From LSWiki
(Difference between revisions)
| Revision as of 01:49, 15 September 2010 (edit) Esmene (Talk | contribs) ← Previous diff |
Revision as of 05:09, 29 September 2016 (edit) Mafusail (Talk | contribs) Next diff → |
||
| Line 8: | Line 8: | ||
| | [[Climbing]] 25 | | | [[Climbing]] 25 | | ||
| | [[Cosmology]] 10 | | | [[Cosmology]] 10 | | ||
| - | | [[Daemonology]] 25 | | ||
| | [[Dazask]] 5 | | | [[Dazask]] 5 | | ||
| | [[Dodge]] 20 | | | [[Dodge]] 20 | | ||
| - | | [[Enochian]] 10 | | ||
| | [[Hammer]] 20 | | | [[Hammer]] 20 | | ||
| | [[Exoma Fieldcraft]] 20 | | | [[Exoma Fieldcraft]] 20 | | ||
| + | | [[Qlippotic Lore]] 25 | | ||
| | [[Shield]] 10 | | | [[Shield]] 10 | | ||
| | [[Spear]] 10 | | | [[Spear]] 10 | | ||
| Line 22: | Line 21: | ||
| | [[Ularu]] 5 | | | [[Ularu]] 5 | | ||
| | [[Unarmed Combat]] 25 | | | [[Unarmed Combat]] 25 | | ||
| + | | [[Yllpa'tzi]] 10 | | ||
| | [[Zadjalin]] 10 | | | [[Zadjalin]] 10 | | ||
| | Specialty Access Sheol | | | Specialty Access Sheol | | ||
Revision as of 05:09, 29 September 2016
/------------------------------------------------------ The Sheolim Culture ------------------------------------------------------\ | Races Typical Fomor | | Languages Native Archaen | | Primary Nilasnai | | Skills Taught Awareness 15 | | Axe 20 | | Bludgeon 20 | | Climbing 25 | | Cosmology 10 | | Dazask 5 | | Dodge 20 | | Hammer 20 | | Exoma Fieldcraft 20 | | Qlippotic Lore 25 | | Shield 10 | | Spear 10 | | Staff 10 | | Swimming 20 | | Sword 25 | | Thari 10 | | Ularu 5 | | Unarmed Combat 25 | | Yllpa'tzi 10 | | Zadjalin 10 | | Specialty Access Sheol | | Homelands | \---------------------------------------------------------------------------------------------------------------------------------/
