Player Zygefgh
From LSWiki
(Difference between revisions)
| Revision as of 19:06, 21 March 2012 (edit) Zylox (Talk | contribs) (update) ← Previous diff |
Revision as of 17:54, 22 March 2012 (edit) Zylox (Talk | contribs) (update) Next diff → |
||
| Line 1: | Line 1: | ||
| Atman: [[User:Zylox|Zylox]] | Atman: [[User:Zylox|Zylox]] | ||
| - | Level: 24 | + | Level: 26 |
| Race: [[shoggoth]] | Race: [[shoggoth]] | ||
| Sex: neuter | Sex: neuter | ||
| Culture: [[Zadnothruan_Wildling|Zadnothruan wildling]] | Culture: [[Zadnothruan_Wildling|Zadnothruan wildling]] | ||
| - | Occupation: [[Zetesai|Zeteson]], [[Wardens|Neophyte Warden]], and [[The_Stalkers_of_the_Gate|Stalker of the Gate]] | + | Occupation: [[Sunfish (Empathic Bond)|Sunfish]] [[Zetesai|Zeteson]], [[Wardens|Neophyte Warden]], and [[The_Stalkers_of_the_Gate|Stalker of the Gate]] |
| - | Age: 1 week, 4 days, 21 hours, 58 minutes, 33 seconds | + | Age: 1 week, 6 days, 21 hours, 40 minutes, 23 seconds |
| Quest Points: 47 | Quest Points: 47 | ||
| Natural Attributes ([[Shoggoth#Show_Strunthlg|without flgathl]]): | Natural Attributes ([[Shoggoth#Show_Strunthlg|without flgathl]]): | ||
| Strength 30 | Strength 30 | ||
| - | Intelligence 90 | + | Intelligence 105 |
| Constitution 40 | Constitution 40 | ||
| - | Dexterity 51 | + | Dexterity 54 |
| - | Willpower 44 | + | Willpower 50 |
| Charisma 5 | Charisma 5 | ||
| Perception 30 | Perception 30 | ||
| Size [[Shoggoth#Bglaz|increasing]] | Size [[Shoggoth#Bglaz|increasing]] | ||
| Leaderboard Rankings | Leaderboard Rankings | ||
| - | #9 in Best Conceptual Navigation Mathematical Theorem Score, Active | + | #2 in Best Mathematical Conceptual Navigation Theorem Average, Active |
| - | #17 in Best Mathematical Conceptual Navigation Theorem Average, Active | + | #6 in Best Conceptual Navigation Mathematical Theorem Score, Active |
| - | #34 in Best Total Mathematical Conceptual Navigation Score, Active | + | #8 in Best Mathematical Conceptual Navigation Theorem Average, All Time |
| - | #39 in Best Conceptual Navigation Mathematical Theorem Score, All Time | + | #22 in Best Total Mathematical Conceptual Navigation Score, Active |
| + | #28 in Best Conceptual Navigation Mathematical Theorem Score, All Time | ||
| ==Other Stuff== | ==Other Stuff== | ||
| Line 29: | Line 30: | ||
| I'd like to become a dev eventually, but I'm in no hurry - I think I could implement some player housing and work on the perpetual storage for non-artifact items. | I'd like to become a dev eventually, but I'm in no hurry - I think I could implement some player housing and work on the perpetual storage for non-artifact items. | ||
| - | [http://wiki.lostsouls.org/w/images/d/d5/Dog_science.jpg (Why do you care about this?)] | + | ([http://wiki.lostsouls.org/w/images/d/d5/Dog_science.jpg Why do you care about this?]) |
Revision as of 17:54, 22 March 2012
Atman: Zylox Level: 26 Race: shoggoth Sex: neuter Culture: Zadnothruan wildling Occupation: Sunfish Zeteson, Neophyte Warden, and Stalker of the Gate Age: 1 week, 6 days, 21 hours, 40 minutes, 23 seconds Quest Points: 47 Natural Attributes (without flgathl): Strength 30 Intelligence 105 Constitution 40 Dexterity 54 Willpower 50 Charisma 5 Perception 30 Size increasing
Leaderboard Rankings
#2 in Best Mathematical Conceptual Navigation Theorem Average, Active #6 in Best Conceptual Navigation Mathematical Theorem Score, Active #8 in Best Mathematical Conceptual Navigation Theorem Average, All Time #22 in Best Total Mathematical Conceptual Navigation Score, Active #28 in Best Conceptual Navigation Mathematical Theorem Score, All Time
Other Stuff
I'm thinking about combining all the existing newbie guides into something that's easier for new players to read through - it's very easy to miss or misunderstand some of the material presented in the various guides.
I'd like to become a dev eventually, but I'm in no hurry - I think I could implement some player housing and work on the perpetual storage for non-artifact items.
