Togreknar
From LSWiki
(Difference between revisions)
Revision as of 04:59, 28 May 2007 (edit) Ryal (Talk | contribs) ← Previous diff |
Revision as of 16:35, 8 October 2008 (edit) Fruri (Talk | contribs) Next diff → |
||
Line 1: | Line 1: | ||
- | |||
- | |||
/-------------------------- The Togreknar Culture ---------------------------\ | /-------------------------- The Togreknar Culture ---------------------------\ | ||
- | | Races Typical Goblin, Kobold, Ogre | | + | | Races Typical [[Goblin]], [[Kobold]], [[Ogre]] | |
- | | and Orc | | + | | and [[Orc]] | |
- | | Languages Primary Angrak | | + | | Languages Primary [[Angrak]] | |
- | | Skills Taught Archery 5 | | + | | Skills Taught [[Archery]] 5 | |
- | | Awareness 10 | | + | | [[Awareness]] 10 | |
- | | Axe 20 | | + | | [[Axe]] 20 | |
- | | Bludgeon 10 | | + | | [[Bludgeon]] 10 | |
- | | Climbing 15 | | + | | [[Climbing]] 15 | |
- | | Crossbow 15 | | + | | [[Crossbow]] 15 | |
- | | Dagger 20 | | + | | [[Dagger]] 20 | |
- | | Dodge 15 | | + | | [[Dodge]] 15 | |
- | | Elude 15 | | + | | [[Elude]] 15 | |
- | | Forestry 10 | | + | | [[Forestry]] 10 | |
- | | Hammer 15 | | + | | [[Hammer]] 15 | |
- | | Shield 15 | | + | | [[Shield]] 15 | |
- | | Sling 15 | | + | | [[Sling]] 15 | |
- | | Spear 15 | | + | | [[Spear]] 15 | |
- | | Staff 10 | | + | | [[Staff]] 10 | |
- | | Swimming 10 | | + | | [[Swimming]] 10 | |
- | | Sword 20 | | + | | [[Sword]] 20 | |
- | | Takargu 30 | | + | | [[Takargu]] 30 | |
- | | Tracking 15 | | + | | [[Tracking]] 15 | |
- | | Unarmed Combat 25 | | + | | [[Unarmed combat]] 25 | |
- | | Homelands Togrek | | + | | Homelands [[Togrek]] | |
\----------------------------------------------------------------------------/ | \----------------------------------------------------------------------------/ | ||
+ | |||
+ | [[Category: Cultures]] |
Revision as of 16:35, 8 October 2008
/-------------------------- The Togreknar Culture ---------------------------\ | Races Typical Goblin, Kobold, Ogre | | and Orc | | Languages Primary Angrak | | Skills Taught Archery 5 | | Awareness 10 | | Axe 20 | | Bludgeon 10 | | Climbing 15 | | Crossbow 15 | | Dagger 20 | | Dodge 15 | | Elude 15 | | Forestry 10 | | Hammer 15 | | Shield 15 | | Sling 15 | | Spear 15 | | Staff 10 | | Swimming 10 | | Sword 20 | | Takargu 30 | | Tracking 15 | | Unarmed combat 25 | | Homelands Togrek | \----------------------------------------------------------------------------/