Ranthan
From LSWiki
(Difference between revisions)
| Revision as of 05:07, 28 May 2007 (edit) Ryal (Talk | contribs) ← Previous diff |
Current revision (16:23, 8 October 2008) (edit) Fruri (Talk | contribs) |
||
| Line 1: | Line 1: | ||
| - | |||
| /--------------------------- The Ranthan Culture ----------------------------\ | /--------------------------- The Ranthan Culture ----------------------------\ | ||
| - | | Races Typical Kobold | | + | | Races Typical [[Kobold]] | |
| - | | Languages Native Takargu | | + | | Languages Native [[Takargu]] | |
| - | | Skills Taught Angrak 10 | | + | | Skills Taught [[Angrak]] 10 | |
| - | | Awareness 10 | | + | | [[Awareness]] 10 | |
| - | | Axe 5 | | + | | [[Axe]] 5 | |
| - | | Bludgeon 10 | | + | | [[Bludgeon]] 10 | |
| - | | Climbing 5 | | + | | [[Climbing]] 5 | |
| - | | Crossbow 10 | | + | | [[Crossbow]] 10 | |
| - | | Dagger 20 | | + | | [[Dagger]] 20 | |
| - | | Dodge 20 | | + | | [[Dodge]] 20 | |
| - | | Elude 15 | | + | | [[Elude]] 15 | |
| - | | Hammer 5 | | + | | [[Hammer]] 5 | |
| - | | Shield 10 | | + | | [[Shield]] 10 | |
| - | | Sling 20 | | + | | [[Sling]] 20 | |
| - | | Spear 10 | | + | | [[Spear]] 10 | |
| - | | Spelunking 10 | | + | | [[Spelunking]] 10 | |
| - | | Staff 5 | | + | | [[Staff]] 5 | |
| - | | Swimming 10 | | + | | [[Swimming]] 10 | |
| - | | Sword 10 | | + | | [[Sword]] 10 | |
| - | | Tracking 15 | | + | | [[Tracking]] 15 | |
| - | | Unarmed Combat 25 | | + | | [[Unarmed combat]] 25 | |
| - | | Specialty Access Spelunking available: degree II | | + | | Specialty Access [[Spelunking]] available: degree II | |
| - | | Homelands Ranthos | | + | | Homelands [[Ranthos]] | |
| \----------------------------------------------------------------------------/ | \----------------------------------------------------------------------------/ | ||
| + | |||
| + | [[Category: Cultures]] | ||
Current revision
/--------------------------- The Ranthan Culture ----------------------------\ | Races Typical Kobold | | Languages Native Takargu | | Skills Taught Angrak 10 | | Awareness 10 | | Axe 5 | | Bludgeon 10 | | Climbing 5 | | Crossbow 10 | | Dagger 20 | | Dodge 20 | | Elude 15 | | Hammer 5 | | Shield 10 | | Sling 20 | | Spear 10 | | Spelunking 10 | | Staff 5 | | Swimming 10 | | Sword 10 | | Tracking 15 | | Unarmed combat 25 | | Specialty Access Spelunking available: degree II | | Homelands Ranthos | \----------------------------------------------------------------------------/
