Xintatlaan
From LSWiki
(Difference between revisions)
| Revision as of 14:16, 26 May 2008 (edit) Aedhan (Talk | contribs) ← Previous diff |
Current revision (20:29, 26 March 2014) (edit) Thenewguy (Talk | contribs) |
||
| Line 1: | Line 1: | ||
| /-------------------------- The Xintatlaan Culture --------------------------\ | /-------------------------- The Xintatlaan Culture --------------------------\ | ||
| - | | Races Typical Human | | + | | Races Typical [[Human]] | |
| - | | Languages Native Graecan | | + | | Languages Native [[Graecan]] | |
| - | | Skills Taught Archery 10 | | + | | Skills Taught [[Archery]] 10 | |
| - | | Awareness 10 | | + | | [[Awareness]] 10 | |
| - | | Bludgeon 20 | | + | | [[Bludgeon]] 20 | |
| - | | Climbing 10 | | + | | [[Climbing]] 10 | |
| - | | Crossbow 15 | | + | | [[Crossbow]] 15 | |
| - | | Dagger 20 | | + | | [[Dagger]] 20 | |
| - | | Dodge 15 | | + | | [[Dodge]] 15 | |
| - | | Elude 10 | | + | | [[Elude]] 10 | |
| - | | First Aid 10 | | + | | [[First Aid]] 10 | |
| - | | Literacy 20 | | + | | [[Literacy]] 20 | |
| - | | Shield 20 | | + | | [[Shield]] 20 | |
| - | | Sling 15 | | + | | [[Sling]] 15 | |
| - | | Staff 10 | | + | | [[Staff]] 10 | |
| - | | Swimming 10 | | + | | [[Swimming]] 10 | |
| - | | Sword 20 | | + | | [[Sword]] 20 | |
| - | | Tracking 10 | | + | | [[Tracking]] 10 | |
| - | | Unarmed Combat 20 | | + | | [[Unarmed Combat]] 20 | |
| - | | Homelands Xintatlaa | | + | | Homelands [[Xintatlaa]] | |
| \----------------------------------------------------------------------------/ | \----------------------------------------------------------------------------/ | ||
| [[category: Cultures]] | [[category: Cultures]] | ||
Current revision
/-------------------------- The Xintatlaan Culture --------------------------\ | Races Typical Human | | Languages Native Graecan | | Skills Taught Archery 10 | | Awareness 10 | | Bludgeon 20 | | Climbing 10 | | Crossbow 15 | | Dagger 20 | | Dodge 15 | | Elude 10 | | First Aid 10 | | Literacy 20 | | Shield 20 | | Sling 15 | | Staff 10 | | Swimming 10 | | Sword 20 | | Tracking 10 | | Unarmed Combat 20 | | Homelands Xintatlaa | \----------------------------------------------------------------------------/
