Horse (Empathic Bond)
From LSWiki
(Difference between revisions)
												
			
			| Revision as of 02:49, 24 July 2013 (edit) Eyerish (Talk | contribs) (→Specialties) ← Previous diff | Revision as of 21:28, 9 March 2016 (edit) Zylox (Talk | contribs) (+template (seriously some of these bond pages are fucking garbage)) Next diff → | ||
| Line 1: | Line 1: | ||
| - | ==Familiar== | + | ==Attributes== | 
| - | Horses are fast land-based mounts. Fey horses are included in this familiar type. | + | The horse consort gains enhanced [[Willpower]], [[Dexterity]], [[Constitution]] and [[Charisma]]. | 
| - | ==Requirements== | + | ==Skill Effects== | 
| - | None as far as has been seen. | + | {|border="1" cellpadding="10" cellspacing="2" text-align="center" | 
| + | |- | ||
| + | ! scope="col" style="text-align="center";" | Skill | ||
| + | ! scope="col" style="text-align="center";" | Access | ||
| + | ! scope="col" style="text-align="center";" | Bonus | ||
| + | |- | ||
| + | | style="text-align: center;background-color: #33EE33;" | [[Equestrian]] | ||
| + | | style="text-align: center;background-color: #33EE33;" | 16 | ||
| + | | style="text-align: center;background-color: #33EE33;" | 75 + 10% base | ||
| + | |- | ||
| + | | style="text-align: center;background-color: #33EE33;" | [[Mounted Combat]] | ||
| + | | style="text-align: center;background-color: #33EE33;" | 16 | ||
| + | | style="text-align: center;background-color: #33EE33;" | 75 + 10% base | ||
| + | |- | ||
| + | | style="text-align: center;background-color: #33EE33;" | [[Riding]] | ||
| + | | style="text-align: center;background-color: #33EE33;" | 16 | ||
| + | | style="text-align: center;background-color: #33EE33;" | 75 + 10% base | ||
| + | |- | ||
| + | | style="text-align: center;background-color: #00AA00;" | [[Recuperation]] | ||
| + | | style="text-align: center;background-color: #00AA00;" | 12 | ||
| + | | style="text-align: center;background-color: #00AA00;" | 60 | ||
| + | |- | ||
| + | | style="text-align: center;background-color: #00AA00;" | [[Running]] | ||
| + | | style="text-align: center;background-color: #00AA00;" | 12 | ||
| + | | style="text-align: center;background-color: #00AA00;" | 60 | ||
| + | |- | ||
| + | | style="text-align: center;background-color: #00AA00;" | [[Stamina]] | ||
| + | | style="text-align: center;background-color: #00AA00;" | 12 | ||
| + | | style="text-align: center;background-color: #00AA00;" | 60 | ||
| + | |- | ||
| + | | style="text-align: center;background-color: #00AA00;" | [[Steadiness]] | ||
| + | | style="text-align: center;background-color: #00AA00;" | 12 | ||
| + | | style="text-align: center;background-color: #00AA00;" | 60 | ||
| + | |- | ||
| + | | style="text-align: center;background-color: #BBEEBB;" | [[Leadership]] | ||
| + | | style="text-align: center;background-color: #BBEEBB;" | 9 | ||
| + | | style="text-align: center;background-color: #BBEEBB;" | 45 | ||
| + | |- | ||
| + | | style="text-align: center;background-color: #BBEEBB;" | [[Centering]] | ||
| + | | style="text-align: center;background-color: #BBEEBB;" | 8 | ||
| + | | style="text-align: center;background-color: #BBEEBB;" | 40 | ||
| + | |- | ||
| + | | style="text-align: center;background-color: #BBEEBB;" | [[Discipline]] | ||
| + | | style="text-align: center;background-color: #BBEEBB;" | 8 | ||
| + | | style="text-align: center;background-color: #BBEEBB;" | 40 | ||
| + | |- | ||
| + | | style="text-align: center;background-color: #BBEEBB;" | [[Hills Fieldcraft]] | ||
| + | | style="text-align: center;background-color: #BBEEBB;" | 8 | ||
| + | | style="text-align: center;background-color: #BBEEBB;" | 40 | ||
| + | |- | ||
| + | | style="text-align: center;background-color: #BBEEBB;" | [[Plains Fieldcraft]] | ||
| + | | style="text-align: center;background-color: #BBEEBB;" | 8 | ||
| + | | style="text-align: center;background-color: #BBEEBB;" | 40 | ||
| + | |- | ||
| + | | style="text-align: center;background-color: orange;" | [[Armour Use]] | ||
| + | | style="text-align: center;background-color: orange;" | 5 | ||
| + | | style="text-align: center;background-color: orange;" | 25 | ||
| + | |- | ||
| + | | style="text-align: center;background-color: orange;" | [[Meditation]] | ||
| + | | style="text-align: center;background-color: orange;" | 4 | ||
| + | | style="text-align: center;background-color: orange;" | 20 | ||
| + | |- | ||
| + | | style="text-align: center;background-color: orange;" | [[Quickness]] | ||
| + | | style="text-align: center;background-color: orange;" | 4 | ||
| + | | style="text-align: center;background-color: orange;" | 20 | ||
| + | |- | ||
| + | | style="text-align: center;background-color: orange;" | [[Tenacity]] | ||
| + | | style="text-align: center;background-color: orange;" | 4 | ||
| + | | style="text-align: center;background-color: orange;" | 20 | ||
| + | |- | ||
| + | | style="text-align: center;background-color: #BB6666;" | [[Hardiness]] | ||
| + | | style="text-align: center;background-color: #BB6666;" | 3 | ||
| + | | style="text-align: center;background-color: #BB6666;" | none | ||
| + | |} | ||
| - | ==Boons== | ||
| - | ===Attributes=== | + | ==Charms== | 
| - | The horse consort gains enhanced [[Willpower]], [[Dexterity]], [[Constitution]] and [[Charisma]]. | + | |
| - | + | ||
| - | ===Charms=== | + | |
| * [[:Category: Standard Charms (Empathic Bonds)|Standard Charms]] | * [[:Category: Standard Charms (Empathic Bonds)|Standard Charms]] | ||
| ** Starts off with only the urge, not sure about others | ** Starts off with only the urge, not sure about others | ||
| * [[:Category: Social Charms (Empathic Bonds)|Social Charms]] | * [[:Category: Social Charms (Empathic Bonds)|Social Charms]] | ||
| - | ** Presumably sovereign over other horses. | ||
| - | |||
| - | ===Specialties=== | ||
| - | |||
| - | ==== Tier I ==== | ||
| - | * [[Equestrian]] | ||
| - | * [[Mounted Combat]] | ||
| - | * [[Riding]] | ||
| - | |||
| - | ==== Tier II ==== | ||
| - | * [[Recuperation]] | ||
| - | * [[Running]] | ||
| - | * [[Stamina]] | ||
| - | * [[Steadiness]] | ||
| - | ==== Tier III ==== | ||
| - | * [[Leadership]] | ||
| [[Category: Empathic Bond Familiars]] | [[Category: Empathic Bond Familiars]] | ||
| [[Category: Verynvelyrae Familiars]] | [[Category: Verynvelyrae Familiars]] | ||
| [[Category: Mountable Familiars]] | [[Category: Mountable Familiars]] | ||
Revision as of 21:28, 9 March 2016
Attributes
The horse consort gains enhanced Willpower, Dexterity, Constitution and Charisma.
Skill Effects
| Skill | Access | Bonus | 
|---|---|---|
| Equestrian | 16 | 75 + 10% base | 
| Mounted Combat | 16 | 75 + 10% base | 
| Riding | 16 | 75 + 10% base | 
| Recuperation | 12 | 60 | 
| Running | 12 | 60 | 
| Stamina | 12 | 60 | 
| Steadiness | 12 | 60 | 
| Leadership | 9 | 45 | 
| Centering | 8 | 40 | 
| Discipline | 8 | 40 | 
| Hills Fieldcraft | 8 | 40 | 
| Plains Fieldcraft | 8 | 40 | 
| Armour Use | 5 | 25 | 
| Meditation | 4 | 20 | 
| Quickness | 4 | 20 | 
| Tenacity | 4 | 20 | 
| Hardiness | 3 | none | 
Charms
-  Standard Charms
- Starts off with only the urge, not sure about others
 
- Social Charms
