Raccoon (Empathic Bond)
From LSWiki
(Difference between revisions)
| Revision as of 14:29, 22 March 2026 (edit) Temur (Talk | contribs) (→Imagining Bond) ← Previous diff |
Revision as of 09:26, 12 April 2026 (edit) Iosin (Talk | contribs) (→Specialty Bonuses - raccoon skills) Next diff → |
||
| Line 21: | Line 21: | ||
| ==Specialty Bonuses== | ==Specialty Bonuses== | ||
| Bonus specialty degrees and access are provided as follows: | Bonus specialty degrees and access are provided as follows: | ||
| + | |||
| + | {|border="1" cellpadding="10" cellspacing="2" text-align="center" | ||
| + | |- | ||
| + | ! scope="col" style="text-align="center";" | Skill | ||
| + | ! scope="col" style="text-align="center";" | Access | ||
| + | ! scope="col" style="text-align="center";" | Bonus | ||
| + | |- | ||
| + | | style="text-align: center;background-color: #00AA00;" | [[Foraging]] | ||
| + | | style="text-align: center;background-color: #00AA00;" | 12 | ||
| + | | style="text-align: center;background-color: #00AA00;" | 30 | ||
| + | |- | ||
| + | | style="text-align: center;background-color: #00AA00;" | [[Stealth]] | ||
| + | | style="text-align: center;background-color: #00AA00;" | 12 | ||
| + | | style="text-align: center;background-color: #00AA00;" | 30 | ||
| + | |- | ||
| + | | style="text-align: center;background-color: #00AA00;" | [[Streetwise]] | ||
| + | | style="text-align: center;background-color: #00AA00;" | 12 | ||
| + | | style="text-align: center;background-color: #00AA00;" | 30 | ||
| + | |- | ||
| + | | style="text-align: center;background-color: #BBEEBB;" | [[Elude Pursuit]] | ||
| + | | style="text-align: center;background-color: #BBEEBB;" | 9 | ||
| + | | style="text-align: center;background-color: #BBEEBB;" | 22.5 | ||
| + | |- | ||
| + | | style="text-align: center;background-color: #BBEEBB;" | [[Escape]] | ||
| + | | style="text-align: center;background-color: #BBEEBB;" | 9 | ||
| + | | style="text-align: center;background-color: #BBEEBB;" | 22.5 | ||
| + | |- | ||
| + | | style="text-align: center;background-color: #BBEEBB;" | [[Climbing]] | ||
| + | | style="text-align: center;background-color: #BBEEBB;" | 8 | ||
| + | | style="text-align: center;background-color: #BBEEBB;" | 20 | ||
| + | |- | ||
| + | | style="text-align: center;background-color: #BBEEBB;" | [[Combat Reflexes]] | ||
| + | | style="text-align: center;background-color: #BBEEBB;" | 8 | ||
| + | | style="text-align: center;background-color: #BBEEBB;" | 20 | ||
| + | |- | ||
| + | | style="text-align: center;background-color: #BBEEBB;" | [[Dirty Fighting]] | ||
| + | | style="text-align: center;background-color: #BBEEBB;" | 8 | ||
| + | | style="text-align: center;background-color: #BBEEBB;" | 20 | ||
| + | |- | ||
| + | | style="text-align: center;background-color: #BBEEBB;" | [[Dodge]] | ||
| + | | style="text-align: center;background-color: #BBEEBB;" | 8 | ||
| + | | style="text-align: center;background-color: #BBEEBB;" | 20 | ||
| + | |- | ||
| + | | style="text-align: center;background-color: #BBEEBB;" | [[Picking Pockets]] | ||
| + | | style="text-align: center;background-color: #BBEEBB;" | 8 | ||
| + | | style="text-align: center;background-color: #BBEEBB;" | 20 | ||
| + | |- | ||
| + | | style="text-align: center;background-color: #BBEEBB;" | [[Quickness]] | ||
| + | | style="text-align: center;background-color: #BBEEBB;" | 8 | ||
| + | | style="text-align: center;background-color: #BBEEBB;" | 20 | ||
| + | |- | ||
| + | | style="text-align: center;background-color: #BBEEBB;" | [[Find Weakness]] | ||
| + | | style="text-align: center;background-color: #BBEEBB;" | 7 | ||
| + | | style="text-align: center;background-color: #BBEEBB;" | 17.5 | ||
| + | |- | ||
| + | | style="text-align: center;background-color: orange;" | [[Appraisal]] | ||
| + | | style="text-align: center;background-color: orange;" | 5 | ||
| + | | style="text-align: center;background-color: orange;" | 12.5 | ||
| + | |- | ||
| + | | style="text-align: center;background-color: orange;" | [[Lockpicking]] | ||
| + | | style="text-align: center;background-color: orange;" | 5 | ||
| + | | style="text-align: center;background-color: orange;" | 12.5 | ||
| + | |- | ||
| + | | style="text-align: center;background-color: orange;" | [[Manipulation]] | ||
| + | | style="text-align: center;background-color: orange;" | 5 | ||
| + | | style="text-align: center;background-color: orange;" | 12.5 | ||
| + | |- | ||
| + | | style="text-align: center;background-color: orange;" | [[Digging]] | ||
| + | | style="text-align: center;background-color: orange;" | 4 | ||
| + | | style="text-align: center;background-color: orange;" | 10 | ||
| + | |- | ||
| + | | style="text-align: center;background-color: orange;" | [[Gambling]] | ||
| + | | style="text-align: center;background-color: orange;" | 4 | ||
| + | | style="text-align: center;background-color: orange;" | 10 | ||
| + | |- | ||
| + | | style="text-align: center;background-color: orange;" | [[Haggling]] | ||
| + | | style="text-align: center;background-color: orange;" | 4 | ||
| + | | style="text-align: center;background-color: orange;" | 10 | ||
| + | |- | ||
| + | | style="text-align: center;background-color: orange;" | [[Jumping]] | ||
| + | | style="text-align: center;background-color: orange;" | 4 | ||
| + | | style="text-align: center;background-color: orange;" | 10 | ||
| + | |- | ||
| + | | style="text-align: center;background-color: orange;" | [[Memory]] | ||
| + | | style="text-align: center;background-color: orange;" | 4 | ||
| + | | style="text-align: center;background-color: orange;" | 10 | ||
| + | |- | ||
| + | | style="text-align: center;background-color: orange;" | [[Tenacity]] | ||
| + | | style="text-align: center;background-color: orange;" | 4 | ||
| + | | style="text-align: center;background-color: orange;" | 10 | ||
| + | |} | ||
| ==Charms== | ==Charms== | ||
Revision as of 09:26, 12 April 2026
Contents |
Bonding Requirements
TBC
Imagining Bond
You imagine what it would be like to have a deep bond with the gray male raccoon, and you feel a distinct echo from within it.
You experience feelings of resourcefulness, mischief, persistence, curiosity, and camaraderie.
You experience visions of gleaming eyes over a rain-slick alley, careful paws sorting through forgotten trinkets, and lanternlight glinting off a midnight cache.
Failure Message
You sense that the gray male raccoon is waiting for patience and a willingness to sift through the overlooked before committing to the bond.
Known Abilities
Combat Bonuses
Attribute Modifications
Specialty Bonuses
Bonus specialty degrees and access are provided as follows:
| Skill | Access | Bonus |
|---|---|---|
| Foraging | 12 | 30 |
| Stealth | 12 | 30 |
| Streetwise | 12 | 30 |
| Elude Pursuit | 9 | 22.5 |
| Escape | 9 | 22.5 |
| Climbing | 8 | 20 |
| Combat Reflexes | 8 | 20 |
| Dirty Fighting | 8 | 20 |
| Dodge | 8 | 20 |
| Picking Pockets | 8 | 20 |
| Quickness | 8 | 20 |
| Find Weakness | 7 | 17.5 |
| Appraisal | 5 | 12.5 |
| Lockpicking | 5 | 12.5 |
| Manipulation | 5 | 12.5 |
| Digging | 4 | 10 |
| Gambling | 4 | 10 |
| Haggling | 4 | 10 |
| Jumping | 4 | 10 |
| Memory | 4 | 10 |
| Tenacity | 4 | 10 |
