Drake (Empathic Bond)
From LSWiki
Revision as of 21:55, 9 November 2022; Eternaleye (Talk | contribs)
(diff) ←Older revision | Current revision | Newer revision→ (diff)
(diff) ←Older revision | Current revision | Newer revision→ (diff)
Contents |
Bonding
Drakes are large reptilian creatures, wild cousins of the dragons. They can be found roaming the wilderness in many different terrains. There are several types, each with a different type of breath attack.
Some amount of courage and intimidation, approximately 60 in each, is required to bond a drake.
Attribute Bonuses and Traits
A drake familiar grants its consort bonuses to their Strength, Vitality, Willpower, and Perception.
The familiar grants the following while in its presence (scaling to full bonus at Complete):
- Adds 17 points to Natural Confidence
- Adds 10 points to Genetic Integrity and Somatic Adaptability
- Boosts Killer Instinct to 1.75x for Attack Rating.
- Adds Courage at .25x to Attack Rating
- Adds Courage at 1.5x to Deflection Rating
- Adds Tenacity at .25x to Deflection Rating
- Adds Tenacity at 1.5x to Dodge Rating
- Adds Hardiness at .25x to Dodge Rating
Skill Effects
Skill | Access | Bonus |
---|---|---|
Courage | 18 | 37.5 +7% of base |
Eructation | 18 | 37.5 +7% of base |
Hardiness | 18 | 37.5 +7% of base |
Intimidation | 18 | 37.5 +7% of base |
Killer Instinct | 18 | 37.5 +7% of base |
Leadership | 18 | 37.5 +7% of base |
Massive Blow | 18 | 37.5 +7% of base |
Massive Exertion | 18 | 37.5 +7% of base |
Mounted Combat | 18 | 37.5 +7% of base |
Stamina | 18 | 37.5 +7% of base |
Armour Use | 17 | 37.5 +6% of base |
Recuperation | 17 | 37.5 +6% of base |
Tenacity | 17 | 37.5 +6% of base |
Load Bearing | 16 | 37.5 +5% of base |
Resilience | 16 | 37.5 +5% of base |
Riding | 16 | 37.5 +5% of base |
Steadiness | 16 | 37.5 +5% of base |
Combat Reflexes | 12 | 30 |
Crushing Resistance | 12 | 30 |
Cutting Resistance | 12 | 30 |
Impact Absorption | 12 | 30 |
Pain Tolerance | 12 | 30 |
Piercing Resistance | 12 | 30 |
Robustness | 12 | 30 |
Aging Retardation | 8 | 20 |
Antagonism | 8 | 20 |
Athleticism | 8 | 20 |
Axe | 8 | 20 |
Concentration | 8 | 20 |
Discipline | 8 | 20 |
Hammer | 8 | 20 |
Pole Arm | 8 | 20 |
Shield | 8 | 20 |
Somatesthesia | 8 | 20 |
Spear | 8 | 20 |
Unarmed Combat | 8 | 20 |
Sky Fieldcraft | 5 | 12.5 |
Breath Control | 4 | 10 |
Flight | 4 | 10 |
Ownership | 4 | 10 |
Metacreativity | 3 | none |
Charms
Initially on bonding:
Shortly after:
Midway into Very Frail:
At Deep:
At Intimate:
- Apotypona: The ability to imprint alterations to your body onto your familiar. This operation is quite taxing, and will completely undo the specified alteration to your body, as well as causing you to regress in advancement. To do this, concentrate on imprinting the alteration of my body by the desired body alteration skill.
At Complete:
- The ability to shapeshift into a dragon.
Special Abilities
Provides phlogiston glands at resilient.
At 80%, grants the carnivore diet.