Esarturi Wildling

From LSWiki

(Difference between revisions)
Jump to: navigation, search
Revision as of 02:28, 8 August 2008 (edit)
Fruri (Talk | contribs)
(links)
← Previous diff
Revision as of 17:55, 4 October 2015 (edit)
Sukie (Talk | contribs)
(updated info)
Next diff →
Line 1: Line 1:
- /----------------------- The Esarturi Wildling Culture ----------------------\+ /----------------------- The Esarturi Wildling Culture -----------------------\
- | Races Typical [[Goblin]], [[Human]], [[Kobold]], |+ | Races Typical [[Goblin]], [[Human]], [[Iyiyik]], |
- | [[Ogre]], [[Orc]], [[Skaven]] and |+ | [[Kobold]], [[Narja]], [[Ogre]], [[Orc]], |
- | [[Troll]] |+ | [[Runtling]], [[Skaven]], and |
- | Skills Taught [[Angrak]] 15 |+ | [[Troll]] |
- | [[Animal lore]] 10 |+ | Atypical [[Atterkop]], [[Cyflymyll]], |
- | [[Awareness]] 30 |+ | [[Drachannach]], [[Dragon]], [[Oni]], |
- | [[Bludgeon]] 30 |+ | [[Powrie]], [[Shoggoth]], and |
- | [[Climbing]] 20 |+ | [[Vaasa]] |
- | [[Dodge]] 25 |+ | Skills Taught [[Angrak]] 15 |
- | [[Elude]] 25 |+ | [[Animal Lore]] 10 |
- | [[Forestry]] 20 |+ | [[Awareness]] 30 |
- | [[Hills fieldcraft]] 20 |+ | [[Bludgeon]] 30 |
- | [[Mountaineering]] 20 |+ | [[Climbing]] 20 |
- | [[Plains fieldcraft]] 20 |+ | [[Dodge]] 25 |
- | [[Plant lore]] 5 |+ | [[Elude Pursuit]] 25 |
- | [[Staff]] 10 |+ | [[Forestry]] 20 |
- | [[Stealth]] 20 |+ | [[Hills Fieldcraft]] 20 |
- | [[Swimming]] 10 |+ | [[Mountaineering]] 20 |
- | [[the Takargu language|Takargu]] 15 |+ | [[Plains Fieldcraft]] 20 |
- | [[Tracking]] 20 |+ | [[Plant Lore]] 5 |
- | [[Unarmed combat]] 25 |+ | [[Staff]] 10 |
- | Specialty Access [[Forestry]], available: degree II |+ | [[Stealth]] 20 |
- | [[Hills fieldcraft]], |+ | [[Swimming]] 10 |
- | [[Mountaineering]] and |+ | [[Takargu]] 15 |
- | [[Plains fieldcraft]] |+ | [[Tracking]] 20 |
- | Homelands [[Esartur]] |+ | [[Unarmed Combat]] 25 |
- \----------------------------------------------------------------------------/+ | Specialty Access [[Forestry]], [[Hills Fieldcraft|Hills]] available: degree II |
- + | [[Hills Fieldcraft|Fieldcraft]], |
-[[Category:Cultures]]+ | [[Mountaineering]], and |
 + | [[Plains Fieldcraft]] |
 + | Homelands [[Esartur]] |
 + \-----------------------------------------------------------------------------/

Revision as of 17:55, 4 October 2015

/----------------------- The Esarturi Wildling Culture -----------------------\
| Races                Typical                     Goblin, Human, Iyiyik,     |
|                                                  Kobold, Narja, Ogre, Orc,  |
|                                                  Runtling, Skaven, and      |
|                                                  Troll                      |
|                      Atypical                    Atterkop, Cyflymyll,       |
|                                                  Drachannach, Dragon, Oni,  |
|                                                  Powrie, Shoggoth, and      |
|                                                  Vaasa                      |
| Skills Taught        Angrak                      15                         |
|                      Animal Lore                 10                         |
|                      Awareness                   30                         |
|                      Bludgeon                    30                         |
|                      Climbing                    20                         |
|                      Dodge                       25                         |
|                      Elude Pursuit               25                         |
|                      Forestry                    20                         |
|                      Hills Fieldcraft            20                         |
|                      Mountaineering              20                         |
|                      Plains Fieldcraft           20                         |
|                      Plant Lore                  5                          |
|                      Staff                       10                         |
|                      Stealth                     20                         |
|                      Swimming                    10                         |
|                      Takargu                     15                         |
|                      Tracking                    20                         |
|                      Unarmed Combat              25                         |
| Specialty Access     Forestry, Hills             available: degree II       |
|                      Fieldcraft,                                            |
|                      Mountaineering, and                                    |
|                      Plains Fieldcraft                                      |
| Homelands                                        Esartur                    |
\-----------------------------------------------------------------------------/
Personal tools