Kedethkral
From LSWiki
(Difference between revisions)
Revision as of 16:38, 9 November 2009 (edit) Kaballah (Talk | contribs) ← Previous diff |
Current revision (19:23, 26 March 2014) (edit) Thenewguy (Talk | contribs) (links) |
||
Line 1: | Line 1: | ||
- | /----------------------------------- The Kedethkral Culture ------------------------------------\ | + | /----------------------------------- The Kedethkral Culture -----------------------------------\ |
- | | Races Typical Kedeth | | + | | Races Typical [[Kedeth]] | |
- | | Languages Native Phglek | | + | | Languages Native [[Phglek]] | |
- | | Skills Taught Awareness 25 | | + | | Skills Taught [[Awareness]] 25 | |
- | | Bludgeon 20 | | + | | [[Bludgeon]] 20 | |
- | | Climbing 25 | | + | | [[Climbing]] 25 | |
- | | Cold Tolerance 10 | | + | | [[Cold Tolerance]] 10 | |
- | | Combat Reflexes 10 | | + | | [[Combat Reflexes]] 10 | |
- | | Cosmology 10 | | + | | [[Cosmology]] 10 | |
- | | Dagger 25 | | + | | [[Dagger]] 25 | |
- | | Dodge 25 | | + | | [[Dodge]] 25 | |
- | | First Aid 10 | | + | | [[First Aid]] 10 | |
- | | Heat Tolerance 10 | | + | | [[Heat Tolerance]] 10 | |
- | | Exoma Fieldcraft 25 | | + | | [[Exoma Fieldcraft]] 25 | |
- | | Nilasnai 30 | | + | | [[Nilasnai]] 30 | |
- | | Shield 15 | | + | | [[Shield]] 15 | |
- | | Staff 20 | | + | | [[Staff]] 20 | |
- | | Stealth 20 | | + | | [[Stealth]] 20 | |
- | | Swimming 15 | | + | | [[Swimming]] 15 | |
- | | Sword 30 | | + | | [[Sword]] 30 | |
- | | Tactics 10 | | + | | [[Tactics]] 10 | |
- | | Ularu 10 | | + | | [[Ularu]] 10 | |
- | | Unarmed Combat 20 | | + | | [[Unarmed Combat]] 20 | |
- | | Specialty Access Cold Tolerance and Heat available: degree I, | | + | | Specialty Access [[Cold Tolerance]] and available: degree I, | |
- | | Tolerance accumulative only | | + | | [[Heat Tolerance]] accumulative only | |
- | | Specialty Access T'letzoth | | + | | Specialty Access [[T'letzoth]] | |
| Specialty Access | | | Specialty Access | | ||
| Homelands | | | Homelands | | ||
\----------------------------------------------------------------------------------------------/ | \----------------------------------------------------------------------------------------------/ | ||
+ | |||
+ | * Note: although it is not shown on the race selection menu, the Kedethkral culture assigns Chaos Affinity with a required degree of I, maximum of III. | ||
[[category: Cultures]] | [[category: Cultures]] |
Current revision
/----------------------------------- The Kedethkral Culture -----------------------------------\ | Races Typical Kedeth | | Languages Native Phglek | | Skills Taught Awareness 25 | | Bludgeon 20 | | Climbing 25 | | Cold Tolerance 10 | | Combat Reflexes 10 | | Cosmology 10 | | Dagger 25 | | Dodge 25 | | First Aid 10 | | Heat Tolerance 10 | | Exoma Fieldcraft 25 | | Nilasnai 30 | | Shield 15 | | Staff 20 | | Stealth 20 | | Swimming 15 | | Sword 30 | | Tactics 10 | | Ularu 10 | | Unarmed Combat 20 | | Specialty Access Cold Tolerance and available: degree I, | | Heat Tolerance accumulative only | | Specialty Access T'letzoth | | Specialty Access | | Homelands | \----------------------------------------------------------------------------------------------/
- Note: although it is not shown on the race selection menu, the Kedethkral culture assigns Chaos Affinity with a required degree of I, maximum of III.