Player Zygefgh
From LSWiki
(Difference between revisions)
Revision as of 16:59, 20 March 2012 (edit) Zylox (Talk | contribs) (updating qp) ← Previous diff |
Current revision (12:32, 19 February 2016) (edit) Zylox (Talk | contribs) (+delete) |
||
Line 1: | Line 1: | ||
+ | {{delete}} | ||
+ | |||
Atman: [[User:Zylox|Zylox]] | Atman: [[User:Zylox|Zylox]] | ||
- | Level: 21 | + | Level: 138 |
Race: [[shoggoth]] | Race: [[shoggoth]] | ||
Sex: neuter | Sex: neuter | ||
Culture: [[Zadnothruan_Wildling|Zadnothruan wildling]] | Culture: [[Zadnothruan_Wildling|Zadnothruan wildling]] | ||
- | Occupation: [[Zetesai|Zeteson]], [[Wardens|Neophyte Warden]], and [[The_Stalkers_of_the_Gate|Stalker of the Gate]] | + | Occupation: [[Attuned]] [[Zetesai|Zeteson]] and [[Wardens|Neophyte Warden]] |
- | Age: 1 week, 4 days, 21 hours, 58 minutes, 33 seconds | + | Age: 6 months, 14 hours, 20 minutes, 11 seconds |
- | Quest Points: 42 | + | Quest Points: 414 |
Natural Attributes ([[Shoggoth#Show_Strunthlg|without flgathl]]): | Natural Attributes ([[Shoggoth#Show_Strunthlg|without flgathl]]): | ||
- | Strength 30 | + | Strength 41 |
- | Intelligence 86 | + | Agility 100 |
- | Constitution 40 | + | Vitality 71 |
- | Dexterity 51 | + | Ego 80 |
- | Willpower 44 | + | Intellect 241 |
- | Charisma 5 | + | Willpower 258 |
- | Perception 20 | + | Perception 100 |
- | Size [[Shoggoth#Bglaz|increasing]] | + | Size You are about ninety-nine dimins across and twenty-five dimins tall. ([[Shoggoth#Bglaz|increasing]]) |
- | Leaderboard Rankings | + | |
- | #8 in Best Conceptual Navigation Mathematical Theorem Score, Active | + | |
- | #16 in Best Mathematical Conceptual Navigation Theorem Average, Active | + | |
- | #32 in Best Total Mathematical Conceptual Navigation Score, Active | + | |
- | #39 in Best Conceptual Navigation Mathematical Theorem Score, All Time | + | |
- | #50 in Age To Quest Points Ratio, Active | + | |
- | + | ||
- | ==Other Stuff== | + | |
- | [http://zygefgh.blogspot.ca/ I have a blog!] | + | |
- | + | ||
- | I'm thinking about combining all the existing newbie guides into something that's easier for new players to read through - it's very easy to miss or misunderstand some of the material presented in the various guides. | + | |
- | I'd like to become a dev eventually, but I'm in no hurry - I think I could implement some player housing and work on the perpetual storage for non-artifact items. | + | =====Leaderboard Rankings===== |
+ | #1 in Best Mathematical Conceptual Navigation Theorem Average, Active | ||
+ | #1 in Best Mathematical Conceptual Navigation Theorem Average, All Time | ||
+ | #1 in Best Total Mathematical Conceptual Navigation Score, Active | ||
+ | #1 in Best Conceptual Navigation Mathematical Theorem Score, Active | ||
+ | #3 in Best Conceptual Navigation Mathematical Theorem Score, All Time | ||
+ | #5 in Best Total Mathematical Conceptual Navigation Score, All Time | ||
+ | #6 in Best Total Linguistic Conceptual Navigation Score, Active | ||
+ | #7 in Best Linguistic Conceptual Navigation Theorem Average, Active | ||
+ | #7 in Age To Level Ratio, Active | ||
+ | #7 in Age, Active | ||
+ | #8 in Developed Willpower, Active | ||
+ | #9 in Exploration, Active | ||
+ | #9 in Incarnos Kills, Active | ||
+ | #11 in Exploration, All Time | ||
+ | #12 in Developed Willpower, All Time | ||
+ | #12 in Quest Points, Active | ||
+ | #14 in Developed Mental Attributes, Active | ||
+ | #15 in Kill Ratio, Active | ||
+ | #15 in Kills, Active | ||
+ | #16 in Age To Level Ratio, All Time | ||
+ | #17 in Kills And Assists, Active | ||
+ | #17 in Developed Intellect, Active | ||
+ | #18 in Natural Willpower, Active | ||
+ | #18 in Age, All Time | ||
+ | #20 in Best Conceptual Navigation Linguistic Theorem Score, Active | ||
+ | #20 in Adjusted Willpower, Active | ||
+ | #21 in Quest Points, All Time | ||
+ | #21 in Developed Mental Attributes, All Time | ||
+ | #22 in Deaths, Active | ||
+ | #24 in Age To Quest Points Ratio, Active | ||
+ | #24 in Developed Intellect, All Time | ||
+ | #25 in Level, Active | ||
+ | #28 in Best Total Linguistic Conceptual Navigation Score, All Time | ||
+ | #30 in Best Linguistic Conceptual Navigation Theorem Average, All Time | ||
+ | #30 in Incarnos Kills, All Time | ||
+ | #33 in Natural Intellect, Active | ||
+ | #34 in Adjusted Intellect, Active | ||
+ | #35 in Developed Perception, Active | ||
+ | #36 in Developed Ego, Active | ||
- | [http://wiki.lostsouls.org/w/images/d/d5/Dog_science.jpg (Why do you care about this?)] | + | The sky blue Thari writing on the imire of your goggles flickers and changes to read: [offensive threat level: 11319; |
+ | defensive threat level: 29941; threat management domains: elder lore, garbology]. |
Current revision
This page is nominated for deletion! Please vote and discuss on this article's talk page.
Atman: Zylox Level: 138 Race: shoggoth Sex: neuter Culture: Zadnothruan wildling Occupation: Attuned Zeteson and Neophyte Warden Age: 6 months, 14 hours, 20 minutes, 11 seconds Quest Points: 414 Natural Attributes (without flgathl): Strength 41 Agility 100 Vitality 71 Ego 80 Intellect 241 Willpower 258 Perception 100 Size You are about ninety-nine dimins across and twenty-five dimins tall. (increasing)
[edit]
Leaderboard Rankings
#1 in Best Mathematical Conceptual Navigation Theorem Average, Active #1 in Best Mathematical Conceptual Navigation Theorem Average, All Time #1 in Best Total Mathematical Conceptual Navigation Score, Active #1 in Best Conceptual Navigation Mathematical Theorem Score, Active #3 in Best Conceptual Navigation Mathematical Theorem Score, All Time #5 in Best Total Mathematical Conceptual Navigation Score, All Time #6 in Best Total Linguistic Conceptual Navigation Score, Active #7 in Best Linguistic Conceptual Navigation Theorem Average, Active #7 in Age To Level Ratio, Active #7 in Age, Active #8 in Developed Willpower, Active #9 in Exploration, Active #9 in Incarnos Kills, Active #11 in Exploration, All Time #12 in Developed Willpower, All Time #12 in Quest Points, Active #14 in Developed Mental Attributes, Active #15 in Kill Ratio, Active #15 in Kills, Active #16 in Age To Level Ratio, All Time #17 in Kills And Assists, Active #17 in Developed Intellect, Active #18 in Natural Willpower, Active #18 in Age, All Time #20 in Best Conceptual Navigation Linguistic Theorem Score, Active #20 in Adjusted Willpower, Active #21 in Quest Points, All Time #21 in Developed Mental Attributes, All Time #22 in Deaths, Active #24 in Age To Quest Points Ratio, Active #24 in Developed Intellect, All Time #25 in Level, Active #28 in Best Total Linguistic Conceptual Navigation Score, All Time #30 in Best Linguistic Conceptual Navigation Theorem Average, All Time #30 in Incarnos Kills, All Time #33 in Natural Intellect, Active #34 in Adjusted Intellect, Active #35 in Developed Perception, Active #36 in Developed Ego, Active
The sky blue Thari writing on the imire of your goggles flickers and changes to read: [offensive threat level: 11319; defensive threat level: 29941; threat management domains: elder lore, garbology].