Player Ariku
From LSWiki
(Difference between revisions)
Revision as of 10:47, 3 May 2012 (edit) Zylox (Talk | contribs) (update + aligned links) ← Previous diff |
Current revision (12:34, 19 February 2016) (edit) Zylox (Talk | contribs) (+delete) |
||
Line 1: | Line 1: | ||
+ | {{delete}} | ||
+ | |||
Atman: [[User:Zylox|Zylox]] | Atman: [[User:Zylox|Zylox]] | ||
- | Level: 32 | + | Level: 41 |
Race: [[human]] | Race: [[human]] | ||
Sex: male | Sex: male | ||
Culture: [[Hanoman]] | Culture: [[Hanoman]] | ||
- | Occupation: [[Heron (Empathic Bond)|heron-bonded]] [[Aligned]] [[Brotherhood_of_Wine_and_Song|Brother of Wine and Song]] and [[Minerva's_Haruspices|Haruspex]] | + | Occupation: [[Imaginary Fish (Empathic Bond)|imaginary fish-bonded]] [[Aligned]] [[Brotherhood_of_Wine_and_Song|Brother of Wine and Song]] and [[Minerva's_Haruspices|Haruspex]] |
- | Age: 1 week, 6 days, 11 hours, 8 minutes, 2 seconds | + | Age: 3 weeks, 4 days, 1 hour, 27 minutes, 55 seconds |
- | Quest Points: 103 | + | Quest Points: 157 |
Natural Attributes : | Natural Attributes : | ||
Strength 70 | Strength 70 | ||
- | Intelligence 120 | + | Intelligence 137 |
Constitution 70 | Constitution 70 | ||
- | Dexterity 95 | + | Dexterity 100 |
Willpower 130 | Willpower 130 | ||
Charisma 100 | Charisma 100 | ||
Line 17: | Line 19: | ||
Size You are about seventeen dimins tall, five and a quarter dimins wide, and one and three tenths dimins front to back. | Size You are about seventeen dimins tall, five and a quarter dimins wide, and one and three tenths dimins front to back. | ||
- | =====Leaderboard Rankings===== | + | ====Appearance==== |
- | #35 in Best Linguistic Conceptual Navigation Theorem Average, Active | + | This is a male human with brown-freckled white skin, dark green hair, and pale blue eyes. He has a scruffy dark green beard, and is squinting ever-so-slightly, as though he is in constant concentration. He has a lit hand-rolled cigarette hanging lazily from the corner of his mouth. The many larks of glowing silver light are perched on and around him, occasionally letting out an ascending, hypotically beautiful chain of whistles. A resonant echo lingers around him, sending harmonic hums through the surrounding air in time with his movements. |
- | #50 in Best Conceptual Navigation Linguistic Theorem Score, Active | + | |
+ | ====Leaderboard Rankings==== | ||
+ | #2 in Best Conceptual Navigation Mathematical Theorem Score, Active | ||
+ | #2 in Best Mathematical Conceptual Navigation Theorem Average, Active | ||
+ | #3 in Best Mathematical Conceptual Navigation Theorem Average, All Time | ||
+ | #3 in Best Conceptual Navigation Mathematical Theorem Score, All Time | ||
+ | #8 in Best Total Mathematical Conceptual Navigation Score, Active | ||
+ | #18 in Best Total Mathematical Conceptual Navigation Score, All Time | ||
+ | #30 in Best Total Linguistic Conceptual Navigation Score, Active | ||
+ | #37 in Best Linguistic Conceptual Navigation Theorem Average, Active | ||
+ | #38 in Best Conceptual Navigation Linguistic Theorem Score, Active | ||
+ | #38 in Age To Level Ratio, Active | ||
==Aligned Forms Known== | ==Aligned Forms Known== | ||
- | [[Ambience (Aligned Form)|Ambience]] [[Articulation (Aligned Form)|Articulation]] [[Aul (Aligned Form)|Aul]] [[Between (Aligned Form)|Between]] [[Bridge (Aligned Form)|Bridge]] | + | [[Ambience]] [[Antiphase]] [[Articulation]] [[Aul]] [[Between]] |
- | [[Crucifix (Aligned Form)|Crucifix]] [[Exhale (Aligned Form)|Exhale]] [[Flux (Aligned Form)|Flux]] [[Integrity (Aligned Form)|Integrity]] [[Lattice (Aligned Form)|Lattice]] | + | [[Bridge]] [[Charge (Aligned Form)|Charge]] [[Crucifix]] [[Echo]] [[Eclipse]] |
- | [[Mimesis (Aligned Form)|Mimesis]] [[Mirage (Aligned Form)|Mirage]] [[Momentum (Aligned Form)|Momentum]] [[Morning's Prime (Aligned Form)|Morning's Prime]] [[One in Many (Aligned Form)|One in Many]] | + | [[Exhale]] [[Flux (Aligned Form)|Flux]] [[Integrity]] [[Lattice]] [[Mimesis]] |
- | [[Poison and Nectar (Aligned Form)|Poison and Nectar]] [[Puzzle (Aligned Form)|Puzzle]] [[Shade (Aligned Form)|Shade]] [[Six (Aligned Form)|Six]] [[Stride (Aligned Form)|Stride]] | + | [[Mirage]] [[Momentum]] [[Morning's Prime]] [[One in Many]] [[Poison and Nectar]] |
- | [[Tendo Calcaneus (Aligned Form)|Tendo Calcaneus]] [[True Colors (Aligned Form)|True Colors]] [[True Name (Aligned Form)|True Name]] [[True Self (Aligned Form)|True Self]] [[Wingspan (Aligned Form)|Wingspan]] | + | [[Puzzle (Aligned Form)|Puzzle]] [[Root]] [[Self-Determination]] [[Shade (Aligned Form)|Shade]] [[Six]] |
+ | [[Stride]] [[Tendo Calcaneus]] [[True Colors]] [[True Name]] [[True Self]] | ||
+ | [[Wingspan]] |
Current revision
This page is nominated for deletion! Please vote and discuss on this article's talk page.
Atman: Zylox Level: 41 Race: human Sex: male Culture: Hanoman Occupation: imaginary fish-bonded Aligned Brother of Wine and Song and Haruspex Age: 3 weeks, 4 days, 1 hour, 27 minutes, 55 seconds Quest Points: 157 Natural Attributes : Strength 70 Intelligence 137 Constitution 70 Dexterity 100 Willpower 130 Charisma 100 Perception 70 Size You are about seventeen dimins tall, five and a quarter dimins wide, and one and three tenths dimins front to back.
[edit]
Appearance
This is a male human with brown-freckled white skin, dark green hair, and pale blue eyes. He has a scruffy dark green beard, and is squinting ever-so-slightly, as though he is in constant concentration. He has a lit hand-rolled cigarette hanging lazily from the corner of his mouth. The many larks of glowing silver light are perched on and around him, occasionally letting out an ascending, hypotically beautiful chain of whistles. A resonant echo lingers around him, sending harmonic hums through the surrounding air in time with his movements.
[edit]
Leaderboard Rankings
#2 in Best Conceptual Navigation Mathematical Theorem Score, Active #2 in Best Mathematical Conceptual Navigation Theorem Average, Active #3 in Best Mathematical Conceptual Navigation Theorem Average, All Time #3 in Best Conceptual Navigation Mathematical Theorem Score, All Time #8 in Best Total Mathematical Conceptual Navigation Score, Active #18 in Best Total Mathematical Conceptual Navigation Score, All Time #30 in Best Total Linguistic Conceptual Navigation Score, Active #37 in Best Linguistic Conceptual Navigation Theorem Average, Active #38 in Best Conceptual Navigation Linguistic Theorem Score, Active #38 in Age To Level Ratio, Active
[edit]
Aligned Forms Known
Ambience Antiphase Articulation Aul Between Bridge Charge Crucifix Echo Eclipse Exhale Flux Integrity Lattice Mimesis Mirage Momentum Morning's Prime One in Many Poison and Nectar Puzzle Root Self-Determination Shade Six Stride Tendo Calcaneus True Colors True Name True Self Wingspan