Unicorn (Empathic Bond)

From LSWiki

(Difference between revisions)
Jump to: navigation, search
Revision as of 16:00, 9 July 2021 (edit)
Wart (Talk | contribs)

← Previous diff
Current revision (08:21, 2 January 2023) (edit)
Colorin (Talk | contribs)
(Added Mountable flag to it.)
 
Line 1: Line 1:
-Work In Progress+== Bond Imagine Message ==
 + You experience feelings of purity, understanding, grace, healing, freedom, and divine love.
 + You experience visions of a beautiful grove of pure nature.
 + You experience astral visions of flows of sephirotic energy.
-Bond Failure Message: You sense that the unicorn ignores you, requiring that you were more pure, perceptive and devoted to faith.+== Bond Failure Message ==
 + 
 + You sense that the unicorn ignores you, requiring that you were more pure, perceptive and devoted to faith.
 + 
 +== Bond Requirements ==
 +*[[Sephirotic Affinity]]
 +*[[Piety]]
 +*[[Awareness]]
 +*and perhaps [[Theology]]
 + 
 +Successfully bonded with (180, 170, 200, 40) and with (322, 189, 135, 117)
 + 
 +Possible other important skills: [[Empathy]], [[Leadership]]
 + 
 +== Attributes ==
 + 
 +Provides a large bonus to [[perception]] and smaller bonuses to [[ego]] and [[intelligence]]
 + 
 +== Chakras ==
 +Opens and charges the [[Chakra#Ajna|Ajna chakra]], [[Chakra#Vishuddha|Vishuddha chakra]], and [[Chakra#Manipura|Manipura chakra]] periodically.
 + 
 +== Traits ==
 +Grants [[Situational Awareness]] at resilient
 + 
 +== Combat Bonuses ==
 +Adds the following to attack, damage, and deflect ratings:
 + 
 +200% of [[Sephirotic Affinity]] (scaling - starts at 25%)<br>
 +100% of [[Piety]]<br>
 +100% of [[Kalaturgy]]<br>
 + 
 +== Energy Regen ==
 +Will slowly regenerate the consort's sephirotic energy while the consort is on sacred ground
 +
 + You feel the sacred grounds surrounding you infuse your spirit, replenishing the sephirotic energy within you.
 + 
 +== Combat Maneuvers/Special Attacks ==
 + 
 +*'''Touch of Grace''' (Combat Maneuver) at very healthy
 + You reach your left hand out towards the gray granite golem and blast its head devastatingly
 + 
 +*'''Spike of Holy Fury''' (Special Attack) at robust
 + You call out an invocation, and a spike of explosive holy darts
 + 
 +*'''Holy Lightning''' (Combat Maneuver) at very deep
 + You shift your left hand releasing a torrent of white lightning at
 + 
 +*'''Wrath of Divine Judgement''' (Special Attack) at halfway through nearly complete
 + You turn your face upward, and a column of explosive holy theoplasm erupts around
 + 
 +==Skill Effects==
 +{|border="1" cellpadding="10" cellspacing="2" text-align="center"
 +|-
 +! scope="col" style="text-align="center";" | Skill
 +! scope="col" style="text-align="center";" | Access
 +! scope="col" style="text-align="center";" | Bonus
 +|-
 +| style="text-align: center;background-color: #33EE33;" | [[First Aid]]
 +| style="text-align: center;background-color: #33EE33;" | 16
 +| style="text-align: center;background-color: #33EE33;" | 37.5 + 5% base
 +|-
 +| style="text-align: center;background-color: #33EE33;" | [[Kalaturgy]]
 +| style="text-align: center;background-color: #33EE33;" | 16
 +| style="text-align: center;background-color: #33EE33;" | 37.5 + 5% base
 +|-
 +| style="text-align: center;background-color: #33EE33;" | [[Leadership]]
 +| style="text-align: center;background-color: #33EE33;" | 16
 +| style="text-align: center;background-color: #33EE33;" | 37.5 + 5% base
 +|-
 +| style="text-align: center;background-color: #33EE33;" | [[Sephirotic Affinity]]
 +| style="text-align: center;background-color: #33EE33;" | 16
 +| style="text-align: center;background-color: #33EE33;" | 37.5 + 5% base
 +|-
 +| style="text-align: center;background-color: #33EE33;" | [[Theology]]
 +| style="text-align: center;background-color: #33EE33;" | 16
 +| style="text-align: center;background-color: #33EE33;" | 37.5 + 5% base
 +|-
 +| style="text-align: center;background-color: #00AA00;" | [[Centering]]
 +| style="text-align: center;background-color: #00AA00;" | 15
 +| style="text-align: center;background-color: #00AA00;" | 37.5
 +|-
 +| style="text-align: center;background-color: #00AA00;" | [[Equestrian]]
 +| style="text-align: center;background-color: #00AA00;" | 12
 +| style="text-align: center;background-color: #00AA00;" | 30
 +|-
 +| style="text-align: center;background-color: #00AA00;" | [[Piety]]
 +| style="text-align: center;background-color: #00AA00;" | 12
 +| style="text-align: center;background-color: #00AA00;" | 30
 +|-
 +| style="text-align: center;background-color: #00AA00;" | [[Riding]]
 +| style="text-align: center;background-color: #00AA00;" | 12
 +| style="text-align: center;background-color: #00AA00;" | 30
 +|-
 +| style="text-align: center;background-color: #BBEEBB;" | [[Introspection]]
 +| style="text-align: center;background-color: #BBEEBB;" | 8
 +| style="text-align: center;background-color: #BBEEBB;" | 20
 +|-
 +| style="text-align: center;background-color: #BBEEBB;" | [[Escape]]
 +| style="text-align: center;background-color: #BBEEBB;" | 8
 +| style="text-align: center;background-color: #BBEEBB;" | 20
 +|-
 +| style="text-align: center;background-color: #BBEEBB;" | [[Mounted Combat]]
 +| style="text-align: center;background-color: #BBEEBB;" | 8
 +| style="text-align: center;background-color: #BBEEBB;" | 20
 +|-
 +| style="text-align: center;background-color: orange;" | [[Flight]]
 +| style="text-align: center;background-color: orange;" | 4
 +| style="text-align: center;background-color: orange;" | 10
 +|-
 +| style="text-align: center;background-color: orange;" | [[Forestry]]
 +| style="text-align: center;background-color: orange;" | 4
 +| style="text-align: center;background-color: orange;" | 10
 +|-
 +| style="text-align: center;background-color: orange;" | [[Meditation]]
 +| style="text-align: center;background-color: orange;" | 4
 +| style="text-align: center;background-color: orange;" | 10
 +|-
 +| style="text-align: center;background-color: orange;" | [[Recuperation]]
 +| style="text-align: center;background-color: orange;" | 4
 +| style="text-align: center;background-color: orange;" | 10
 +|-
 +| style="text-align: center;background-color: orange;" | [[Stamina]]
 +| style="text-align: center;background-color: orange;" | 4
 +| style="text-align: center;background-color: orange;" | 10
 +|-
 +| style="text-align: center;background-color: orange;" | [[Steadiness]]
 +| style="text-align: center;background-color: orange;" | 4
 +| style="text-align: center;background-color: orange;" | 10
 +|-
 +|}
 + 
 +== Charms ==
 +*[[Tame (Empathic Bonds)|Tame]]
 +*[[Command (Empathic Bonds)|Command]]
 +*[[Urge (Empathic Bonds)|Urge]]
 +*[[Tachypodes (Empathic Bonds)|Tachypodes]]
 +*[[Call (Empathic Bonds)|Call]]
 +*[[Analyze Surroundings (Empathic Bonds)|Analyze Surroundings]]
 +*[[Send (Empathic Bonds)|Send]]
 +*[[Minor Mend (Empathic Bonds)|Minor Mend]]
 +*[[Acquire Knowledge (Empathic Bonds)|Acquire Knowledge]]
 +*[[Kinsee (Empathic Bonds)|Kinsee]]
 +*[[Conjoin (Empathic Bonds)|Conjoin]]
 +*[[Starsee (Empathic Bonds)|Starsee]]
 +*[[Channel (Empathic Bonds)|Channel]]
 +*[[Convert (Empathic Bonds)|Convert Spiritual Energy]]
 +*[[Create Ioun Stone (Familiar Power)|Gemwake]]
 +*[[Minor Heal (Empathic Bonds)|Minor Heal]]
 +*[[Cleanse (Empathic Bonds)|Cleanse Disease]]
 +*[[Unafflict (Empathic Bonds)|Unafflict]]
 +*[[Scry Warding (Empathic Bonds)|Scry Ward]]
 +*[[Transport (Empathic Bonds)|Transport]]
 +*[[Greater Mend (Empathic Bonds)|Greater Mend]]
 +*[[Heal (Empathic Bonds)|Heal]]
 +*[[Conjure Tetrakolumbos (Empathic Bonds)|Conjure Tetrakolumbos]]
 +*[[Memorize follower essence (Empathic Bonds)|Memorize Follower]]
 +*[[Galvanize (Empathic Bonds)|Galvanize]]
 +*[[Greater Heal (Empathic Bonds)|Greater Heal]]
 + 
 +[[Category: Empathic Bond Familiars]]
 +[[Category: Mountable Familiars]]

Current revision

Contents

Bond Imagine Message

You experience feelings of purity, understanding, grace, healing, freedom, and divine love.
You experience visions of a beautiful grove of pure nature.
You experience astral visions of flows of sephirotic energy.

Bond Failure Message

You sense that the unicorn ignores you, requiring that you were more pure, perceptive and devoted to faith.

Bond Requirements

Successfully bonded with (180, 170, 200, 40) and with (322, 189, 135, 117)

Possible other important skills: Empathy, Leadership

Attributes

Provides a large bonus to perception and smaller bonuses to ego and intelligence

Chakras

Opens and charges the Ajna chakra, Vishuddha chakra, and Manipura chakra periodically.

Traits

Grants Situational Awareness at resilient

Combat Bonuses

Adds the following to attack, damage, and deflect ratings:

200% of Sephirotic Affinity (scaling - starts at 25%)
100% of Piety
100% of Kalaturgy

Energy Regen

Will slowly regenerate the consort's sephirotic energy while the consort is on sacred ground

You feel the sacred grounds surrounding you infuse your spirit, replenishing the sephirotic energy within you.

Combat Maneuvers/Special Attacks

  • Touch of Grace (Combat Maneuver) at very healthy
You reach your left hand out towards the gray granite golem and blast its head devastatingly
  • Spike of Holy Fury (Special Attack) at robust
You call out an invocation, and a spike of explosive holy darts
  • Holy Lightning (Combat Maneuver) at very deep
You shift your left hand releasing a torrent of white lightning at
  • Wrath of Divine Judgement (Special Attack) at halfway through nearly complete
You turn your face upward, and a column of explosive holy theoplasm erupts around

Skill Effects

Skill Access Bonus
First Aid 16 37.5 + 5% base
Kalaturgy 16 37.5 + 5% base
Leadership 16 37.5 + 5% base
Sephirotic Affinity 16 37.5 + 5% base
Theology 16 37.5 + 5% base
Centering 15 37.5
Equestrian 12 30
Piety 12 30
Riding 12 30
Introspection 8 20
Escape 8 20
Mounted Combat 8 20
Flight 4 10
Forestry 4 10
Meditation 4 10
Recuperation 4 10
Stamina 4 10
Steadiness 4 10

Charms