Player Zygefgh
From LSWiki
(Difference between revisions)
| Revision as of 02:19, 23 March 2012 (edit) Zylox (Talk | contribs) (update) ← Previous diff |
Revision as of 12:51, 26 March 2012 (edit) Zylox (Talk | contribs) (update) Next diff → |
||
| Line 1: | Line 1: | ||
| Atman: [[User:Zylox|Zylox]] | Atman: [[User:Zylox|Zylox]] | ||
| - | Level: 29 | + | Level: 32 |
| Race: [[shoggoth]] | Race: [[shoggoth]] | ||
| Sex: neuter | Sex: neuter | ||
| Culture: [[Zadnothruan_Wildling|Zadnothruan wildling]] | Culture: [[Zadnothruan_Wildling|Zadnothruan wildling]] | ||
| - | Occupation: [[Sunfish (Empathic Bond)|Sunfish]] [[Zetesai|Zeteson]], [[Wardens|Neophyte Warden]], and [[The_Stalkers_of_the_Gate|Stalker of the Gate]] | + | Occupation: [[Rodent (Empathic Bond)|Rat]] [[Verynvelyrae|Verynvelyr]], [[Wardens|Neophyte Warden]], and [[Shadow_Brethren|Shadow Brother]] |
| - | Age: 2 weeks, 4 hours, 10 minutes, 26 seconds | + | Age: 2 weeks, 3 days, 8 hours, 25 minutes, 6 seconds |
| Quest Points: 69 | Quest Points: 69 | ||
| Natural Attributes ([[Shoggoth#Show_Strunthlg|without flgathl]]): | Natural Attributes ([[Shoggoth#Show_Strunthlg|without flgathl]]): | ||
| Line 17: | Line 17: | ||
| Size [[Shoggoth#Bglaz|increasing]] | Size [[Shoggoth#Bglaz|increasing]] | ||
| Leaderboard Rankings | Leaderboard Rankings | ||
| + | #1 in Best Conceptual Navigation Mathematical Theorem Score, Active | ||
| #2 in Best Mathematical Conceptual Navigation Theorem Average, Active | #2 in Best Mathematical Conceptual Navigation Theorem Average, Active | ||
| - | #6 in Best Conceptual Navigation Mathematical Theorem Score, Active | + | #7 in Best Conceptual Navigation Mathematical Theorem Score, All Time |
| #8 in Best Mathematical Conceptual Navigation Theorem Average, All Time | #8 in Best Mathematical Conceptual Navigation Theorem Average, All Time | ||
| - | #22 in Best Total Mathematical Conceptual Navigation Score, Active | + | #12 in Best Total Mathematical Conceptual Navigation Score, Active |
| - | #28 in Best Conceptual Navigation Mathematical Theorem Score, All Time | + | #29 in Best Total Mathematical Conceptual Navigation Score, All Time |
| + | #43 in Age To Level Ratio, Active | ||
| + | #47 in Best Conceptual Navigation Linguistic Theorem Score, Active | ||
Revision as of 12:51, 26 March 2012
Atman: Zylox Level: 32 Race: shoggoth Sex: neuter Culture: Zadnothruan wildling Occupation: Rat Verynvelyr, Neophyte Warden, and Shadow Brother Age: 2 weeks, 3 days, 8 hours, 25 minutes, 6 seconds Quest Points: 69 Natural Attributes (without flgathl): Strength 30 Intelligence 114 Constitution 40 Dexterity 54 Willpower 50 Charisma 10 Perception 30 Size increasing
Leaderboard Rankings
#1 in Best Conceptual Navigation Mathematical Theorem Score, Active #2 in Best Mathematical Conceptual Navigation Theorem Average, Active #7 in Best Conceptual Navigation Mathematical Theorem Score, All Time #8 in Best Mathematical Conceptual Navigation Theorem Average, All Time #12 in Best Total Mathematical Conceptual Navigation Score, Active #29 in Best Total Mathematical Conceptual Navigation Score, All Time #43 in Age To Level Ratio, Active #47 in Best Conceptual Navigation Linguistic Theorem Score, Active
Other Stuff
I'm thinking about combining all the existing newbie guides into something that's easier for new players to read through - it's very easy to miss or misunderstand some of the material presented in the various guides.
I'd like to become a dev eventually, but I'm in no hurry - I think I could implement some player housing and work on the perpetual storage for non-artifact items.
