Fox (Empathic Bond)
From LSWiki
(Difference between revisions)
Revision as of 21:51, 26 September 2015 (edit) Colorin (Talk | contribs) (→Familiar) ← Previous diff |
Revision as of 12:32, 2 March 2016 (edit) Zylox (Talk | contribs) (+proper skill bonuses - previous section was lazy garbage) Next diff → |
||
Line 34: | Line 34: | ||
Adds Imagination at 160% | Adds Imagination at 160% | ||
- | ==Specialty Access== | + | ==Skill Bonuses== |
- | *See Bond Sheet | + | ===Extreme=== |
- | *Only Bond other than Psicat that gives access to ALL Psionic Skills (albeit very small in comparison) | + | *[[Tactics]] |
+ | *[[Throwing]] | ||
+ | ===High=== | ||
+ | *[[combat reflexes]] | ||
+ | *[[dirty fighting]] | ||
+ | *[[elude pursuit]] | ||
+ | *[[illusion]] | ||
+ | *[[stealth]] | ||
+ | *[[thaumaturgy]] | ||
- | ==Charms== | + | ===Medium=== |
- | ====Standard Charms==== | + | *[[escape]] |
- | *[[Urge (Empathic Bonds)|Urge]] | + | *[[fast talk]] |
- | *[[Call (Empathic Bonds)|Call Familiar]] | + | *[[imagination]] |
- | *[[Send (Empathic Bonds)|Send Familar]] | + | *[[linguistics]] |
- | *[[Kinsee (Empathic Bonds)|Kinsee]] | + | *[[lockpicking]] |
- | *[[Conjoin (Empathic Bonds)|Conjoin]] | + | *[[matrix interface]] |
+ | *[[strategy]] | ||
- | ====Social Charms==== | + | ===Low=== |
- | *[[Tame (Empathic Bonds)|Tame]] | + | *[[abjuration]] |
- | *[[Command (Empathic Bonds)|Command]] | + | *[[appraisal]] |
+ | *[[breath control]] | ||
+ | *[[carousing]] | ||
+ | *[[conjuration]] | ||
+ | *[[centering]] | ||
+ | *[[channeling]] | ||
+ | *[[divination]] | ||
+ | *[[dodge]] | ||
+ | *[[enchantment]] | ||
+ | *[[evocation]] | ||
+ | *[[find weakness]] | ||
+ | *[[forestry]] | ||
+ | *[[gambling]] | ||
+ | *[[haggling]] | ||
+ | *[[hills fieldcraft]] | ||
+ | *[[invocation]] | ||
+ | *[[lack of weakness]] | ||
+ | *[[logistics]] | ||
+ | *[[metacreativity]] | ||
+ | *[[mimicry]] | ||
+ | *[[metasenses]] | ||
+ | *[[plains fieldcraft]] | ||
+ | *[[psychokinesis]] | ||
+ | *[[psycholeptesis]] | ||
+ | *[[quickness]] | ||
+ | *[[recuperation]] | ||
+ | *[[redaction]] | ||
+ | *[[shorelands fieldcraft]] | ||
+ | *[[somatesthesia]] | ||
+ | *[[stamina]] | ||
+ | *[[summoning]] | ||
+ | *[[symbology]] | ||
+ | *[[telepathy]] | ||
+ | *[[translocation]] | ||
+ | |||
+ | ==Charms== | ||
+ | * [[:Category: Standard Charms (Empathic Bonds)|Standard Charms]] | ||
+ | * [[Tame (Empathic Bonds)|Tame]] | ||
+ | * [[Command (Empathic Bonds)|Command]] | ||
====Enhancement Charms==== | ====Enhancement Charms==== |
Revision as of 12:32, 2 March 2016
Contents |
Familiar
This is a male fox with red fur and orange eyes. A thick coat of red covers his entire body, fading into black on his legs and at the tip of his ears and tail. Alert orange eyes peer out over his black muzzle with a solemn smirk. Foxes are masters of deceit and grant their consort access to many abilities. They can be found around Liathyr and randomly in the Northlands and Cimbra. They have some degree of night vision.
Bonding Requirements
- Lots of tactics and manipulation. One was bonded with just over 100 tactics and over 130 manipulation.
- Zygefgh says: I bonded one with 83 in each skill.
- I did it with 80 manipulation and a shitload more tactics, probably only need 80 tactics too.
Bond "Quirks"
- Has lots of Special Attacks which may be useful at low levels, but will almost always be suspended at higher levels for more spirit efficient and damaging attacks
- Throwing is Primary Skill (16), unfortunately only utilized by Special Attacks (see above)
- Imagination is important for Combat Bonuses, but it's an 8 not a 16 Spec Access
- Shape Change is purely cosmetic, shifting into Fox actually makes you worse in combat. Also I believe you show up as your name, so....
Attribute Modifiers
- Increases Charisma, Dexterity, Intelligence and Perception +50
Traits Granted
- Luck, which quickly grows through bond strength. ~ 30 at Complete
- 1 point of Night vision around Resilient
- Ambidexterity around Deep
Combat Bonus
Attack: Increases Perception utilization by 160% Increases Tactics utilization by 80% Adds Imagination at 160% Damage: Increases Perception utilization by 160% Increases Tactics utilization by 80% Adds Imagination at 160%
Skill Bonuses
Extreme
High
Medium
Low
- abjuration
- appraisal
- breath control
- carousing
- conjuration
- centering
- channeling
- divination
- dodge
- enchantment
- evocation
- find weakness
- forestry
- gambling
- haggling
- hills fieldcraft
- invocation
- lack of weakness
- logistics
- metacreativity
- mimicry
- metasenses
- plains fieldcraft
- psychokinesis
- psycholeptesis
- quickness
- recuperation
- redaction
- shorelands fieldcraft
- somatesthesia
- stamina
- summoning
- symbology
- telepathy
- translocation
Charms
Enhancement Charms
- Rarify Charm
- Change Form Charm ~ Into a Fox. No actual benefits, just amusing
Illusion Charms
Special Attacks
- Dart of Magick
Received: Very Frail Cost: 10 Spirit Damage: Very Low Type: Magick Contact Area: Small Activity: 14 (Fixed)
- Spark of Sorcerous Lightning
Received: Very Healthy Cost: 10 Damage: Low Type: Magick, Air, Extropy Contact Area: Small Activity: 14 (Fixed)
- Disk of Shadow
Received: ? Cost: 10 Damage: Moderate Type: Shadow Contact Area: Medium Activity: 14 (Fixed)
- Bolt of Chaos Magick
Received: ? Cost: 10 Damage: Moderate Type: Magick, Chaos Contact Area: Small Activity: 14 (Fixed)
- Ball of Sorcerous Radiance
Received: ? Cost: 10 Damage: Moderate Type: Magick, Fire, Air, and Extropy Contact Area: Large Activity: 14 (Fixed)
- Swarm of Sorcerous Firedarts
Received: ? Cost: 20 Damage: Low Type: Magick, Fire, Piercing Contact Area: Very Large Activity: 18 (Fixed) Note: Has displacement affect, but it no longer does anything after change 6088
The special attacks use Throwing and one half of Thaumaturgy in their attack ratings.