Common Bird (Empathic Bond)
From LSWiki
Revision as of 02:16, 8 September 2022 (edit) Iosin (Talk | contribs) (→Skill Effects) ← Previous diff |
Revision as of 02:52, 8 September 2022 (edit) Iosin (Talk | contribs) Next diff → |
||
Line 1: | Line 1: | ||
- | = Familiar = | + | ==Familiar== |
- | Common birds are to be found everywhere. Bluejays are common birds, actually. | + | Common birds are to be found everywhere and include doves, pigeons, pheasants, bluejays and others. |
- | + | ==Bonding Requirements== | |
- | = Bonding Requirements = | + | |
Probably none. | Probably none. | ||
- | = Example Bond Message = | + | ==Imagined Bond Message== |
You imagine forming an empathic bond with dove via spiritual germination. | You imagine forming an empathic bond with dove via spiritual germination. | ||
Line 18: | Line 17: | ||
Grants its consort fair bonuses to [[agility]], [[perception]], moderate bonus to [[ego]] and a small bonus to [[intellect]]. | Grants its consort fair bonuses to [[agility]], [[perception]], moderate bonus to [[ego]] and a small bonus to [[intellect]]. | ||
+ | |||
+ | ==Traits Granted== | ||
+ | |||
+ | * [[Luck]] which increases with bond strength, to 30 at complete. | ||
+ | |||
+ | ==Combat Bonuses== | ||
+ | Adds the following scaling bonuses to Dodge Rating:<br> | ||
+ | |||
+ | 2.5 * [[Flight]] Skill (added in addition to the dodge rating [[Flight]] skill gives while flying) <br> | ||
+ | 2.5 * [[Sky Fieldcraft]] Skill <br> | ||
+ | 2 * [[Imagination]] Skill <br> | ||
+ | 2 * [[Tenacity]] Skill <br> | ||
+ | 1.5 * [[Carousing]] Skill <br> | ||
+ | 1/10 * [[Vocalization]] Skill <br> | ||
+ | |||
+ | Note 1: these bonuses apply even when not flying (i.e. running or swimming) <br> | ||
+ | Note 2: the [[Flight (Empathic Bonds)|Flight]] charm provided by the bond boosts both [[Flight]] and [[Sky Fieldcraft]] when activated by a large amount if you already have wings<br> | ||
+ | Note 3: the bond does not provide spec access to two of these skills, namely [[Imagination]] and [[Tenacity]] | ||
==Skill Effects== | ==Skill Effects== | ||
Line 100: | Line 117: | ||
* [[:Category: Standard Charms (Empathic Bonds)|Standard Charms]] | * [[:Category: Standard Charms (Empathic Bonds)|Standard Charms]] | ||
* [[:Category: Social Charms (Empathic Bonds)|Social Charms]] | * [[:Category: Social Charms (Empathic Bonds)|Social Charms]] | ||
- | + | * [[Flight (Empathic Bonds)|Flight]] (shortly after fairly healthy) | |
- | Soon after fairly healthy | + | |
- | * [[Flight (Empathic Bonds)|Flight]] | + | |
- | + | ||
- | + | ||
- | ===Traits granted=== | + | |
- | + | ||
- | * [[Luck]] which increases with bond strength. | + | |
- | + | ||
- | + | ||
- | ===Combat bonuses=== | + | |
- | *Really crappy bonus to dodge rating from [[vocalization]], decent bonus from [[carousing]] and [[imagination]], and a pretty good bonus from [[sky fieldcraft]] that seems to increase with bond strength and when you're actually in the sky. | + | |
[[Category: Empathic Bond Familiars]] | [[Category: Empathic Bond Familiars]] |
Revision as of 02:52, 8 September 2022
Contents |
Familiar
Common birds are to be found everywhere and include doves, pigeons, pheasants, bluejays and others.
Bonding Requirements
Probably none.
Imagined Bond Message
You imagine forming an empathic bond with dove via spiritual germination. You imagine what it would be like to have a deep bond with the grey female bird, and you feel a distinct echo from within her. You experience feelings of jubilation, weightlessness, serendipity, and flock membership. You experience visions of treetops, mountain peaks, and endless skies.
Attribute Modifications
Grants its consort fair bonuses to agility, perception, moderate bonus to ego and a small bonus to intellect.
Traits Granted
- Luck which increases with bond strength, to 30 at complete.
Combat Bonuses
Adds the following scaling bonuses to Dodge Rating:
2.5 * Flight Skill (added in addition to the dodge rating Flight skill gives while flying)
2.5 * Sky Fieldcraft Skill
2 * Imagination Skill
2 * Tenacity Skill
1.5 * Carousing Skill
1/10 * Vocalization Skill
Note 1: these bonuses apply even when not flying (i.e. running or swimming)
Note 2: the Flight charm provided by the bond boosts both Flight and Sky Fieldcraft when activated by a large amount if you already have wings
Note 3: the bond does not provide spec access to two of these skills, namely Imagination and Tenacity
Skill Effects
Skill | Access | Bonus |
---|---|---|
Dodge | 16 | 37.5 + 5% base |
Flight | 16 | 37.5 + 5% base |
Quickness | 16 | 37.5 + 5% base |
Singing | 16 | 37.5 + 5% base |
Wind Instruments | 16 | 37.5 + 5% base |
Sky Fieldcraft | 16 | 37.5 + 5% base |
Vocalization | 15 | 37.5 |
Carousing | 12 | 30 |
Combat Reflexes | 12 | 30 |
Escape | 11 | 27.5 |
Fast Talk | 9 | 22.5 |
Haggling | 8 | 20 |
Memory | 8 | 20 |
Subordination | 8 | 20 |
Carving | 4 | 10 |
Lack of Weakness | 4 | 10 |
Leadership | 4 | 10 |
Charms
- Standard Charms
- Social Charms
- Flight (shortly after fairly healthy)