Duergar
From LSWiki
Revision as of 09:52, 23 March 2008 (edit) Kilelen (Talk | contribs) ← Previous diff |
Revision as of 00:26, 31 July 2008 (edit) Fruri (Talk | contribs) (links) Next diff → |
||
Line 29: | Line 29: | ||
| Typical Sexes Male | | | Typical Sexes Male | | ||
| Female | | | Female | | ||
- | | Languages Native Kathdax | | + | | Languages Native [[the Kathdax language|Kathdax]] | |
- | | Innate Skills Magick Resistance 20 | | + | | Innate Skills [[Magick resistance]] 20 | |
- | | Necromancy Resistance 20 | | + | | [[Entropy resistance]] 20 | |
- | | Poison Resistance 10 | | + | | [[Poison resistance]] 10 | |
- | | Robustness 10 | | + | | [[Robustness]] 10 | |
- | | Specialty Access Magick Resistance, available: degree III, | | + | | Specialty Access [[Magick resistance]], available: degree III, | |
- | | Necromancy Resistance, required: degree I | | + | | [[Entropy resistance]], required: degree I | |
- | | Poison Resistance and | | + | | [[Poison resistance]] and | |
- | | Robustness | | + | | [[Robustness]] | |
- | | Resistances Temporal very strong resistance | | + | | Resistances [[Temporal resistance|Temporal]] very strong resistance | |
- | | Traits Assimilativity -1 | | + | | Traits [[Assimilativity]] -1 | |
- | | Night Vision 3 | | + | | [[Night vision]] 3 | |
- | | Sentience Anthropic | | + | | [[Sentience]] Anthropic | |
- | | Cultures and Homelands Freeholder Freehold | | + | | Cultures and Homelands [[Freeholder]] [[Freehold]] | |
- | | Klodtzer Klodtz | | + | | [[Klodtzer]] [[Klodtz]] | |
- | | Losthavener Losthaven | | + | | [[Losthavener]] [[Losthaven]] | |
- | | Lowlander Halfmoon Bay | | + | | [[Lowlander]] [[Halfmoon Bay]] | |
- | | Sanctuary | | + | | [[Sanctuary]] | |
- | | Zadnothruan Wildling Zadnothruin | | + | | [[Zadnothruan Wildling]] [[Zadnothruin]] | |
| Physical Characteristics Anatomy Anthropoid | | | Physical Characteristics Anatomy Anthropoid | | ||
| Natural Weaponry Ordinary | | | Natural Weaponry Ordinary | |
Revision as of 00:26, 31 July 2008
Duergar:
The duergar are the grey cousins of the dwarves who dwell deep within the depths of the earth, where they compete for food and living space with drow, svirfneblin, and other less-savory races. They speak the Kathdax tongue, derived from the ancient Dethek spoken before the dwarf and duergar races divided. There is considerable enmity between the races in these times; most consider this to be a result of the more vicious, less honorable culture the duergar have developed over the centuries.
What is more curious is that some pressure of their aforementioned environment seems to have awakened in the duergar, alike with the svirfneblin, peculiar powers of the mind, and rare is the duergar who does not develop at least one esoteric psychic capability in his lifetime.
These "grey dwarves", as they are sometimes called, usually live for at least 250 years. Their vision is superbly adapted to lightless subterranean environments, but suffers significantly in light.
/----------------------------- The Duergar Race -----------------------------\ | Attributes Strength 70 to 100 | | Intelligence 30 to 90 | | Constitution 75 to 105 | | Dexterity 25 to 85 | | Willpower 75 to 110 | | Charisma 5 to 65 | | Perception 40 to 95 | | Size 30 to 45 | | Typical Sexes Male | | Female | | Languages Native Kathdax | | Innate Skills Magick resistance 20 | | Entropy resistance 20 | | Poison resistance 10 | | Robustness 10 | | Specialty Access Magick resistance, available: degree III, | | Entropy resistance, required: degree I | | Poison resistance and | | Robustness | | Resistances Temporal very strong resistance | | Traits Assimilativity -1 | | Night vision 3 | | Sentience Anthropic | | Cultures and Homelands Freeholder Freehold | | Klodtzer Klodtz | | Losthavener Losthaven | | Lowlander Halfmoon Bay | | Sanctuary | | Zadnothruan Wildling Zadnothruin | | Physical Characteristics Anatomy Anthropoid | | Natural Weaponry Ordinary | | Mental Characteristics Psi Psychic | \----------------------------------------------------------------------------/