Drachannach
From LSWiki
(Difference between revisions)
| Revision as of 19:29, 19 January 2013 (edit) Kaballah (Talk | contribs) (cat) ← Previous diff |
Revision as of 20:49, 21 June 2014 (edit) Zaylin (Talk | contribs) (updated attribute ranges) Next diff → |
||
| Line 14: | Line 14: | ||
| /--------------------------- The Drachannach Race ----------------------------\ | /--------------------------- The Drachannach Race ----------------------------\ | ||
| - | | Attributes Strength 30 to 70 | | + | | Attributes Strength 10 to 30 | |
| - | | Intelligence 75 to 150 | | + | | Intelligence 105 to 175 | |
| - | | Constitution 50 to 120 | | + | | Constitution 40 to 90 | |
| - | | Dexterity 75 to 175 | | + | | Dexterity 55 to 125 | |
| - | | Willpower 50 to 200 | | + | | Willpower 50 to 100 | |
| - | | Charisma 100 to 200 | | + | | Charisma 100 to 110 | |
| - | | Perception 75 to 200 | | + | | Perception 45 to 90 | |
| | Size 2 to 10 | | | Size 2 to 10 | | ||
| | Typical Sexes Male | | | Typical Sexes Male | | ||
| Line 31: | Line 31: | ||
| | Quickness 60 | | | Quickness 60 | | ||
| | Sperethiel 40 | | | Sperethiel 40 | | ||
| - | | Specialty Access [[Flight]] available: degree V | | + | | Specialty Access [[Flight]] available: degree V | |
| - | | [[Quickness]] available: degree III | | + | | [[Quickness]] available: degree III | |
| | Resistances Temporal near-total resistance | | | Resistances Temporal near-total resistance | | ||
| - | | Traits [[Assimilativity]] -7 | | + | | Traits [[Assimilativity]] -2 | |
| - | | [[Diet]] Omnivore | | + | | [[Diet]] Omnivore | |
| - | | [[Luck]] 5 | | + | | [[Luck]] 5 | |
| - | | [[Night Vision]] 1 | | + | | [[Night Vision]] 1 | |
| - | | [[Sentience]] Anthropic | | + | | [[Sentience]] Anthropic | |
| - | | [[Somatic Adaptability]] 2 | | + | | [[Somatic Adaptability]] 2 | |
| | Speech Pattern Lisp | | | Speech Pattern Lisp | | ||
| | Physical Characteristics Anatomy Clawed Winged | | | Physical Characteristics Anatomy Clawed Winged | | ||
Revision as of 20:49, 21 June 2014
Rarity: Very Rare
Plural: Drachannach
Collective Term: a flit of drachannach
Anatomy: Clawed Winged Plantigrade Quadruped
Harm Skills:
Anatomy 33%
Animal Lore 22%
Arcane Lore 22%
Legend Lore 22%
No specific help is available for this race.
Drachannach are tiny winged draconic sentient beings, sometimes called "faerie dragons". They have a phlogiston gland and can expel breath attacks much the same as their larger cousins. They are commonly found in Calais, although a small group of particularly troublesome drachannach are imprisoned in Shadow Tower.
/--------------------------- The Drachannach Race ----------------------------\ | Attributes Strength 10 to 30 | | Intelligence 105 to 175 | | Constitution 40 to 90 | | Dexterity 55 to 125 | | Willpower 50 to 100 | | Charisma 100 to 110 | | Perception 45 to 90 | | Size 2 to 10 | | Typical Sexes Male | | Female | | Languages Native Aelvalie | | Innate Skills Anglic 30 | | Cilaghai 40 | | Dodge 40 | | Flight 40 | | Quickness 60 | | Sperethiel 40 | | Specialty Access Flight available: degree V | | Quickness available: degree III | | Resistances Temporal near-total resistance | | Traits Assimilativity -2 | | Diet Omnivore | | Luck 5 | | Night Vision 1 | | Sentience Anthropic | | Somatic Adaptability 2 | | Speech Pattern Lisp | | Physical Characteristics Anatomy Clawed Winged | | Plantigrade Quadruped | | Natural Armour Heavy | | Natural Weaponry Excellent | \-----------------------------------------------------------------------------/
