Mathematics
From LSWiki
(Difference between revisions)
Revision as of 03:35, 9 July 2014 (edit) Shinichizio (Talk | contribs) ← Previous diff |
Revision as of 00:24, 30 September 2014 (edit) Candur (Talk | contribs) (→Trainers) Next diff → |
||
Line 1: | Line 1: | ||
- | Class: Scholarly Skills | + | Class: Scholarly Skills |
Attribute: [[Intelligence]] | Attribute: [[Intelligence]] | ||
Pedagogy: Intellectual | Pedagogy: Intellectual | ||
Line 17: | Line 17: | ||
=[[:Category:Mathematics Trainer|Trainers]]= | =[[:Category:Mathematics Trainer|Trainers]]= | ||
[[Wandering]]: [[Lhethan Hagal]] | [[Wandering]]: [[Lhethan Hagal]] | ||
- | Wanders: [[Trenck]] | + | [[Wandering]]: [[Trenck]] |
[[Gurbodax]]: [[Arjay Deo]] | [[Gurbodax]]: [[Arjay Deo]] | ||
[[Shadow Tower]]: [[Sophratius]] | [[Shadow Tower]]: [[Sophratius]] |
Revision as of 00:24, 30 September 2014
Class: Scholarly Skills
Attribute: Intelligence Pedagogy: Intellectual Practitioner Term: Mathematician
The skill of mathematics, including the history of its development. If you have been instructed in the fundamentals of mathematics but are not yet skilled in the discipline, counting different quantities of things can be good practice at it.
Development Information: The mathematics skill was created by Chaos and is maintained by Lost Souls; the source code was last updated Thu Jan 10 01:05:41 2013.
See Also: count
Notes
- Increases one's capacity for the intellectual energy.
Trainers
Wandering: Lhethan Hagal Wandering: Trenck Gurbodax: Arjay Deo Shadow Tower: Sophratius Shatterspire: Catharion Wanders Libraries: Armitage Association: Guild: Aligned: Taiji Quest: